LC15V00023F1 LC15V00005F4 Kobelco SK295-8 SK295-9 Nabtesco Final Drive Travel Motor
Original price was: $80.00.$60.00Current price is: $60.00.
Number: LC15V00023F1 LC15V00005F4
Type: HYDRAULIC MOTOR
Engine: –
Utend: SK350-8 SK295-8 SK295-9
Place of Origin:China/Japan
Packing: Fumigate Seaworthy Packing
Engine Brand: ISUZU/HINO/MISTUBISHI
Excavator Brand: KOBELCO/HITACHI
LC15V00023F1 LC15V00005F4 Nabtesco HYDRAULIC Final Drive Travel Motor Assembly Kobelco SK350-8 SK295-8 SK295-9 ACERA MARK 8 Excavator Spare Parts
Part Number: LC15V00023F1 LC15V00005F4 Description:HYDRAULIC MOTOR
Engine Type: J08E Brand Name:ISUZU/HINO/MISTUBISHI
Utend For: SK350-8 SK295-8 SK295-9 Excavator Brand:KOBELCO/KOMASTU/HITACHI
编号(REF) | 数量(Qty) | 件号(Part No) | 品名(Part Name) |
C5 | 1 | ZN18F20016 | NUT M20x1.50mm |
C4 | 3 | ZW16X12000 | WASHER ID 12 x OD 24 x Th 2.3mm |
C3 | 1 | ZS18F20120 | SCREW M20x1.50x120mm |
C2 | 3 | ZS18C12025 | SCREW M12x1.75x25mm |
C1 | 1 | YN55V00037F2 | FLEXIBLE JOINT SWIVEL, See Page 8-7 |
AR | YN19H00040F2 | FLEXIBLE JOINT ASSEMBLY, SWIVEL | |
B13 | 2 | ZW26X10000 | LOCK WASHER ID 10 x OD 18 x Th 2.5mm |
B11 | 14 | ZM32C12025 | BOLT M12x1.75x25mm (Incls. Washer & Lockwasher) |
B10 | 2 | ZS18C10014 | SCREW M10x1.50x14mm |
B8 | 24 | ZS18C10014 | SCREW M10x1.50x14mm |
B7 | 1 | 2418T12274 | PACKING 90x50x Th 05mm — Rubber |
B6 | 1 | 2422T556 | PLATE 90x50x Th 06mm |
B5 | 6 | LC63D00002P1 | GUIDE TRACK GUIDE |
B4 | 1 | LC01F01010P1 | COVER |
B3 | 1 | LC01F01009P1 | COVER |
B2 | 1 | LC01F01002P1 | GUARD |
B1 | 1 | LC01F01001P1 | GUARD |
AR | LC01F00003F2 | LOWER GROUP | |
A2-4 | 2 | LC07F01014P1 | GUIDE |
A2-3 | 2 | LC07F01013P1 | GUIDE |
A2-2 | 4 | LC41C00005P1 | STEP |
A2-1 | 4 | LC07F01019P1 | SUPPORT |
A1 | 1 | LC02F00005P1 | FRAME LOW |
0 | 1 | LC15V00005F4 | HYDRAULIC MOTOR ASSEMBLY, TRAVEL, See Page 8-41 |
D4 | 52 | ZW13H20000 | WASHER ID 20 x OD 40 x Th 4.5mm |
D3 | 52 | ZS13C20055 | SCREW Screw — M20x2.50x55mm |
D2 | 36 | 2420P1613D4 | SCREW M24x2.0x65mm |
D0 | 2 | LC15V00005F4 | HYDRAULIC MOTOR ASSEMBLY, PROPELLING, See Page 8-41 |
AR | LC53D00001F1 | MOTOR INSTALLATION, PROPEL | |
C5 | 1 | ZN18C16013 | NUT M16x2.0mm |
C4 | 3 | ZW16X12000 | WASHER ID 12 x OD 24 x Th 2.3mm |
C3 | 1 | ZS18C16110 | SCREW M16x2.0x110mm |
C2 | 3 | ZS18C12025 | SCREW M12x1.75x25mm |
C1 | 1 | 24100J15939F1 | FLEXIBLE JOINT |
AR | YN19H00001F1 | JOINT ASSY. INSTALLATION, SWIVEL | |
B23 | 28 | ZS23C24050 | SCREW CAPSCREW — M24x3.0x50mm, (F2 Only) |
B22 | 2 | LC01FU1007P1 | GUARD GUARD, ROCK, (F2 Only) |
B21 | 8 | ZW26X12000 | LOCK WASHER ID 12 x OD 21 x Th 3.0mm |
B20 | 8 | ZS18C12035 | SCREW M12x1.75x35mm |
B19 | 4 | YN41CU0005P1 | STEP 150mm Long (6in) |
B18 | 2 | LC01FU1005P1 | COVER (F1 & F2 Only) |
B17 | 4 | LQ01FU1015P1 | BOLT M24x3.0x50mm Long |
B16 | 2 | ZN23C24027 | NUT M24x3.0mm |
B15 | 2 | ZP16D05045 | PIN SPLIT |
B14 | 2 | LQ01FU1016P1 | BOLT M24x3.0x110mm Long |
B13 | 2 | ZW26X10000 | LOCK WASHER ID 10 x OD 18 x Th 2.5mm |
B12 | 16 | ZW13H24000 | WASHER ID 24 x OD 39 x Th 4.0mm |
B11 | 14 | ZM32C12025 | BOLT M12x1.75x25mm (Incls. Washer & Lockwasher) |
B10 | 2 | ZS18C10014 | SCREW M10x1.50x14mm |
B9 | 16 | ZS13C24040 | SCREW M24x3.0x40mm, (F1 Only) |
B8 | 24 | 2420P1613D3 | SCREW M24x2.0x60mm |
B7 | 1 | 2418T12274 | PACKING 90x50x Th 05mm — Rubber |
B6 | 1 | 2422T556 | PLATE 90x50x Th 06mm |
B5 | 2 | LC63D00002P1 | GUIDE TRACK |
B4 | 1 | LC01FU1004P2 | COVER – RH |
B3 | 1 | LC01FU1003P2 | COVER – LH |
B2 | 1 | LC01FU1002P2 | COVER – RH |
B1 | 1 | LC01FU1001P2 | COVER – LH |
F2 | AR | LC01FU0001F2 | LOW, GROUP – High & Wide – Full Length Rock Guard |
F1 | AR | LC01FU0001F1 | LOW, GROUP – High & Wide |
PLATFORMS | |||
A1 | 1 | LC02FU0011P1 | FRAME, LOW – High & Wide |
D1 | 2 | 2404N431 | DRIVING SPROCKET |
2 | 1 | LC53D00003F2 | HYDRAULIC MOTOR REDUCTION See Page 8-47 |
1 | 1 | LC15V00007F3 | HYDRAULIC MOTOR ASSEMBLY, See Page 8-43 |
1 | LC15V00005F4 | HYDRAULIC MOTOR ASSEMBLY, PROPELLING |
编号(REF) | 数量(Qty) | 件号(Part No) | 品名(Part Name) |
K | 1 | LV15V00002R200 | REPAIR KIT CONSISTS OF ITEM 303X1, 451X2 |
K | 1 | LB15V00011R100 | REPAIR KIT CONSISTS OF ITEM 121X9, 122X9 |
994 | 1 | ZE82T12000 | PLUG 3/4″ PT |
986 | 1 | YN15V00035S980 | PLUG |
985 | 1 | LQ15V00001S985 | PLUG |
984 | 1 | LC15V00022S984 | PLUG |
743 | 4 | LB15V00011S743 | PLATE SEPARATOR |
742 | 3 | LB15V00011S742 | PLATE FRICTION |
712 | 14 | LB15V00011S712 | SPRING |
707 | 1 | 2441U741S706 | GASKET |
706 | 1 | 2441U785S706 | GASKET |
702 | 1 | LQ15V00001S015 | PISTON |
491 | 1 | LC15V00022S491 | GASKET OIL SEAL |
488 | 2 | ZD12P03400 | O-RING ID 33.70 ± 0.33 x OD 40mm |
472 | 1 | LB15V00011S987 | O-RING |
469 | 2 | LC15V00003S469 | PLUG |
451 | 2 | NSS | NOT SERVICED SEPARATELY PIN |
444 | 1 | LB15V00011S444 | BEARING ROLLER |
443 | 1 | LB15V00011S443 | BEARING ROLLER |
401 | 4 | ZS23C20045 | CAP Screw — M20x2.5x45mm |
391 | 2 | 2437U407S983 | RIVET |
390 | 1 | YB15V00003S390 | PLATE NAME PLATE |
355 | 2 | LC15V00003S355 | SPRING |
351 | 2 | LC15V00003S351 | PLUNGER |
303 | 1 | NSS | NOT SERVICED SEPARATELY CASE |
301 | 1 | LC15V00022S301 | CASE |
131 | 1 | LB15V00011S131 | PLATE |
124 | 1 | LB15V00011S124 | PLATE SHOE |
122 | 9 | NSS | NOT SERVICED SEPARATELY SHOE |
121 | 9 | NSS | NOT SERVICED SEPARATELY PISTON |
114 | 1 | EZ15V00021S114 | SPRING |
111 | 1 | LB15V00011S111 | CYLINDER |
101 | 1 | LB15V00011S101 | SHAFT |
52 | 1 | YN20V00004F1 | VALVE SEE(HC315) |
51 | 2 | YN22V00014FB | VALVE VALVE ASSY,RELIEF (SWING) SEE(HC325) |
LC15V00022F1 | HYDRAULIC MOTOR | ||
123 | 1 | EZ15V00021S123 | PLATE |
39 | 1 | LC32W01018D4 | SHIN ID 131 x OD 150 x Th 0.5mm |
38 | 1 | LC32W01018D3 | SHIN ID 131 x OD 150 x Th 0.3mm |
37 | 1 | LC32W01018D2 | SHIN ID 131 x OD 150 x Th 0.2mm |
36 | 1 | LC32W01018D1 | SHIN ID 131 x OD 150 x Th 0.1mm |
35 | 1 | ZY15X16025 | WIRE HARNESS |
34 | 2 | LC32W01015P1 | SCREW |
33 | 2 | PV02B01073DE | CAP 21.7mm Plastic |
32 | 1 | ZE82T08000 | PLUG 1/2″ PT |
31 | 1 | ZG31U08000 | HYD CONNECTOR Elbow, 90° — 1/2″ PT |
30 | 1 | YN32W01080D2 | TUBE 1/2″ PT x 213mm Long |
29 | 1 | 2444Z3305 | BREATHER 1/8″PT |
28 | 1 | ZG91V02000 | LUBE NIPPLE 67°x1/8″ PT |
27 | 12 | ZS23C20200 | SCREW M20x2.5x200mm |
26 | 4 | ZP26D10040 | ROLL PIN OD 10 x 40mm Long |
25 | 3 | ZR16X04200 | SNAP RING Retaining — ID 42 x OD 55 x Th 1.8mm |
24 | 1 | ZR16X04500 | RING Retaining — ID 45 x OD 58 x Th 1.8mm |
23 | 8 | LC32W01026P1 | WASHER,THRUST |
22 | 6 | LC32W01022P1 | WASHER,THRUST |
21 | 1 | LC32W01014P1 | RING |
20 | 1 | LC32W01028P1 | PLATE |
19 | 1 | LC32W01013P1 | PLATE |
18 | 1 | LC32W01012P1 | SLEEVE |
17 | 1 | LC32W01011P1 | SLEEVE |
16 | 1 | LC32W01033P1 | OIL SEAL |
15 | 1 | LC32W01010P1 | HOUSING |
14 | 1 | LC32W01032P1 | OIL SEAL |
13 | 1 | LC32W01031P1 | SPHERICAL BEARING SPHERICAL |
12 | 1 | LC32W01030P1 | SPHERICAL BEARING SPHERICAL |
11 | 11 | LC32W01036P1 | NEEDLE BEARING Was LC32W01029P1 |
11 | 11 | LC32W01029P1 | BEARING Needle — Changed to LC32W01036P1 |
10 | 4 | LC32W01025P1 | SHAFT |
9 | 1 | LC32W01023P1 | SPIDER |
8 | 1 | LC32W01009P1 | RING GEAR |
7 | 4 | LC32W01024P1 | PINION |
6 | 1 | LC32W01008P1 | SUN GEAR |
5-2 | 3 | LC32W01020P1 | SHAFT |
5-1 | 1 | LC32W01019P1 | SPIDER |
5 | 1 | LC32W01017F1 | SPIDER ASSY. |
3 | 1 | LC32W01006P1 | SUN GEAR |
2 | 1 | LC32W01016P1 | SHAFT |
1 | 1 | LC32W01027P1 | PINION |
Swing Reduction Assembly, LC32W00007F1 | |||
4 | 3 | LC32W01021P1 | PINION |
Gz wins contruction engineering company is engaged in development, production, marketing and agency services.
We are a manufacturer of specialization and diversification engineering machinery parts. Our products are selling well in America, Europe, Southeast Asia, the Middle East, Africa and other countries and regions.
We Provide Original Genuine Kobelco Parts,Include the following,Air-conditioning System,A/C Assembly, A/C Hose,A/C Compressor,A/C Condenser,Blower Assembly,Evaporator,A/C Pipe,A/C Receiver, A/C Filter.
Body & Stamping Parts,CAB Assy, Engine Mounting,Engine Hood, Car Body,Door Panel,Roof.
Hydraulics System,Set plate,Piston shoe,Cylinder block,Valve plate,Drive shaft,Ball guide,Piston pump,Gear pump.
We Provide Genuine MITSUBISHI HINO ISUZU Engine Parts
Hino:J05E, J08E, P11C.
Mitsubishi: D04FR,4M40,6D16,6D22,6D24,6D31,6D34.
Isuzu:4HK1,4JJ1,4LE1,4JB1,4BG1,6HK1,6WG1,6BG1,6UZ1,6BD1.
KOBELCO:SK60,SK75,SK130,SK140,SK200,-8,SK250,-8,SK330,SK460,SK485.
Engine Assy,Engine Gasket Kits,Camshaft,Sprocket Camshaft,Tensioner,Crankshaft,Crankshaft Pulley,Crankshaft Bearing,Valve,Valve Seat,Valve Arm,Rocker Cover,Valve Spring,Valve Guide,Cylinder Head,Cylinder Liner,Cylinder Block,Washer,Piston,Piston Pin,Piston Ring,Piston Liner,Flywheel,Ring Gear of Flywheel,Timing Chain/Belt,Connecting Rod,Connecting Rod Bearing,Rocker Arm Shaft,Valve Cotter,Thrust Washer.
Injection Fueling System,Air Cleaner,Air Cleaner Cover,Exhaust Muffler,Exhaust Manifold,Exhaust Pipe,Intake Manifold,EGR Tube,Radiator,Water Hose,Fan,Thermostat,Oil Pan,Oil Level Gauge,Oil Filter.