YN52S00102P1 LC52S00011P1 Low SENSOR Pressure Kobelco
Original price was: $20.00.$18.00Current price is: $18.00.
Number: YN52S00102P1 LC52S00011P1
Type: Low SENSOR Pressure
Utend: SK200-8 SK330-8
Place of Origin:China/Japan
Packing: Fumigate Seaworthy Packing
Engine Brand: ISUZU/HINO/MISTUBISHI
Excavator Brand: KOBELCO/HITACHI
YN52S00102P1 LC52S00011P1 Low SENSOR Pressure Kobelco SK200-8 SK330-8 Excavator parts
Number: YN52S00102P1 LC52S00011P1
Type:Low SENSOR Pressure
Utend: New Holland Kobelco SK200-8 SK330-8
Place of Origin:China/Japan
Packing: Fumigate Seaworthy Packing
Engine Brand: ISUZU/HINO/MISTUBISHI
Excavator Brand: KOBELCO/HITACHI
4 | ZE72X06000 | PLUG 3/8″ PF, (Incls. O-Ring ZD12P01400) |
4 | ZE72X06000 | PLUG 3/8″ PF, (Incls. O-Ring ZD12P01400) |
1 | 2444R596D1 | ELBOW 90° — 1/4″ PF |
1 | 2444R596D1 | ELBOW 90° — 1/4″ PF |
1 | 2444Z2336 | HYD CONNECTOR Tee — 1/4″x3/8″x3/8″PF (Incls. O-Ring ZD12P01100) |
1 | 2444Z2336 | HYD CONNECTOR Tee — 1/4″x3/8″x3/8″PF (Incls. O-Ring ZD12P01100) |
1 | PY01P01043D6 | CLIP Wire Ties — 368mm Long |
1 | PY01P01043D6 | CLIP Wire Ties — 368mm Long |
1 | PU13E01002D9 | TUBE 300mm Long (11-13/16 in) |
1 | PU13E01002D9 | TUBE 300mm Long (11-13/16 in) |
2 | ZH42X06000 | ELBOW 45° — (Incls. O-Ring 237-6006) |
2 | ZH42X06000 | ELBOW 45° — (Incls. O-Ring 237-6006) |
1 | ZH42X04006 | ELBOW 45° — 1/4″PFx3/8″PFx53.5mm Long (Incls. O-Ring 237-6006) |
1 | ZH42X04006 | ELBOW 45° — 1/4″PFx3/8″PFx53.5mm Long (Incls. O-Ring 237-6006) |
1 | ZH22X04000 | HYD CONNECTOR 1/4″PFx36mm Long (Incls. O-Ring ZD12P01100) |
1 | ZH22X04000 | HYD CONNECTOR 1/4″PFx36mm Long (Incls. O-Ring ZD12P01100) |
1 | 2444R1120D095 | FLEXIBLE HOSE |
1 | 2444R1120D095 | FLEXIBLE HOSE |
1 | YN21V00005F4 | CHECK VALVE (Incls. O-Ring ZD12P01400) |
1 | YN21V00005F4 | CHECK VALVE (Incls. O-Ring ZD12P01400) |
1 | 2420R349D100 | HOSE 1000mm Long (39-3/8 in) |
1 | 2420R349D100 | HOSE 1000mm Long (39-3/8 in) |
1 | 2420R349D090 | HOSE 900.00 mm, 900mm Long (35-7/16 in) |
1 | 2420R349D090 | HOSE 900.00 mm, 900mm Long (35-7/16 in) |
1 | 2420R349D070 | HOSE 700.00 mm, 700mm Long (27-9/16 in) |
1 | 2420R349D070 | HOSE 700.00 mm, 700mm Long (27-9/16 in) |
1 | 2420R349D050 | HOSE 500.00 mm, 500mm Long (19-11/16 in) |
1 | 2420R349D050 | HOSE 500.00 mm, 500mm Long (19-11/16 in) |
1 | 2420R349D046 | FLEXIBLE HOSE |
1 | 2420R349D046 | FLEXIBLE HOSE |
1 | 2444R1120D028 | FLEXIBLE HOSE HOSE |
1 | 2444R1120D028 | FLEXIBLE HOSE HOSE |
1 | 2444R1120D040 | HOSE 400mm Long (15-3/4 in) |
1 | 2444R1120D040 | HOSE 400mm Long (15-3/4 in) |
1 | 2444R1120D100 | HOSE 1000mm Long (39-3/8 in) |
1 | 2444R1120D100 | HOSE 1000mm Long (39-3/8 in) |
1 | PU13E01010D8 | RIGID TUBE ID 15.2 x OD 19.5 x 850mm Long |
1 | PU13E01010D8 | RIGID TUBE ID 15.2 x OD 19.5 x 850mm Long |
1 | 2444Z2894 | HYD CONNECTOR Elbow, 90° — 1/4″ PF (Incls. O-Ring ZD12P01100) |
1 | 2444Z2894 | HYD CONNECTOR Elbow, 90° — 1/4″ PF (Incls. O-Ring ZD12P01100) |
6 | HH55Q06006G1 | TEE 3/8″ PF (Incls. O-Ring ZD12P01400) |
6 | HH55Q06006G1 | TEE 3/8″ PF (Incls. O-Ring ZD12P01400) |
1 | HH55Q04004G1 | TEE 1/4″ PF (Incls. O-Ring ZD12P01100) |
1 | HH55Q04004G1 | TEE 1/4″ PF (Incls. O-Ring ZD12P01100) |
2 | 2444Z3155 | ELBOW 90° — (PF 3/8) (Incls. O-Ring ZD12P01400) Alternate O-Ring 237-6006 |
2 | 2444Z3155 | ELBOW 90° — (PF 3/8) (Incls. O-Ring ZD12P01400) Alternate O-Ring 237-6006 |
5 | ZH32X06000 | HYD CONNECTOR Elbow, 90° — (Incls. O-Ring ZD12P01400) Alternate O-Ring 237-6006 |
5 | ZH32X06000 | HYD CONNECTOR Elbow, 90° — (Incls. O-Ring ZD12P01400) Alternate O-Ring 237-6006 |
8 | ZH32X04006 | ELBOW 90° — 1/4″x3/8″PF (Incls. O-Ring 237-6006 Alternate ZD12P01400) |
8 | ZH32X04006 | ELBOW 90° — 1/4″x3/8″PF (Incls. O-Ring 237-6006 Alternate ZD12P01400) |
6 | ZH32X04000 | HYD CONNECTOR Elbow, 90° — PF 1/4, (Incls. O-Ring 237-6004) |
6 | ZH32X04000 | HYD CONNECTOR Elbow, 90° — PF 1/4, (Incls. O-Ring 237-6004) |
2 | YN06H01017P1 | HYD CONNECTOR 3/8″ PF – 3/8″ PF x 35mm Long (Incls. O-Rings ZD12P01400) |
2 | YN06H01017P1 | HYD CONNECTOR 3/8″ PF – 3/8″ PF x 35mm Long (Incls. O-Rings ZD12P01400) |
1 | YN06H01006P1 | CONNECTION |
1 | YN06H01006P1 | CONNECTION |
2 | 2444Z3711 | HYD CONNECTOR (Incls. O-Ring ZD12P01400) |
2 | 2444Z3711 | HYD CONNECTOR (Incls. O-Ring ZD12P01400) |
2 | YN21V00005F2 | VALVE Check, PF 3/8, (Incls. O-Ring ZD12P01400) |
2 | YN21V00005F2 | VALVE Check, PF 3/8, (Incls. O-Ring ZD12P01400) |
1 | 2444T2524 | HYD CONNECTOR 1/4″ PF x 50mm Long (Incls. O-Ring ZD12P01100) |
1 | 2444T2524 | HYD CONNECTOR 1/4″ PF x 50mm Long (Incls. O-Ring ZD12P01100) |
2 | 2444Z2891 | HYD CONNECTOR (Incls. O-Ring ZD12P01400) |
2 | 2444Z2891 | HYD CONNECTOR (Incls. O-Ring ZD12P01400) |
5 | ZH22X06000 | HYD CONNECTOR (Incls. O-Ring ZD12P01400) |
5 | ZH22X06000 | HYD CONNECTOR (Incls. O-Ring ZD12P01400) |
6 | ZH22X04006 | HYD CONNECTOR (Incls. O-Ring 237-6006) |
6 | ZH22X04006 | HYD CONNECTOR (Incls. O-Ring 237-6006) |
1 | ZD12P01100 | O-RING ID 10.80 ± 0.18 x OD 15mm |
1 | ZD12P01100 | O-RING ID 10.80 ± 0.18 x OD 15mm |
YF06H00004F1 | CONTROL LINES,MAIN | |
YF06H00004F1 | CONTROL LINES,MAIN | |
1 | ZW16X08000 | WASHER ID 08 x OD 17 x Th 1.6mm, FOR F1 Only |
1 | ZW16X08000 | WASHER ID 08 x OD 17 x Th 1.6mm, FOR F1 Only |
1 | ZS18C08016 | SCREW M08x1.25x16mm, FOR F1 Only |
1 | ZS18C08016 | SCREW M08x1.25x16mm, FOR F1 Only |
1 | YF64H01011P1 | PLATE FOR F1 ONLY |
1 | YF64H01011P1 | PLATE FOR F1 ONLY |
1 | YN30V00090F2 | VALVE ASSY, SELECTOR, FOR F3 ONLY |
1 | YN30V00090F2 | VALVE ASSY, SELECTOR, FOR F3 ONLY, SEE (C.P.M) |
1 | YY21V00002F2 | VALVE ASSY, CHECK |
1 | YY21V00002F2 | VALVE ASSY, CHECK |
2 | ZW16H10000 | WASHER ID 11 x OD 24 x Th 3.2mm |
2 | ZW16H10000 | WASHER ID 11 x OD 24 x Th 3.2mm |
2 | ZS18C10025 | SCREW M10x1.50x25mm |
2 | ZS18C10025 | SCREW M10x1.50x25mm |
2 | YX32H01012D2 | INSULATING PANEL RUBBER |
2 | YX32H01012D2 | INSULATING PANEL RUBBER |
1 | YX32H01012D1 | RUBBER |
1 | YX32H01012D1 | RUBBER |
1 | YF64H01008P1 | GUIDE |
1 | YF64H01008P1 | GUIDE |
1 | 2420R537D390 | HOSE (3/8″ PF), 3900mm Long (153-1/2 in) |
1 | 2420R537D390 | HOSE (3/8″ PF), 3900mm Long (153-1/2 in) |
1 | 2420R537D290 | HOSE 2900.00 mm |
1 | 2420R537D290 | HOSE 2900.00 mm |
1 | PU13E01010DP | TUBE |
1 | PU13E01010DP | TUBE |
2 | 2420R537D400 | FLEXIBLE HOSE 4000mm Long (157-31/64 in) |
2 | 2420R537D400 | FLEXIBLE HOSE 4000mm Long (157-31/64 in) |
1 | 2420R537D360 | HOSE 9.60 mm ID x 3600.00 mm |
1 | 2420R537D360 | HOSE 9.60 mm ID x 3600.00 mm |
2 | 2420R537D270 | FLEXIBLE HOSE 2700mm Long (106-19/64 in) |
2 | 2420R537D270 | FLEXIBLE HOSE 2700mm Long (106-19/64 in) |
1 | 2420R537D250 | HOSE ASSY. 2500mm Long (98-27/64 in) |
1 | 2420R537D250 | HOSE ASSY. 2500mm Long (98-27/64 in) |
7 | 2444T3288 | ELBOW 45° — (Incls. O-Ring ZD12P01100) |
7 | 2444T3288 | ELBOW 45° — (Incls. O-Ring ZD12P01100) |
9 | 2444Z2338 | ELBOW 90° — (1/4″ PFx3/8″ PF), (Incls. O-Ring ZD12P01100) |
9 | 2444Z2338 | ELBOW 90° — (1/4″ PFx3/8″ PF), (Incls. O-Ring ZD12P01100) |
6 | YX42H01085P1 | CONNECTION 1/4″PFx29mm Long (Incls. O-Ring ZD12P01100) |
6 | YX42H01085P1 | CONNECTION 1/4″PFx29mm Long (Incls. O-Ring ZD12P01100) |
2 | 2444T2524 | HYD CONNECTOR 1/4″ PF x 50mm Long (Incls. O-Ring ZD12P01100) |
2 | 2444T2524 | HYD CONNECTOR 1/4″ PF x 50mm Long (Incls. O-Ring ZD12P01100) |
3 | PY01P01043D6 | CLIP Wire Ties — 368mm Long |
3 | PY01P01043D6 | CLIP Wire Ties — 368mm Long |
2 | ZE72X04000 | PLUG (PF 1/4) (Incls. O-Ring ZD12P01100) |
2 | ZE72X04000 | PLUG (PF 1/4) (Incls. O-Ring ZD12P01100) |
1 | YN64H01079P1 | GROMMET |
1 | YN64H01079P1 | GROMMET |
12 | ZW16H08000 | WASHER ID 08 x OD 18 x Th 3.2mm |
12 | ZW16H08000 | WASHER ID 08 x OD 18 x Th 3.2mm |
12 | ZS18C08020 | SCREW M08x1.25x20mm |
12 | ZS18C08020 | SCREW M08x1.25x20mm |
1 | YN64H01068D1 | RUBBER |
1 | YN64H01068D1 | RUBBER |
2 | 2420Z2185 | GROMMET |
2 | 2420Z2185 | GROMMET |
4 | 2444Z2894 | HYD CONNECTOR Elbow, 90° — 1/4″ PF (Incls. O-Ring ZD12P01100) |
4 | 2444Z2894 | HYD CONNECTOR Elbow, 90° — 1/4″ PF (Incls. O-Ring ZD12P01100) |
1 | YN64H01066P1 | GROMMET |
1 | YN64H01066P1 | GROMMET |
1 | YF64H01006P1 | BRACKET |
1 | YF64H01006P1 | BRACKET |
1 | YF64H01002P1 | BRACKET |
1 | YF64H01002P1 | BRACKET |
1 | YF64H01007P1 | BRACKET |
1 | YF64H01007P1 | BRACKET |
1 | ZD12P01100 | O-RING ID 10.80 ± 0.18 x OD 15mm |
1 | ZD12P01100 | O-RING ID 10.80 ± 0.18 x OD 15mm |
1 | YN30V00090F3 | VALVE VALVE ASSY, SELECTOR, (F1 ONLY) |
1 | YN30V00090F3 | VALVE VALVE ASSY, SELECTOR, (F1 ONLY), SEE (C.P.M) |
YF64H00006F3 | CONTROL LINES,MULTI [STD(WITHOUT MULT 1)] | |
YF64H00006F3 | CONTROL LINES,MULTI [STD(WITHOUT MULT 1)] | |
YF64H00006F1 | CONTROL LINES,MULTI [OPT(WITH MULT 1)] | |
YF64H00006F1 | CONTROL LINES,MULTI [OPT(WITH MULT 1)] | |
8 | ZW16X06000 | WASHER ID 06 x OD 12.5 x Th 1.6mm |
8 | ZW16X06000 | WASHER ID 06 x OD 12.5 x Th 1.6mm |
8 | ZS28C06025 | SCREW M06x1.0x25mm |
8 | ZS28C06025 | SCREW M06x1.0x25mm |
2 | YN30V00069F2 | PILOT VALVE VALVE ASSY, PILOT |
2 | YN30V00069F2 | PILOT VALVE VALVE ASSY, PILOT, SEE (C.P.M) |
2 | PH03M01250P1 | BOOT |
2 | PH03M01250P1 | BOOT |
2 | HH25X04004G2 | HYD CONNECTOR (Incls. O-Ring ZD12P01100) |
2 | HH25X04004G2 | HYD CONNECTOR (Incls. O-Ring ZD12P01100) |
10 | ZH22X06000 | HYD CONNECTOR (Incls. O-Ring ZD12P01400) |
10 | ZH22X06000 | HYD CONNECTOR (Incls. O-Ring ZD12P01400) |
4 | PY01P01043D6 | CLIP Wire Ties — 368mm Long |
4 | PY01P01043D6 | CLIP Wire Ties — 368mm Long |
2 | YR68H01016D1 | HOSE |
2 | YR68H01016D1 | HOSE |
1 | YN68H01054D3 | FLEXIBLE HOSE |
1 | YN68H01054D3 | FLEXIBLE HOSE |
2 | YF68H01005P1 | INSULATING PANEL RUBBER |
2 | YF68H01005P1 | INSULATING PANEL RUBBER |
1 | YN68H01054D1 | FLEXIBLE HOSE |
1 | YN68H01054D1 | FLEXIBLE HOSE |
1 | YN68H01054D4 | HOSE |
1 | YN68H01054D4 | HOSE |
1 | YF68H01004D4 | FLEXIBLE HOSE |
1 | YF68H01004D4 | FLEXIBLE HOSE |
1 | YN68H01088D3 | FLEXIBLE HOSE |
1 | YN68H01088D3 | FLEXIBLE HOSE |
2 | YF68H01003D2 | HOSE |
2 | YF68H01003D2 | HOSE |
1 | YF68H01003D1 | HOSE HOSE |
1 | YF68H01003D1 | HOSE HOSE |
1 | 2444R1119D300 | FLEXIBLE HOSE |
1 | 2444R1119D300 | FLEXIBLE HOSE |
1 | 2444R1119D175 | FLEXIBLE HOSE |
1 | 2444R1119D175 | FLEXIBLE HOSE |
1 | 2444R1119D140 | HOSE 1400mm Long (55-1/8 in) |
1 | 2444R1119D140 | HOSE 1400mm Long (55-1/8 in) |
1 | 2420R349D175 | HOSE 1750.00 mm |
1 | 2420R349D175 | HOSE 1750.00 mm |
1 | 2420R349D145 | HOSE 1450mm Long (57-5/64 in) |
1 | 2420R349D145 | HOSE 1450mm Long (57-5/64 in) |
YF68H00002F1 | CONTROL LINES, REMOTE | |
YF68H00002F1 | CONTROL LINES, REMOTE | |
1 | LC52S00011P1 | SENSOR Pressure (Low Pressure) (Incls. O-Ring ZD12P01100) |
1 | LC52S00011P1 | SENSOR Pressure (Low Pressure) (Incls. O-Ring ZD12P01100) |
6 | LC52S00011P1 | SENSOR Pressure (Low Pressure) (Incls. O-Ring ZD12P01100) |
6 | LC52S00011P1 | SENSOR Pressure (Low Pressure) (Incls. O-Ring ZD12P01100) |
Gz wins contruction engineering company is engaged in development, production, marketing and agency services.
We are a manufacturer of specialization and diversification engineering machinery parts. Our products are selling well in America, Europe, Southeast Asia, the Middle East, Africa and other countries and regions.
We Provide Original Genuine Kobelco Parts,Include the following,Air-conditioning System,A/C Assembly, A/C Hose,A/C Compressor,A/C Condenser,Blower Assembly,Evaporator,A/C Pipe,A/C Receiver, A/C Filter.
Body & Stamping Parts,CAB Assy, Engine Mounting,Engine Hood, Car Body,Door Panel,Roof.
Hydraulics System,Set plate,Piston shoe,Cylinder block,Valve plate,Drive shaft,Ball guide,Piston pump,Gear pump.
We Provide Genuine MITSUBISHI HINO ISUZU Engine Parts
Hino:J05E, J08E, P11C.
Mitsubishi: D04FR,4M40,6D16,6D22,6D24,6D31,6D34.
Isuzu:4HK1,4JJ1,4LE1,4JB1,4BG1,6HK1,6WG1,6BG1,6UZ1,6BD1.
KOBELCO:SK60,SK75,SK130,SK140,SK200,-8,SK250,-8,SK330,SK460,SK485.
Engine Assy,Engine Gasket Kits,Camshaft,Sprocket Camshaft,Tensioner,Crankshaft,Crankshaft Pulley,Crankshaft Bearing,Valve,Valve Seat,Valve Arm,Rocker Cover,Valve Spring,Valve Guide,Cylinder Head,Cylinder Liner,Cylinder Block,Washer,Piston,Piston Pin,Piston Ring,Piston Liner,Flywheel,Ring Gear of Flywheel,Timing Chain/Belt,Connecting Rod,Connecting Rod Bearing,Rocker Arm Shaft,Valve Cotter,Thrust Washer.
Injection Fueling System,Air Cleaner,Air Cleaner Cover,Exhaust Muffler,Exhaust Manifold,Exhaust Pipe,Intake Manifold,EGR Tube,Radiator,Water Hose,Fan,Thermostat,Oil Pan,Oil Level Gauge,Oil Filter.