YN50S00029F1 NEW HOLLAND Kobelco Excavator Key IGNITION SWITCH
Original price was: $80.00.$60.00Current price is: $60.00.
Number: YN50S00029F1 2420Z1030D2
Type: Key IGNITION SWITCH
Engine: –
Utend: ED150-2 ED195-8 SK140SR
Place of Origin:China/Japan
Packing: Fumigate Seaworthy Packing
Engine Brand: ISUZU/HINO/MISTUBISHI
Excavator Brand: KOBELCO/HITACHI
Number: YN02C02002P1
Type: Key IGNITION SWITCH
Utend: ED150-2 ED195-8 SK140SR
Place of Origin:China/Japan
Packing: Fumigate Seaworthy Packing
Engine Brand: ISUZU/HINO/MISTUBISHI
Excavator Brand: KOBELCO/HITACHI
编号(REF) | 数量(Qty) | 件号(Part No) | 品名(Part Name) |
B3 | 3 | YN17M01282P1 | CAP Plug — 43x25x27mm |
B2 | 1 | YN50S00040DD | TOGGLE SWITCH (Single Pump/Two Pump Flow) |
B1 | 1 | YN50S00040D1 | LIGHT SWITCH (Work Light) |
Switch Instal., YN50E00021F1, Incls. Refs. B1 – B3 | |||
A40 | 2 | YN17M01284P2 | SCREW M06x1.0x16mm (Incls. Washer & Lockwasher) |
A39 | 1 | YN17M01283P1 | SCREW M06x1.0x30mm (Incls. Washer & Lockwasher) |
A35 | 1 | YB17M01011P1 | BRACKET |
A34 | 1 | YN17M01275P1 | BRACKET |
A32 | 1 | YN17M01270P1 | BRACKET |
A31 | 1 | YN17M01269P1 | BRACKET |
A29 | 2 | YN17M01267P1 | CAP |
A28 | 4 | ZW16P05000 | WASHER ID 05 x OD 10 x Th 1.0mm |
A27 | 4 | YN17M01262P1 | SCREW M05x10mm Self-Taper |
A26 | 4 | ZM41C05016 | BOLT M05x0.8x16mm (Incls. Washer & Lockwasher) |
A22 | 19 | ZM66C06016 | BOLT M06x1.0x16mm (Incls. Washer & Lockwasher) |
A4-3G | 1 | YN17M01296P1 | HOSE CLIP |
A4-3F | 2 | YN17M01303P1 | COLLAR |
A4-3E | 2 | YN17M01293P1 | CLIP |
A4-3 | 1 | YB17M01023F2 | COVER ASSY Incls. Refs. A4-3E – A4-3G |
A4-2 | 1 | YN81S00003P1 | CIGARETTE LIGHTER |
A4 | 1 | YB17M01015F2 | COVER ASSY Incls. Refs. A4-2 & A4-3 |
A3-10D | 1 | YN50S00002S004 | TOGGLE SWITCH |
A3-10C | 2 | YN50S00002S003 | WASHER Plain |
A3-10B | 1 | YN50S00002S002 | NUT |
A3-10A | 1 | YN50S01010P1 | KIT (Part of YN50S00026F1), Not Shown |
A3-10 | 1 | YN50S00026F1 | IGNITION SWITCH Assembly, Key — (Incls. Keys YN50S01010P1), Incls. Refs. A3-10A – A3-10E |
A3-9 | 1 | YN01E01018P1 | TERMINAL |
A3-8 | 2 | YN17M01345P1 | WASHER ID 20.5 x OD 30 x Th 3.0mm |
A3-7 | 2 | ZM41C04012 | BOLT M04x0.7x12mm (Incls. Washer & Lockwasher) |
A3-6 | 2 | YN17M01262P1 | SCREW M05x10mm Self-Taper |
A3-5 | 2 | ZW16P05000 | WASHER ID 05 x OD 10 x Th 1.0mm |
A3-3 | 1 | YN17M01273P1 | BRACKET |
A3-2B | 1 | YN52S00032S002 | KNOB |
A3-2A | 1 | YN52S00032S001 | POTENTIOMETER Throttle Potentiometer |
A3-2 | 1 | YN52S00032P1 | POTENTIOMETER Cab Fan Control Switch – High/Low, Incls. Refs. A3-2A & A3-2B |
A3-1C | 1 | YN17M01312P1 | DATA PLAQUE Decal — Key Switch Position |
A3-1B | 1 | YN17M01300P1 | DATA PLAQUE Decal — High/Low Position |
A3-1 | 1 | YN17M01299F1 | COVER ASSY Incls. Refs. A3-1B – A3-1C |
A3 | 1 | YN17M01344F2 | COVER ASSY Incls. Refs. A3-1 – A3-10 |
Instrument Panel Assy, YB17M00016F1, Incls. Refs. A1-A46 | |||
Instrument Panel Assy, YB17M00015F1, Page 2 of 3 | |||
A3-10E | 1 | YN50S00002S005 | WASHER Wave |
Feb-00 | 1 | YN54S00046P1 | RADIO TUNER (AM/FM), ASN YF04-01527 |
Feb-00 | 1 | YN54S00046P1 | RADIO TUNER (AM/FM), ASN YU04-00908 |
Feb-00 | 2 | YT17M01032P1 | BOLT |
Feb-00 | 1 | YT17M01034P2 | HOLDER , ASN YF04-01533 |
Feb-00 | 1 | YT17M01034P2 | HOLDER , ASN YU04-00910 |
Feb-00 | 1 | YT17M01034P1 | HOLDER , BTW YF04-01501 & YF04-01532 |
Feb-00 | 1 | YT17M01034P1 | HOLDER , BTW YU04-00801 & YU04-00909 |
Feb-00 | 1 | YT58S00006P1 | METER Hour |
Feb-00 | 2 | ZW16X06000 | WASHER ID 06 x OD 12.5 x Th 1.6mm |
44 | 2 | ZN18C06005 | NUT M06 x 1.0mm |
40 | 1 | YN54S00012D1 | ANTENNA CORD |
39 | 1 | 2479U1190F32 | SWITCH ASSY (SINGLE SELECT) (F2 ONLY) |
33 | 1 | YT17M01014P1 | CAP |
32 | 4 | YT17M01013P1 | CAP |
31 | 8 | ZW16K04000 | WASHER ID 04 x OD 08 x Th 0.8mm |
30 | 2 | YN17M01053P1 | NUT |
29 | 2 | YT21C01141P1 | SHEET SEAT, RUBBER |
28 | 2 | YN20M01092D2 | BOLT SEMS |
24 | 1 | 2479U1190F7 | SWITCH ASSY (DECEL) |
23 | 2 | YT17M01020P1 | INDICATOR INSULATION |
21 | 1 | YN54S00013P1 | RADIO TUNER, BTW YF04-01501 & YF04-01526 |
21 | 1 | YN54S00013P1 | RADIO TUNER, BTW YU04-00801 & YU04-00907 |
20 | 2 | ZM46C05012 | BOLT M05 x 0.8 x 12mm (Incls. Washer & Lockwasher) |
19 | 8 | ZS32T40008 | SELF-TAP SCREW M04 x 08mm Self-Taper |
18 | 3 | ZM22C08016 | BOLT M08 x 1.25 x 16mm (Incls. Washer & Lockwasher) |
Jan-00 | 1 | YV59S00004F2 | GAUGE CLUSTER used for Oceania (SEE FIG. 01-081) |
Jan-00 | 4 | ZM46C06016 | SCREW M06 x 1.0 x 16mm (Incls. Washer & Lockwasher) |
Nov-19 | 1 | ZS32T50010 | SCREW M05 x 10mm Self-Taper |
Oct-19 | 1 | YT03M01033S013 | BRACKET |
9月15日 | 1 | YT03M01033S012 | BRACKET |
7月15日 | 3 | ZS32T50014 | SCREW M05 x 14mm Self-Taper |
6月15日 | 2 | 2414T4530 | CAP Switch, 20 x 30mm |
5月15日 | 1 | YT03M01032P1 | TRAY ASSY. |
4月15日 | 1 | 2421R180F1 | CIGARETTE LIGHTER |
3月15日 | 1 | YN20M01011P1 | GRILLE |
2月15日 | 1 | YT20M01008P1 | DUCT |
1月15日 | 1 | YT17M01028P1 | COVER |
15 | 1 | YT17M01031F1 | COVER ASSY |
14 | 1 | YV17M01011P1 | CASE |
3 | 2414T4530 | CAP Switch, 20 x 30mm (F2 Only) | |
13 | 4 | 2414T4530 | CAP Switch, 20 x 30mm (F1 Only) |
12 | 10 | ZM46C05016 | BOLT M05 x 0.8 x 16mm (Incls. Washer & Lockwasher) |
11 | 2 | YT54S00006P1 | SPEAKER |
8 | 2 | YX17M01003P1 | BRACKET |
6 | 1 | YT17M01005P1 | PANEL |
5 | 1 | YT17M01004P1 | PANEL |
4 | 1 | YT17M01003P1 | PANEL |
3 | 1 | YT17M01002P1 | PANEL |
2 | 1 | YT17M01001P1 | PANEL |
1-3A | 1 | YN50S01010P1 | KIT (Part of YN50S00026F1) |
Jan-19 | 1 | YN50S00026F1 | IGNITION SWITCH Assembly, Key (Incls. Keys YN50S01010P1) |
1-2B | 1 | YN52S00032S002 | KNOB |
1-2A | 1 | YN52S00032S001 | POTENTIOMETER Throttle Potentiometer |
Jan-19 | 1 | YN52S00032P1 | POTENTIOMETER Cab Fan Control Switch – High/Low |
Jan-19 | 1 | YT17M01030F1 | PANEL ASSY |
1 | 1 | YT17M00008F2 | PANEL ASSY (R.H.) |
AR | YY17M00009F2 | PANEL ASSY, INSTRUMENT (SINGLE SELECT) | |
AR | YY17M00009F1 | PANEL ASSY, INSTRUMENT (STD) | |
9 | 8 | 2420R1089D1 | BOLT M05 x 0.8 x 10mm (Incls. Washer & Lockwasher) |
40 | 2 | ZM46C05012 | BOLT M05x0.8x12mm (Incls. Washer & Lockwasher), QTY-F1: 2, QTY-F2: 2 |
39 | YN50E00002F1 | SWITCH (SW-2) (Buzzer Stop, Work Mode), QTY-F1: 1, QTY-F2: 1 | |
38 | 2479U1190F32 | SWITCH (SW-15) (Conflux/Single Select), QTY-F1: -, QTY-F2: 1 | |
37 | 2479U1190F31 | SWITCH Automatic Warm-Up (SW-38), QTY-F1: 1, QTY-F2: 1 | |
36 | YN02C01877D1 | SCREW M03x16mm Self-Taper, QTY-F1: 2, QTY-F2: 2 | |
35 | YN50E00003F1 | SWITCH (SW-20) (Wiper, Washer, Work Light), QTY-F1: 1, QTY-F2: 1 | |
34 | 2420Z1330 | GROMMET QTY-F1: 1, QTY-F2: 1 | |
33 | 2479U1190F9 | SWITCH (SW-9) (Swing Flasher), QTY-F1: 1, QTY-F2: 1 | |
32 | 2479U1190F5 | SWITCH (SW-36) (Independent Travel), QTY-F1: 1, QTY-F2: 1 | |
31 | 2479U1224F4 | SWITCH (SW-3) (Two speed Travel Select), QTY-F1: 1, QTY-F2: 1 | |
30 | 2420T4505 | WASHER ID 07 x OD 16 x Th 1.0mm, QTY-F1: 4, QTY-F2: 4 | |
29 | 2479U1190F13 | SWITCH (SW-35) (Heavy Lift), QTY-F1: 1, QTY-F2: 1 | |
28 | YN17M01060P1 | CAP QTY-F1: 1, QTY-F2: 1 | |
27 | YN17M01068P1 | SCREW CAP, QTY-F1: 1, QTY-F2: 1 | |
26 | YN17M01055D2 | CAP QTY-F1: 4, QTY-F2: 4 | |
25 | YN17M01055D1 | CAP QTY-F1: 3, QTY-F2: 3 | |
24 | YN81S00001P1 | SOCKET (12V Accessory), QTY-F1: 1, QTY-F2: 1 | |
23 | YN17M01072P1 | CABLE 2000mm Long (78-3/4 in), QTY-F1: 1, QTY-F2: 1 | |
22 | ZM66C06012 | BOLT M06x1.0x12mm (Incls. Washer & Lockwasher), QTY-F1: 3, QTY-F2: 3 | |
21 | ZM61C08020 | BOLT M08x1.25x12mm (Incls. Washer & Lockwasher), QTY-F1: 5, QTY-F2: 5 | |
20 | YN58S00006P1 | METER HOUR (E-3), QTY-F1: 1, QTY-F2: 1 | |
3月19日 | YN20M01297S003 | SEAL QTY-F1: 1, QTY-F2: 1 | |
2月19日 | YN20M01297S002 | SEAL QTY-F1: 1, QTY-F2: 1 | |
1月19日 | YN20M01219P1 | DUCT QTY-F1: 1, QTY-F2: 1 | |
19 | YN20M01297F1 | DUCT QTY-F1: 1, QTY-F2: 1 | |
18 | YN20M01220P1 | VENT GRILLE, QTY-F1: 2, QTY-F2: 2 | |
17 | 2421R180F1 | CIGARETTE LIGHTER (E-14), QTY-F1: 1, QTY-F2: 1 | |
16 | YN02C01385F1 | TRAY ASH, QTY-F1: 1, QTY-F2: 1 | |
15 | YN17M01032P1 | CAP QTY-F1: 7, QTY-F2: 6 | |
14 | 7 | ZM46C06016 | SCREW M06x1.0x16mm (Incls. Washer & Lockwasher), QTY-F1: 7, QTY-F2: 7 |
13 | YX17M01003P1 | BRACKET QTY-F1: 2, QTY-F2: 2 | |
12 | ZM46C06020 | BOLT M06x1.0x20mm (Incls. Washer & Lockwasher), QTY-F1: 8, QTY-F2: 8 | |
11 | ZW16K04000 | WASHER ID 04 x OD 08 x Th 0.8mm, QTY-F1: 8, QTY-F2: 8 | |
10 | ZS32T40012 | SCREW M04x12mm Self-Taper, QTY-F1: 8, QTY-F2: 8 | |
1月9日 | 2420R1089D1 | BOLT M05x0.8x10mm (Incls. Washer & Lockwasher), QTY-F1: 4, QTY-F2: 4 | |
1月8日 | LB54S00001P1 | RADIO QTY-F1: 1, QTY-F2: 1 | |
1月7日 | YN54S00006P1 | SPEAKER QTY-F1: 2, QTY-F2: 2 | |
1月6日 | YN17M01050P1 | COVER QTY-F1: 1, QTY-F2: 1 | |
5 | 4 | YN02C01877D2 | SCREW M03x10mm Self-Taper, QTY-F1: 4, QTY-F2: 4 |
4月3日 | YN17M01066F1 | COVER QTY-F1: 1, QTY-F2: 1 | |
4月2日 | YN17M01061P3 | U-BRACKET QTY-F1: 1, QTY-F2: 1 | |
4月1日 | LC59S00001F2 | GAUGE (C2), QTY-F1: 1, QTY-F2: 1 | |
4 | YN59E00004F1 | GAUGE QTY-F1: 1, QTY-F2: 1 | |
3 | YN17M01047P1 | COVER QTY-F1: 1, QTY-F2: 1 | |
2月12日 | ZW16P04000 | WASHER ID 04 x OD 09 x Th 0.8mm, QTY-F1: 2, QTY-F2: 2 | |
2月11日 | YN17M01069P1 | LABEL QTY-F1: 1, QTY-F2: 1 | |
2月10日 | YN17M01070P1 | LABEL QTY-F1: 1, QTY-F2: 1 | |
2月8日 | ZS31C04012 | BOLT M04x0.7x12mm, QTY-F1: 2, QTY-F2: 2 | |
2月7日 | 8 | YN02C01877D2 | SCREW M03x10mm Self-Taper, QTY-F1: 8, QTY-F2: 8 |
2月6日 | YN17M01063P1 | BRACKET QTY-F1: 2, QTY-F2: 2 | |
2-3A | 2420Z1030D2 | KIT QTY-F1: 1, QTY-F2: 1, APPLICABLE: (YN50S00002S001) | |
2月3日 | YN50S00002F1 | IGNITION SWITCH (SW-1), QTY-F1: 1, QTY-F2: 1 | |
2月2日 | YN52S00009P1 | POTENTIOMETER SE-16, QTY-F1: 1, QTY-F2: 1 | |
2月1日 | YN17M01049P1 | COVER QTY-F1: 1, QTY-F2: 1 | |
2 | YN17M01052F1 | COVER QTY-F1: 1, QTY-F2: 1 | |
1月3日 | YN17M01064P1 | PANEL QTY-F1: 1, QTY-F2: 1 | |
1月1日 | YN17M01048P1 | COVER QTY-F1: 1, QTY-F2: 1 | |
1 | YN17M01051F1 | COVER QTY-F1: 1, QTY-F2: 1 | |
AR | YN17M00011F2 | PANEL (NIBBLER AND BREKER), QTY-F2: F2 | |
AR | YN17M00011F1 | PANEL INSTRUMENT (STD & BREAKER), QTY-F1: F1 | |
2月5日 | YN17M01062P1 | BRACKET QTY-F1: 2, QTY-F2: 2
|
Gz wins contruction engineering company is engaged in development, production, marketing and agency services.
We are a manufacturer of specialization and diversification engineering machinery parts. Our products are selling well in America, Europe, Southeast Asia, the Middle East, Africa and other countries and regions.
We Provide Original Genuine Kobelco Parts,Include the following,Air-conditioning System,A/C Assembly, A/C Hose,A/C Compressor,A/C Condenser,Blower Assembly,Evaporator,A/C Pipe,A/C Receiver, A/C Filter.
Body & Stamping Parts,CAB Assy, Engine Mounting,Engine Hood, Car Body,Door Panel,Roof.
Hydraulics System,Set plate,Piston shoe,Cylinder block,Valve plate,Drive shaft,Ball guide,Piston pump,Gear pump.
We Provide Genuine MITSUBISHI HINO ISUZU Engine Parts
Hino:J05E, J08E, P11C.
Mitsubishi: D04FR,4M40,6D16,6D22,6D24,6D31,6D34.
Isuzu:4HK1,4JJ1,4LE1,4JB1,4BG1,6HK1,6WG1,6BG1,6UZ1,6BD1.
KOBELCO:SK60,SK75,SK130,SK140,SK200,-8,SK250,-8,SK330,SK460,SK485.
Engine Assy,Engine Gasket Kits,Camshaft,Sprocket Camshaft,Tensioner,Crankshaft,Crankshaft Pulley,Crankshaft Bearing,Valve,Valve Seat,Valve Arm,Rocker Cover,Valve Spring,Valve Guide,Cylinder Head,Cylinder Liner,Cylinder Block,Washer,Piston,Piston Pin,Piston Ring,Piston Liner,Flywheel,Ring Gear of Flywheel,Timing Chain/Belt,Connecting Rod,Connecting Rod Bearing,Rocker Arm Shaft,Valve Cotter,Thrust Washer.
Injection Fueling System,Air Cleaner,Air Cleaner Cover,Exhaust Muffler,Exhaust Manifold,Exhaust Pipe,Intake Manifold,EGR Tube,Radiator,Water Hose,Fan,Thermostat,Oil Pan,Oil Level Gauge,Oil Filter.