YN30V00002F1 Kobelco PILOT VALVE ASSY SK100 SK120-5
Original price was: $200.00.$180.00Current price is: $180.00.
Number: YN30V00002F1
Type: PILOT VALVE ASSY
Utend: Kobelco SK100 SK120-5 SK130LC-5 SK200LC-5
Place of Origin:China/Japan
Packing: Fumigate Seaworthy Packing
Engine Brand: ISUZU/HINO/MISTUBISHI
Excavator Brand: KOBELCO/HITACHI
YN30V00002F1 PILOT VALVE ASSY Kobelco SK100 SK120-5 SK130LC-5 SK200LC-5 Excavator Parts
Number: YN30V00002F1
Type: PILOT VALVE ASSY
Utend: Kobelco SK100 SK120-5 SK130LC-5 SK200LC-5
Place of Origin:China/Japan
Packing: Fumigate Seaworthy Packing
Engine Brand: ISUZU/HINO/MISTUBISHI
Excavator Brand: KOBELCO/HITACHI
1 | YN30V00002R100 | REPAIR KIT CONSISTS OF REF 121.122.213.214 |
1 | 2436U1242S457 | GROMMET |
1 | 2436U1242S312 | NUT |
1 | 2436U2581S302 | PLATE |
1 | 2436U2581S301 | FLEXIBLE JOINT |
4 | 2436U1277S246 | SPRING |
2 | 2436U1277S2411 | SPRING |
2 | 2436U2581S2216 | SPRING |
2 | 2436U1277S2181 | PIN |
4 | 2436U1277S217 | WASHER |
2 | 2436U1277S2161 | SPRING SEAT |
8 | 2436U1277S215 | WASHER |
4 | ZD12P02000 | O-RING ID 19.80 ± 0.22 x OD 24mm |
4 | 2436U1277S213 | GASKET |
4 | 2436U1277S212 | ROD |
4 | 2436U1277S211 | PLUG |
2 | NSS | NOT SERVICED SEPARATELY SPOOL |
1 | 2436U944S151 | PLATE |
1 | 2436U1277S131 | BUSHING |
1 | ZP26D05010 | PIN Roll — OD 05 x 10mm Long |
2 | ZS23C08030 | SCREW M08x1.25x30mm |
1 | 2436U1277S122 | O-RING |
2 | 2436U1277S121 | WASHER |
1 | 2436U1277S111 | PLATE, PORT |
1 | NSS | NOT SERVICED SEPARATELY CASE |
2 | 2436U1277S2412 | SPRING |
2 | YN30V00002S013 | SPRING |
2 | 2436U1277S2182 | SPRING SEAT |
2 | 2436U1277S2162 | SPRING SEAT |
2 | NSS | NOT SERVICED SEPARATELY SPOOL |
YN30V00002F1 | PILOT VALVE VALVE ASSY, PILOT | |
1 | 2444Z2542D2 | CONNECTOR |
1 | 2444Z2547 | |
1 | 2420R349D245 | HOSE 2450mm Long (96-29/64 in) |
1 | 2420R349D065 | HOSE 650.00 mm, 650mm Long (25-1/2 in) |
1 | 2444Z2364 | TEE |
1 | 2444Z2432 | TEE 1/4″ PF x (2) 3/8″ PF x 52mm Long (Incls. O-Ring ZD12P01400) |
1 | YN06H01012P1 | CONNECTOR, ASN YN019409- |
1 | YN06H01012P1 | CONNECTOR, ASN YQ002415- |
1 | YN06H01010P1 | TEE, ASN YN019409- |
1 | YN06H01010P1 | TEE, ASN Y0002415- |
1 | 2420R349D095 | FLEXIBLE HOSE , ASN YN018709- |
1 | 2420R349D095 | FLEXIBLE HOSE , ASN YQ002353- |
1 | 2444Z3179D2 | HYD CONNECTOR , ASN YN018709- |
1 | 2444Z3179D2 | HYD CONNECTOR , ASN YQ002353- |
1 | 2444Z3179D1 | HYD CONNECTOR , ASN YN018709- |
1 | 2444Z3179D1 | HYD CONNECTOR , ASN YQ002353- |
2 | HH25X04004G1 | HYD CONNECTOR , ASN YN018709- |
2 | HH25X04004G1 | HYD CONNECTOR , ASN YQ002353- |
1 | YN06H01008P1 | TEE, ASN YN018709- |
1 | YN06H01008P1 | TEE, ASN YQ002353- |
1 | 2444Z3785 | HYD CONNECTOR 1/4″ PT (Incls. O-Ring ZD12P01100), ASN YN018137- |
1 | 2444Z3785 | HYD CONNECTOR 1/4″ PT (Incls. O-Ring ZD12P01100), ASN YQ002301- |
1 | 2444Z3134 | TEE 1/4″ PF x 40mm Long, ASN YN018137- |
1 | 2444Z3134 | TEE 1/4″ PF x 40mm Long, ASN YQ002301- |
1 | 2444Z3756 | HYD CONNECTOR 1/4″ PT (Incls. 2 – O-Rings ZD12P01100), BTW YN018137- & YN019408 |
1 | 2444Z3756 | HYD CONNECTOR 1/4″ PT (Incls. 2 – O-Rings ZD12P01100), BTW YQ002301- & YQ002414 |
1 | YW06H01002P1 | TEE, BTW YN018137- & YN019408 |
1 | YW06H01002P1 | TEE, BTW YQ002301- & YQ002414 |
1 | YN06H01013P1 | TEE, ASN YN019409- |
1 | YN06H01013P1 | TEE, ASN YQ002415- |
1 | 2444Z3155 | ELBOW 90° — (PF 3/8) (Incls. O-Ring ZD12P01400) Alternate O-Ring 237-6006, BTW YN018137- & YN019408 |
1 | 2444Z3155 | ELBOW 90° — (PF 3/8) (Incls. O-Ring ZD12P01400) Alternate O-Ring 237-6006, BTW YQ002301- & YQ002414 |
2 | YN06H01006P1 | CONNECTION , BTW YN018137- & YN019408 |
2 | YN06H01006P1 | CONNECTION , BTW YQ002301- & YQ002414 |
1 | 2444Z3178D6 | HYD CONNECTOR , BTW YN018001- & YN018136 |
1 | 2444T2505 | HYD CONNECTOR 1/4″ PF – 3/8″ PF x 35mm Long (Incls. O-Ring ZD12P01400), BTW YN018001- & YN019408 |
1 | 2444T2505 | HYD CONNECTOR 1/4″ PF – 3/8″ PF x 35mm Long (Incls. O-Ring ZD12P01400), BTW YQ002301- & YQ002414 |
1 | 2444Z2544 | TEE 1/4″PTx60mm Long (No O-Ring supplied), ASN YN018709- |
1 | 2444Z2544 | TEE 1/4″PTx60mm Long (No O-Ring supplied), ASN YQ002353- |
1 | 2444T2592 | TEE 3/8″ PF – 1/4″ PF (No O-Ring supplied), BTW YN018137- & YN019408 |
1 | 2444T2592 | TEE 3/8″ PF – 1/4″ PF (No O-Ring supplied), BTW YQ002301- & YQ002414 |
1 | ZW16H12000 | WASHER ID 13 x OD 26 x Th 3.2mm, ASN YN019181- |
1 | ZW16H12000 | WASHER ID 13 x OD 26 x Th 3.2mm, ASN YQ002395- |
1 | ZW16X10000 | WASHER ID 10 x OD 21 x Th 2.0mm, BTW YN018001- & YN019180 |
1 | ZW16X10000 | WASHER ID 10 x OD 21 x Th 2.0mm, BTW YQ002301- & YQ002394 |
1 | ZN18C12010 | NUT M12x1.75mm, ASN YN019181- |
1 | ZN18C12010 | NUT M12x1.75mm, ASN YQ002395- |
1 | ZS18C10020 | SCREW M10x1.50x20mm, BTW YN018001- & YN019180 |
1 | ZS18C10020 | SCREW M10x1.50x20mm, BTW YQ002301- & YQ002394 |
1 | 2432R226D11 | CLIP Clamp, Double — ID 22 x 81mm Long, ASN YN019181- |
1 | 2432R226D11 | CLIP Clamp, Double — ID 22 x 81mm Long, ASN YQ002395- |
1 | 2432R226D13 | CLIP Clamp, Double — ID 28 x 82mm Long, BTW YN018001- & YN019408 |
1 | 2432R226D13 | CLIP Clamp, Double — ID 28 x 82mm Long, BTW YQ002301- & YQ002394 |
1 | 2414Z199D60 | GUARD |
1 | YN06H01009P1 | TEE, ASN YN019409- |
1 | YN06H01009P1 | TEE, ASN YQ002415- |
1 | 2444Z3421 | TEE (2) 3/8″PFx1/4″PFx54mm Long (Incls. O-Ring ZD12P01400), BTW YN018001- & YN019408 |
1 | 2444Z3421 | TEE (2) 3/8″PFx1/4″PFx54mm Long (Incls. O-Ring ZD12P01400), ASN YQ002301- |
1 | 2444R596D2 | ELBOW 90° — 3/8″ PF, BTW YN018001- & YN018136 |
1 | 2444Z2892 | TEE (Incls. O-Ring ZD12P01400), BTW YN018001- & YN018136 |
1 | 2420R349D090 | HOSE 900.00 mm, 900mm Long (35-7/16 in), ASN YN019409- |
1 | 2420R349D090 | HOSE 900.00 mm, 900mm Long (35-7/16 in), ASN YQ002415- |
1 | 2444R963D3 | HOSE , BTW YN018137- & YN019408 |
1 | 2444R963D3 | HOSE , BTW YQ002301- & YQ002414 |
1 | 2420R349D080 | HOSE 800.00 mm, 800mm Long (31-1/2 in), BTW YN018001- & YN018136 |
1 | ZH22X06000 | HYD CONNECTOR (Incls. O-Ring ZD12P01400), BTW YN018001- & YN018136 |
1 | 2420R537D175 | FLEXIBLE HOSE 1750mm Long (68-57/64 in) |
1 | 2444Z2336 | HYD CONNECTOR Tee — 1/4″x3/8″x3/8″PF (Incls. O-Ring ZD12P01100) |
2 | 2444Z2891 | HYD CONNECTOR (Incls. O-Ring ZD12P01400), ASN YN019409- |
2 | 2444Z2891 | HYD CONNECTOR (Incls. O-Ring ZD12P01400), ASN YQ002415- |
3 | 2444Z2891 | HYD CONNECTOR (Incls. O-Ring ZD12P01400), BTW YN018001- & YN019408 |
3 | 2444Z2891 | HYD CONNECTOR (Incls. O-Ring ZD12P01400), BTW YQ002301- & YQ002414 |
1 | 2444Z3711 | HYD CONNECTOR (Incls. O-Ring ZD12P01400), ASN YN018137- |
1 | 2444Z3711 | HYD CONNECTOR (Incls. O-Ring ZD12P01400), ASN YQ002301- |
2 | 2444Z3711 | HYD CONNECTOR (Incls. O-Ring ZD12P01400), BTW YN018001- & YN018136 |
1 | 2444R1120D035 | HOSE 350mm Long (13-49/64 in) |
7 | ZH32X04006 | ELBOW 90° — 1/4″x3/8″PF (Incls. O-Ring 237-6006 Alternate ZD12P01400), ASN YN019409- |
7 | ZH32X04006 | ELBOW 90° — 1/4″x3/8″PF (Incls. O-Ring 237-6006 Alternate ZD12P01400), ASN YQ002415- |
6 | ZH32X04006 | ELBOW 90° — 1/4″x3/8″PF (Incls. O-Ring 237-6006 Alternate ZD12P01400), BTW YN018001- & YN019408 |
6 | ZH32X04006 | ELBOW 90° — 1/4″x3/8″PF (Incls. O-Ring 237-6006 Alternate ZD12P01400), BTW YQ002301- & YQ002414 |
9 | ZH32X06000 | HYD CONNECTOR Elbow, 90° — (Incls. O-Ring ZD12P01400) Alternate O-Ring 237-6006, ASN YN019645- |
9 | ZH32X06000 | HYD CONNECTOR Elbow, 90° — (Incls. O-Ring ZD12P01400) Alternate O-Ring 237-6006, ASN YQ002422- |
10 | ZH32X06000 | HYD CONNECTOR Elbow, 90° — (Incls. O-Ring ZD12P01400) Alternate O-Ring 237-6006, BTW YN019409- & YN019644 |
10 | ZH32X06000 | HYD CONNECTOR Elbow, 90° — (Incls. O-Ring ZD12P01400) Alternate O-Ring 237-6006, BTW YQ002415- & YQ002421 |
11 | ZH32X06000 | HYD CONNECTOR Elbow, 90° — (Incls. O-Ring ZD12P01400) Alternate O-Ring 237-6006, BTW YN018137- & YN019408 |
11 | ZH32X06000 | HYD CONNECTOR Elbow, 90° — (Incls. O-Ring ZD12P01400) Alternate O-Ring 237-6006, BTW YQ002301- & YQ002414 |
10 | ZH32X06000 | HYD CONNECTOR Elbow, 90° — (Incls. O-Ring ZD12P01400) Alternate O-Ring 237-6006, BTW YN018001- & YN018136 |
1 | 2444Z2894 | HYD CONNECTOR Elbow, 90° — 1/4″ PF (Incls. O-Ring ZD12P01100) |
1 | 2444T2524 | HYD CONNECTOR 1/4″ PF x 50mm Long (Incls. O-Ring ZD12P01100) |
4 | 2444Z3765 | ELBOW , ASN YN018709- |
4 | 2444Z3765 | ELBOW , ASN YQ002353- |
1 | 2444Z3765 | ELBOW , BTW YN018001- & YN018708 |
1 | 2444Z3765 | ELBOW , BTW YQ002301- & YQ002352 |
1 | 2444Z2338 | ELBOW 90° — (1/4″ PFx3/8″ PF), (Incls. O-Ring ZD12P01100) |
2 | 2444Z2526 | TEE , ASN YN018137- |
2 | 2444Z2526 | TEE , ASN YQ002301- |
1 | 2444Z2526 | TEE , BTW YN018001- & YN018136 |
2 | 2444Z3783 | ELBOW 90° — 1/4″ PT (Incls. O-Ring ZD12P01100), BTW JTN018001- & JT018708 |
2 | 2444Z3783 | ELBOW 90° — 1/4″ PT (Incls. O-Ring ZD12P01100), BTW YO002301- & YO002352 |
3 | 2425Z519 | BALL , ASN YN018137- |
3 | 2425Z519 | BALL , ASN YQ002301- |
2 | 2425Z519 | BALL , BTW YN018001- & YN018136 |
1 | 2444Z3798 | TEE |
1 | 2420R349D030 | HOSE 300.00 mm |
1 | ZH22X04000 | HYD CONNECTOR 1/4″PFx36mm Long (Incls. O-Ring ZD12P01100), BTW YN018001- & YN018136 |
1 | 2420R349D040 | HOSE 1/4″ PF, 400mm Long (15-3/4 in) |
1 | 2444Z2364 | TEE , BTW YN018001- & YN018136 |
1 | YN52S00003P1 | PRESSURE SWITCH |
1 | 2444R1120D030 | HOSE 300mm Long (11-13/16 in) |
4 | ZH32X04000 | HYD CONNECTOR Elbow, 90° — PF 1/4, (Incls. O-Ring 237-6004), ASN YN019645- |
4 | ZH32X04000 | HYD CONNECTOR Elbow, 90° — PF 1/4, (Incls. O-Ring 237-6004), ASN YQ002422- |
3 | ZH32X04000 | HYD CONNECTOR Elbow, 90° — PF 1/4, (Incls. O-Ring 237-6004), BTW YN019409- & YN019644 |
3 | ZH32X04000 | HYD CONNECTOR Elbow, 90° — PF 1/4, (Incls. O-Ring 237-6004), BTW YQ002415- & YQ002421 |
4 | ZH32X04000 | HYD CONNECTOR Elbow, 90° — PF 1/4, (Incls. O-Ring 237-6004), BTW YN018709- & YN019408 |
4 | ZH32X04000 | HYD CONNECTOR Elbow, 90° — PF 1/4, (Incls. O-Ring 237-6004), BTW YQ002353- & YQ002414 |
3 | ZH32X04000 | HYD CONNECTOR Elbow, 90° — PF 1/4, (Incls. O-Ring 237-6004), BTW YN018137- & YN018708 |
3 | ZH32X04000 | HYD CONNECTOR Elbow, 90° — PF 1/4, (Incls. O-Ring 237-6004), BTW YQ002301- & YQ002352 |
4 | ZH32X04000 | HYD CONNECTOR Elbow, 90° — PF 1/4, (Incls. O-Ring 237-6004), BTW YN018001- & YN018136 |
1 | 2444Z2525 | HYD CONNECTOR 1/4″PFx35mm Long (Incls. O-Ring ZD12P01100) |
YN06H00002F1 | CONTROL LINES MAIN, BTW YN018001- & TN021997 | |
YN06H00002F1 | CONTROL LINES MAIN, BTW YQ002301- & YQ002574 | |
1 | 2420R537D115 | HOSE 9.60 mm ID x 1150.00 mm, ASN YN021305- |
1 | 2420R537D115 | HOSE 9.60 mm ID x 1150.00 mm, ASN YQ002527- |
1 | YN64H01035P1 | CONNECTOR, ASN YN019401- |
1 | YN64H01035P1 | CONNECTOR, ASN YQ002415- |
1 | 2444Z3178D8 | HYD CONNECTOR , BTW YN018001- & YN019400 |
1 | 2444Z3178D8 | HYD CONNECTOR , BTW YQ002301- & YQ002414 |
1 | 2432R225D14 | CLIP Clamp, Single — ID 46 x 84mm Long |
2 | ZW16X10000 | WASHER ID 10 x OD 21 x Th 2.0mm |
2 | ZS18C10025 | SCREW M10x1.50x25mm |
2 | ZE72X04000 | PLUG (PF 1/4) (Incls. O-Ring ZD12P01100), BTW YN018001- & YN019400 |
2 | ZE72X04000 | PLUG (PF 1/4) (Incls. O-Ring ZD12P01100), BTW YQ002301- & YQ002414 |
1 | ZD11P01100 | O-RING |
6 | YN52S00003P1 | PRESSURE SWITCH |
1 | YN64H01010P2 | BLOCK ASSY, ASN YN019401- |
1 | YN64H01010P2 | BLOCK ASSY, ASN YQ002415- |
1 | YN64H01010P1 | BLOCK ASSY, BTW YN018001- & YN019400 |
1 | YN64H01010P1 | BLOCK ASSY, BTW YQ002301- & YQ002414 |
15 | ZH22X06000 | HYD CONNECTOR (Incls. O-Ring ZD12P01400), ASN YN019401- |
15 | ZH22X06000 | HYD CONNECTOR (Incls. O-Ring ZD12P01400), ASN YQ002415- |
16 | ZH22X06000 | HYD CONNECTOR (Incls. O-Ring ZD12P01400), BTW YN018001- & YN019400 |
16 | ZH22X06000 | HYD CONNECTOR (Incls. O-Ring ZD12P01400), BTW YQ002301- & YQ002414 |
2 | 2420R537D120 | HOSE ASSY. 1200mm Long (47-1/4 in) |
2 | 2420R537D095 | HOSE 950mm Long (37-25/64 in) |
1 | 2420R537D105 | HOSE |
2 | 2420R537D110 | HOSE ASSY. , ASN YN021305- |
2 | 2420R537D110 | HOSE ASSY. , ASN YQ002527- |
3 | 2420R537D110 | HOSE ASSY. , BTW YN018001- & YN021304 |
3 | 2420R537D110 | HOSE ASSY. , BTW YQ002301- & YQ002526 |
YN64H00004F1 | CONTROL LINES, BLOCK | |
4 | ZW16X08000 | WASHER ID 08 x OD 17 x Th 1.6mm |
4 | ZS18C08060 | SCREW M08x1.25x60mm |
2 | YN68H01041D1 | HOSE |
1 | 2432Z290D4 | Wire Ties — 365mm Long |
2 | YN68H01035P1 | CLAMP |
2 | YN68H01001D4 | HOSE PF 3/8, 2050mm Long (80-45/64 in), Gray |
2 | 2420R349D095 | FLEXIBLE HOSE , ASN YN018141- |
2 | 2420R349D090 | HOSE 900.00 mm, 900mm Long (35-7/16 in), BTW YN018001 & YN018140 |
2 | 2444R1119D100 | HOSE 3/8″ PF, 1000mm Long (39-3/8 in) |
1 | 2444R1119D215 | HOSE |
1 | 2444Z2892 | TEE (Incls. O-Ring ZD12P01400) |
2 | YN68H01001D2 | HOSE PF 3/8, 2050mm Long (80-45/64 in), Blue |
2 | YN68H01001D3 | HOSE PF 3/8, 2050mm Long (80-45/64 in), Green |
2 | YN68H01001D1 | HOSE PF 3/8, 2050mm Long (80-45/64 in), Red |
2 | YN68H01045P1 | CLAMP |
2 | HH45X04004G2 | ELBOW 45° — 1/4″ PF (Incls. O-Ring ZD12P01100) |
10 | 2444T3288 | ELBOW 45° — (Incls. O-Ring ZD12P01100) |
8 | ZW16K06000 | WASHER ID 06 x OD 11.5 x Th 1.6mm |
8 | 2420N458D06030 | SCREW |
YN68H00005F1 | CONTROL LINES, REMOTE | |
CONTROL LINES, REMOTE | ||
2 | YN30V00002F1 | PILOT VALVE VALVE, PILOT SEE FIG.07-039 |
Gz wins contruction engineering company is engaged in development, production, marketing and agency services.
We are a manufacturer of specialization and diversification engineering machinery parts. Our products are selling well in America, Europe, Southeast Asia, the Middle East, Africa and other countries and regions.
We Provide Original Genuine Kobelco Parts,Include the following,Air-conditioning System,A/C Assembly, A/C Hose,A/C Compressor,A/C Condenser,Blower Assembly,Evaporator,A/C Pipe,A/C Receiver, A/C Filter.
Body & Stamping Parts,CAB Assy, Engine Mounting,Engine Hood, Car Body,Door Panel,Roof.
Hydraulics System,Set plate,Piston shoe,Cylinder block,Valve plate,Drive shaft,Ball guide,Piston pump,Gear pump.
We Provide Genuine MITSUBISHI HINO ISUZU Engine Parts
Hino:J05E, J08E, P11C.
Mitsubishi: D04FR,4M40,6D16,6D22,6D24,6D31,6D34.
Isuzu:4HK1,4JJ1,4LE1,4JB1,4BG1,6HK1,6WG1,6BG1,6UZ1,6BD1.
KOBELCO:SK60,SK75,SK130,SK140,SK200,-8,SK250,-8,SK330,SK460,SK485.
Engine Assy,Engine Gasket Kits,Camshaft,Sprocket Camshaft,Tensioner,Crankshaft,Crankshaft Pulley,Crankshaft Bearing,Valve,Valve Seat,Valve Arm,Rocker Cover,Valve Spring,Valve Guide,Cylinder Head,Cylinder Liner,Cylinder Block,Washer,Piston,Piston Pin,Piston Ring,Piston Liner,Flywheel,Ring Gear of Flywheel,Timing Chain/Belt,Connecting Rod,Connecting Rod Bearing,Rocker Arm Shaft,Valve Cotter,Thrust Washer.
Injection Fueling System,Air Cleaner,Air Cleaner Cover,Exhaust Muffler,Exhaust Manifold,Exhaust Pipe,Intake Manifold,EGR Tube,Radiator,Water Hose,Fan,Thermostat,Oil Pan,Oil Level Gauge,Oil Filter.