LC12B01685F1 Kobelco Excavator Bucket LINK Assembly
Original price was: $200.00.$180.00Current price is: $180.00.
Number: LC12B01685F1 LC12B01611P1 LC12B01612P1
Type: Bucket LINK Assembly
Utend:Kobelco SK200 SK250 SK330LC SK350-8
Place of Origin:China/Japan
Packing: Fumigate Seaworthy Packing
Engine Brand: ISUZU/HINO/MISTUBISHI
Excavator Brand: KOBELCO/HITACHI
LC12B01685F1 LC12B01611P1 LC12B01612P1 Bucket LINK Assembly Kobelco SK200 SK250 SK330LC SK350-8 Excavator Parts
Number: LC12B01685F1 LC12B01611P1 LC12B01612P1
Type: Bucket LINK Assembly
Utend: Kobelco SK200 SK250 SK330LC SK350-8
Place of Origin:China/Japan
Packing: Fumigate Seaworthy Packing
Engine Brand: ISUZU/HINO/MISTUBISHI
Excavator Brand: KOBELCO/HITACHI
2 | 2445R138D26 | SEAL Dust — ID 110 x OD 125 x Th 4mm |
2 | 2445R220D4 | SEAL Dust — ID 80 X OD 95 x Th 5mm |
2 | 2445R220D6 | SEAL Dust — ID 90 X OD 105 x Th 6mm |
1 | LC12B00384F1 | ARM Assembly |
Arm Assembly, LC12B00383F1, Incls. Refs. B1-B4 | ||
4 | YN02B01414D1 | SHIM ID 92 x OD 160 x Th 2.0mm |
2 | B16T0442D14 | SHIM ID 92 x OD 160 x Th 1.6mm |
2 | B16T0442D40 | SHIM ID 92 x OD 160 x Th 0.9mm |
2 | B16T0442D53 | SHIM ID 92 x OD 160 x Th 0.5mm |
2 | YN12B01601D1 | SHIM ID 82 x OD 140 x Th 2.0mm |
1 | B16T0442D4 | SHIM ID 82 x OD 150 x Th 1.6mm |
1 | B16T0442D39 | SHIM ID 82 x OD 150 x Th 0.9mm |
1 | ZG91S04000 | LUBE NIPPLE 1/4″ PT — Straight |
5 | ZG91S02000 | LUBE NIPPLE 1/8″ PT — Straight |
4 | ZN18C20016 | NUT M20x2.5mm |
1 | HS18C20160G2 | SCREW M20x2.5x160mm |
1 | HS18C20145G2 | SCREW M20x2.5x145mm |
1 | LC12B01614P1 | PIN Bucket — OD 90 x 570mm Long |
1 | LC12B01613P1 | PIN OD 80 x 570mm Long |
2 | LC12B01657P1 | PIN OD 90 x 662mm Long |
1 | LC12B01612P1 | LINK Left |
1 | LC12B01611P1 | LINK Right |
8 | LC12B01494P1 | BUSHING ID 90 x OD 105 x 57mm Long |
1 | LC12B01685F1 | LINK Assembly, Bucket, Incls. Refs. A1-1 & A1-2 |
4 | YN02B01616P1 | BLOCK 75x25x65mm, Tapped |
2 | YN12B02417P1 | BLOCK 80x38x25mm, Tapped |
1 | LC12B00326P1 | ARM |
1 | LC12B00325P1 | PLATE ARM |
2 | LC12B01654P1 | BUSHING |
2 | LC12B01653P1 | BUSHING |
2 | LC12B01499P1 | BUSHING ID 80 x OD 95 x 89mm Long |
2 | LC12B01656P1 | BUSHING |
1 | LC12B00327F1 | ARM |
5 | ZG91S02000 | LUBE NIPPLE |
1 | YN12B01939F1 | LINK Assy, Bucket |
1 | YN12B02175F1 | LINK Assy, Bucket |
1 | YN12B02423P1 | LINK Link |
1 | YN12B02380P1 | LINK Link |
5 | ZG91S02000 | LUBE NIPPLE |
AR | YN12B00812F1 | ARM Instal (Arm Foot Lock Plate) |
1 | HS18C16140G2 | SCREW Cap |
6 | 2445R220D4 | SEAL |
1 | YN12B02217P1 | PIN |
2 | YN12B02215P1 | PIN |
2 | YN12B01602D1 | SHIM (2. 0) |
1 | B16T0442D2 | SHIM (1. 6) |
1 | B16T0442D44 | SHIM (0. 9) |
1 | B16T0442D57 | SHIM (0. 5) |
1 | YN12B02216P1 | PIN |
1 | HS18C16130G2 | SCREW Cap |
4 | ZN18C16013 | NUT |
1 | LC12B01051P1 | PIN (F2 Only) |
1 | LC12B01053P1 | PIN (F2 Only) |
2 | LC12B01217P1 | PIN |
1 | LC12B01049P1 | LINK RH IDLER, (F2 Only) |
1 | LC12B01058P1 | LINK LH IDLER, (F1 Only) |
1 | LC12B01057P1 | LINK RH IDLER, (F1 Only) |
1 | 2416T4194 | BLOCK Tapped |
1 | YN12B00741P1 | ARM |
4 | YN12B02026P1 | BLOCK Tapped |
2 | YN12B02417P1 | BLOCK Tapped |
1 | YN12B00742P1 | |
2 | YN12B01943P1 | BUSHING |
2 | YN12B02137P1 | BUSHING |
2 | YN12B02102P1 | BUSHING |
2 | YN12B02285P1 | BUSHING |
1 | NSS | NOT SERVICED SEPARATELY Arm |
1 | YN12B00733F1 | |
AR | YN12B00803F1 | ARM 2.94m |
2 | ZW16H14000 | WASHER ID 15 x OD 29 x Th 3.2mm |
2 | ZS18C14030 | SCREW M14x2.0x30mm |
1 | YN12B02109P1 | PLATE OD 50 x 158mm Long |
1 | YN12B02415P1 | PIN PIN, ASN YU05-02307 |
, BTW YF05-02001 & 02160 | ||
1 | YN12B02094P1 | PIN , BTW YU05-02001 & 02306 |
2 | YN12B01122D3 | SHIM ID 82 x OD 140 x Th 1.6mm |
2 | YN12B01122D2 | SHIM ID 82 x OD 140 x Th 0.9mm |
2 | YN12B01122D1 | SHIM ID 82 x OD 140 x Th 0.5mm |
1 | YN12B01322P1 | LINK |
1 | YN12B01321P1 | LINK |
1 | B16T0442D62 | SHIM ID 87 x OD 140 x Th 1.6mm |
1 | B16T0442D77 | SHIM ID 87 x OD 140 x Th 0.9mm |
1 | B16T0442D78 | SHIM ID 87 x OD 140 x Th 0.5mm |
2 | YN02B01415D1 | SHIM ID 87 x OD 150 x Th 2.0mm |
2 | ZN18C16013 | NUT M16x2.0mm |
1 | HS18C16150G2 | SCREW M16x2.0x150mm |
1 | YN02B01722P1 | PIN |
ARM INSTAL(ARM CYL ROD PIN) (YN12B00811F1) | ||
2 | 2445R220D3 | SEAL Dust — ID 70 x OD 85 x Th 5mm |
2 | 2445R220D4 | SEAL Dust — ID 80 X OD 95 x Th 5mm |
1 | YF12B00064F1 | ARM Arm Assy; See Figure 04-007-01 |
ARM ASSY (YF12B00063F1) | ||
1 | 2444T2032 | HYD CONNECTOR Elbow, 90° — 1/4″ PF – 1/8″ PT x 20mm Long |
1 | 2444R1117D085 | HOSE 850mm Long (33-29/64 in) |
2 | B16T0442D15 | SHIM ID 92 x OD 160 x Th 2.3mm |
2 | B16T0442D14 | SHIM ID 92 x OD 160 x Th 1.6mm |
2 | B16T0442D13 | SHIM ID 92 x OD 160 x Th 1.2mm |
2 | B16T0442D40 | SHIM ID 92 x OD 160 x Th 0.9mm |
1 | B16T0442D6 | SHIM ID 82 x OD 150 x Th 2.3mm |
1 | B16T0442D4 | SHIM ID 82 x OD 150 x Th 1.6mm |
1 | B16T0442D3 | SHIM ID 82 x OD 150 x Th 1.2mm |
2 | 2445R138D10 | SEAL Dust — ID 110 x OD 130 x Th 4mm |
4 | 2445R138D8 | SEAL Dust — ID 90 x OD 105 x Th 4mm |
2 | 2445R138D7 | GASKET Dust — ID 80 x OD 95 x Th 4mm |
4 | 2445R220D6 | SEAL Dust — ID 90 X OD 105 x Th 6mm |
1 | LC12B01020P1 | PIN |
1 | LC12B01060P1 | PIN |
2 | LC12B01013P1 | BUSHING |
2 | 2405T1215 | BUSHING |
1 | LC12B01062P1 | LINK, BUCKET |
1 | LC12B01063F1 | LINKAGE YOKE BUCKET LINK |
AR | LC12B00173F1 | ARM GROUP, SHORT |
2 | ZS18C14025 | SCREW M14x2.0x25mm, (FOR F3 Only) |
1 | HS18C16150G2 | SCREW M16x2.0x150mm, (FOR F3 ONLY) |
1 | 2418T12469 | PLATE 150 x 50 x Th 12mm, 2-Ø16 Holes, (FOR F3 ONLY) |
1 | YN12B01715P1 | PIN OD 85 x 280mm Long, (FOR F3 Only) |
1 | YN12B01699P1 | PIN OD 90 x 483mm Long, (FOR F3 Only) |
AR | YN12B00357F2 | ARM INSTAL, SHORT |
2 | YN12B01838P1 | BUSHING ID 70.2 x OD 85 x 67mm Long, (FOR F3 Only) |
2 | YN12B01839P1 | BUSHING ID 80.28 x OD 95 x 82mm Long, (FOR F3 Only) |
3 | LC02B01024P1 | BLOCK BLOCK, TAPPED(FOR F3 ONLY) |
2 | YN43H01051P1 | BLOCK BLOCK, TAPPED(FOR F3 ONLY) |
1 | YN43H01009P1 | PLATE PLATE(FOR F3 ONLY) |
1 | YN12B01242P2 | PLATE(FOR F3 ONLY) |
1 | YN12B01241P2 | PLATE(FOR F3 ONLY) |
1 | YN12B00526P2 | ARM, SHORT(FOR F3 ONLY) |
1 | YN12B00527P2 | ARM, SHORT(FOR F3 ONLY) |
2 | YN12B01597P1 | BUSHING ID 90 x OD 105 x 89mm Long, (FOR F3 Only) |
AR | YN12B00525F4 | ARM ARM ASSY, SHORT |
2 | YN12B01839P1 | BUSHING ID 80.28 x OD 95 x 82mm Long |
2 | YN12B01835P1 | BUSHING ID 80.28 x OD 95 x 95mm Long |
1 | YN12B01623P1 | LINK LINK, BUCKET |
1 | ZE82T02000 | PLUG Pipe, 1.25″ PT |
2 | ZN18C06005 | NUT M06x1.0mm |
2 | ZW16X06000 | WASHER ID 06 x OD 12.5 x Th 1.6mm |
2 | ZW26X06000 | LOCK WASHER ID 06 x OD 07 x Th 1.5mm |
1 | 2432R225D3 | CLAMP Single — ID 10 x 35.8mm Long |
1 | 2432R226D3 | CLIP Clamp, Double — ID 10 x 48mm Long |
1 | 2418R676D6 | RIGID TUBE ID 10.7 x OD 14.1 x 240mm Long (9-7/16 in) |
1 | 2444R1117D096 | FLEXIBLE HOSE HOSE |
1 | 2444R1117D072 | FLEXIBLE HOSE HOSE |
2 | ZH32Z04002 | ELBOW 90° — 1/4″ PF – 1/8″ PT |
1 | YN12B01718P1 | PIN OD 80 x 476mm Long |
1 | YN12B01717P1 | PIN OD 70 x 476mm Long |
2 | YN12B01716P1 | PIN OD 80 x 562mm Long |
1 | YN12B01228P1 | LINK (FOR F3 ONLY) |
1 | YN12B01227P1 | LINK (FOR F3 ONLY) |
AR | YN12B00597F4 | ARM GROUP(N&B SHORT ARM) |
AR | YN12B00597F3 | ARM GROUP(STD. SHORT ARM) |
1 | YN12B01849F1 | LINK ASSY. LINK, BUCKET |
1 | ZG91U02000 | LUBE NIPPLE 90°x1/8″ PT |
2 | YN12B01152P1 | SHIM 210 x 38 x Th 9.0mm |
2 | YN12B01153P1 | SHIM 210 x 38 x Th 6.0mm |
6 | B16T0442D19 | SHIM ID 62 x OD 100 x Th 1.6mm |
6 | B16T0442D27 | SHIM ID 62 x OD 100 x Th 1.2mm |
6 | B16T0442D56 | SHIM ID 62 x OD 100 x Th 0.5mm |
1 | 2444R1117D150 | HOSE 1500.00 mm |
6 | ZW16X14000 | WASHER ID 14 x OD 28 x Th 3.2mm |
6 | ZS18C14055 | BOLT M14x2.0x55mm |
1 | YN12B01157P1 | BRACKET |
6 | B16T0442D43 | SHIM ID 62 x OD 100 x Th 0.9mm |
6 | 2445R138D3 | SEAL Dust — ID 60 x OD 75 x Th 4mm |
1 | HS18C14115G1 | SCREW M14x2.0x115mm |
1 | YW12B01065P1 | PIN |
1 | YW12B01064P1 | PIN |
2 | YW12B01032P1 | PIN |
1 | YW12B01063P1 | LINK |
1 | YW12B01062P1 | LINK |
1 | YW12B01069P1 | LINK, BUCKET |
2 | YW12B01042P1 | BUSHING |
2 | YW12B01061P1 | BUSHING |
1 | YW12B01059F2 | LINK CONROD |
YN12B00101F1 | ARM GROUP | |
2 | B16T0442D62 | SHIM ID 87 x OD 140 x Th 1.6mm |
2 | B16T0442D76 | SHIM ID 87 x OD 140 x Th 1.2mm |
2 | YN02B01092P1 | SHIM SHIM (3.0) |
2 | B16T0442D53 | SHIM ID 92 x OD 160 x Th 0.5mm |
2 | YN02B01015P1 | SHIM SHIM (3.0) |
1 | 2418Z715 | WASHER ID 58 x OD 105 x Th 9.0mm |
1 | ZP15D08100 | PIN Cotter — OD 08 x 100mm Long |
1 | 2420Z1047 | NUT M56x5.5mm Castle |
2 | ZN18C16013 | NUT M16x2.0mm |
1 | HS18C16150G1 | SCREW M16x2.0x150mm |
1 | YN12B01077P1 | PIN |
1 | YN12B01103P1 | PIN |
YN12B00031F1 | ARM INSTAL | |
4 | 2416T9804 | BLOCK Tapped — 70x38x16mm |
1 | YN12B00071P2 | ARM |
2 | YN12B01081P1 | BUSHING |
2 | YW12B01042P1 | BUSHING |
2 | YW12B01036P1 | BUSHING |
YN12B00070F2 | ARM | |
1 | YT12B01055P1 | PIN (F2 ONLY) |
1 | ZW26X12000 | LOCK WASHER ID 12 x OD 21 x Th 3.0mm |
1 | 2418T21942 | WASHER ID 13 x OD 45 x Th 4.5mm |
1 | ZS18C12025 | SCREW M12x1.75x25mm |
2 | PY02B01028P1 | SHIM (2.0) |
1 | B16T0442D27 | SHIM ID 62 x OD 100 x Th 1.2mm |
1 | B16T0442D43 | SHIM ID 62 x OD 100 x Th 0.9mm |
1 | B16T0442D56 | SHIM ID 62 x OD 100 x Th 0.5mm |
2 | YR02B01265P1 | SHIM (2.0) |
2 | YR02B01266D1 | SHIM (0.9) |
2 | YR02B01266D3 | SHIM (0.5) |
2 | ZN18C14011 | NUT M14x2.0mm |
1 | HS18C14115G2 | SCREW M14x2.0x150mm |
1 | YT12B01037P1 | PIN |
2 | YT12B01118P1 | BUSHING BUSHING |
2 | LE12B01054P1 | BUSHING |
2 | YT12B01010P2 | BUSHING |
1 | YT12B01057P1 | PLATE |
1 | NSS | NOT SERVICED SEPARATELY ARM, LONG |
AR | YT12B00083F1 | ARM LONG |
6 | B16T0442D54 | SHIM ID 52 x OD 80 x Th 0.5mm |
6 | YR12B01028P1 | SHIM (2.0) |
6 | B16T0442D25 | SHIM ID 52 x OD 80 x Th 1.2mm |
6 | B16T0442D41 | SHIM ID 52 x OD 80 x Th 0.9mm |
1 | 2418T20767 | SPACER |
6 | ZG91S02000 | LUBE NIPPLE 1/8″ PT — Straight |
4 | 2445R220D5 | SEAL Dust — ID 50 x OD 65 x Th 5mm |
2 | 2445R220D1 | SEAL Dust — ID 60 x OD 75 x Th 5mm |
6 | 2445R138D19 | SEAL Dust — ID 50 x OD 60 x Th 4mm |
4 | ZN18C12010 | NUT M12x1.75mm |
2 | HS18C12100G2 | SCREW M12x1.75x100mm |
1 | YT12B01019P1 | PIN |
2 | YT12B01113P1 | PIN |
1 | YT12B01017P1 | LINK |
1 | YT12B01016P1 | LINK |
1 | YT12B01022F1 | LINK ASSY, BUCKET |
AR | YT12B00067F3 | ARM GROUP |
1 | YT12B01023F1 | LINK ASSY. |
2 | 2418T4037D5 | SHIM 1.6 |
2 | 2418T4037D3 | SHIM 0.5 |
2 | 2418T4037D7 | SHIM 0.5 |
4 | YM12B01063D1 | SHIM 2.0 |
5 | ZG91S02000 | LUBE NIPPLE |
6 | 2445R220D2 | SEAL Dust |
4 | ZN18C14011 | NUT |
2 | HS18C14115G2 | SCREW Cap |
1 | YY12B01429P3 | PIN |
1 | YY12B01428P3 | PIN |
1 | YY12B01426P1 | LINK CONROD |
1 | YY12B01425P2 | LINK |
2 | YB12B01101P1 | BUSHING |
2 | YM12B01120P1 | BUSHING |
1 | YY12B01682P1 | Bucket |
1 | YY12B01681F1 | LINKAGE YOKE Bucket |
LQ12B01518P1 |
LQ12B01519P1 |
LQ12B01930P1 |
PH02C01075P1 |
PH11M01035F1 |
PH11M01036F1 |
PH11M01120F1 |
PH11M01124F1 |
PH11M01161F1 |
PH11M01148F1 |
PM02C01497P1 |
YN12B01849F1 |
YN51C01095F1 |
YN51C01155F1 |
YN62D00007F2 |
YN62D00001F1 |
YT12B01023F1 |
YY62D00015F2 |
Gz wins contruction engineering company is engaged in development, production, marketing and agency services.
We are a manufacturer of specialization and diversification engineering machinery parts. Our products are selling well in America, Europe, Southeast Asia, the Middle East, Africa and other countries and regions.
We Provide Original Genuine Kobelco Parts,Include the following,Air-conditioning System,A/C Assembly, A/C Hose,A/C Compressor,A/C Condenser,Blower Assembly,Evaporator,A/C Pipe,A/C Receiver, A/C Filter.
Body & Stamping Parts,CAB Assy, Engine Mounting,Engine Hood, Car Body,Door Panel,Roof.
Hydraulics System,Set plate,Piston shoe,Cylinder block,Valve plate,Drive shaft,Ball guide,Piston pump,Gear pump.
We Provide Genuine MITSUBISHI HINO ISUZU Engine Parts
Hino:J05E, J08E, P11C.
Mitsubishi: D04FR,4M40,6D16,6D22,6D24,6D31,6D34.
Isuzu:4HK1,4JJ1,4LE1,4JB1,4BG1,6HK1,6WG1,6BG1,6UZ1,6BD1.
KOBELCO:SK60,SK75,SK130,SK140,SK200,-8,SK250,-8,SK330,SK460,SK485.
Engine Assy,Engine Gasket Kits,Camshaft,Sprocket Camshaft,Tensioner,Crankshaft,Crankshaft Pulley,Crankshaft Bearing,Valve,Valve Seat,Valve Arm,Rocker Cover,Valve Spring,Valve Guide,Cylinder Head,Cylinder Liner,Cylinder Block,Washer,Piston,Piston Pin,Piston Ring,Piston Liner,Flywheel,Ring Gear of Flywheel,Timing Chain/Belt,Connecting Rod,Connecting Rod Bearing,Rocker Arm Shaft,Valve Cotter,Thrust Washer.
Injection Fueling System,Air Cleaner,Air Cleaner Cover,Exhaust Muffler,Exhaust Manifold,Exhaust Pipe,Intake Manifold,EGR Tube,Radiator,Water Hose,Fan,Thermostat,Oil Pan,Oil Level Gauge,Oil Filter.