Skip to content
+86 13642659870 winsparts@winsparts.com
Sale

8-98014831-0 ISUZU 4HK1 6HK1 ENGINE Crankshaft CAM ANGLE Sensor

Original price was: $600.00.Current price is: $580.00.

Number: 8-98014831-0 8980148310
Type: Crankshaft CAM ANGLE Sensor
Utend: Hitachi ZX190W-3 ZX200-3F ZX330-3F ZX220W-3
Place of Origin:China/Japan
Packing: Fumigate Seaworthy Packing
Engine Brand: ISUZU/HINO/MISTUBISHI
Excavator Brand: KOBELCO/HITACHI

Inquiry
SKU: 8-98014831-0 Categories: , , , , ,
Product Description

8-98014831-0 8980148310 JAPAN ISUZU DIESEL 4HK1 6HK1 ENGINE Crankshaft CAM ANGLE Sensor Hitachi ZX190W-3 ZX200-3F ZX330-3F ZX220W-3Spare Parts

Number: 8-98014831-0 8980148310 8-98014-831-0 898014-8310
Type: CAM ANGLE Sensor
Utend: Hitachi ZX190W-3 ZX200-3F ZX330-3F
Place of Origin:China/Japan
Packing: Fumigate Seaworthy Packing
Engine Brand: ISUZU/HINO/MISTUBISHI
Excavator Brand: KOBELCO/HITACHI

8-98014831-0 8980148310 JAPAN ISUZU DIESEL 4HK1 6HK1 ENGINE Crankshaft CAM ANGLE Sensor Hitachi ZX190W-3 ZX200-3F ZX330-3F ZX220W-3Spare Parts
8-98014831-0 8980148310 JAPAN ISUZU DIESEL 4HK1 6HK1 ENGINE Crankshaft CAM ANGLE Sensor Hitachi ZX190W-3 ZX200-3F ZX330-3F ZX220W-3Spare Parts
8-98014831-0 8980148310 JAPAN ISUZU DIESEL 4HK1 6HK1 ENGINE Crankshaft CAM ANGLE Sensor Hitachi ZX190W-3 ZX200-3F ZX330-3F ZX220W-3Spare Parts
8-98014831-0 8980148310 JAPAN ISUZU DIESEL 4HK1 6HK1 ENGINE Crankshaft CAM ANGLE Sensor Hitachi ZX190W-3 ZX200-3F ZX330-3F ZX220W-3Spare Parts
8-97262166-0 8-97262-166-0 897262-1660 8972621660 [1]   CAMSHAFT
8-94395882-2 8-94395-882-2 894395-8822 8943958822 [8]   VALVE; INL
8-97209876-3 8-97209-876-3 897209-8763 8972098763 [8]   VALVE; EXH
8-94396439-0 8-94396-439-0 894396-4390 8943964390 [1]   BOLT; CM/SHF GEAR
9-09851850-3 9-09851-850-3 909851-8503 9098518503 [1]   WASHER; CM/SHF GEAR
8-97324472-0 8-97324-472-0 897324-4720 8973244720 [1]   GEAR; CM/SHF
8-94399487-0 8-94399-487-0 894399-4870 8943994870 [1]   KEY; CAM GEAR SET
8-97356939-0 8-97356-939-0 897356-9390 8973569390 [10]   METAL; CM/SHF
8-97386189-0 8-97386-189-0 897386-1890 8973861890 [10]   METAL; CM/SHF
8-97306426-2 8-97306-426-2 897306-4262 8973064262 [1]   SHAFT; ROCKER ARM
8-97389921-0 8-97389-921-0 897389-9210 8973899210 [1]   SHAFT; ROCKER ARM
8-94393131-0 8-94393-131-0 894393-1310 8943931310 [3]   BOLT; ROCKER ARM BRKT
8-94394803-0 8-94394-803-0 894394-8030 8943948030 [8]   SCREW; ADJ,BRIDGE
9-09844574-0 9-09844-574-0 909844-5740 9098445740 [8]   NUT; ADJ SCREW LK BRIDGE
8-94392002-3 8-94392-002-3 894392-0023 8943920023 [8]   BRIDGE
5-12565004-0 5-12565-004-0 512565-0040 5125650040 [32]   COLLAR; SPLIT
8-94395884-0 8-94395-884-0 894395-8840 8943958840 [8]   SPRING; VLV
8-94395885-1 8-94395-885-1 894395-8851 8943958851 [8]   SPRING; VLV
8-94390783-2 8-94390-783-2 894390-7832 8943907832 [16]   SEAT; SPR
8-94391468-0 8-94391-468-0 894391-4680 8943914680 [16]   SEAT; SPR
8-97120307-0 8-97120-307-0 897120-3070 8971203070 [16]   SEAL; VLV GUIDE
8-97376720-0 8-97376-720-0 897376-7200 8973767200 [16]   SEAL; VLV GUIDE
8-97306421-3 8-97306-421-3 897306-4213 8973064213 [4]   ARM; ROCKER
8-97306424-3 8-97306-424-3 897306-4243 8973064243 [4]   ARM; ROCKER
8-94395024-0 8-94395-024-0 894395-0240 8943950240 [8]   SCREW; ADJ,ROCKER ARM
8-94396015-2 8-94396-015-2 894396-0152 8943960152 [8]   CAP; ROCKER SHAFT
9-09111410-0 9-09111-410-0 909111-4100 9091114100 [8]   NUT; ADJ SCREW,LK
-91111510-0 -91111-510-0 91111-5100 911115100 [8]   NUT; ADJ SCREW,LK
-28080840-0 -28080-840-0 28080-8400 280808400 [2]   BOLT; ROCKER SHAFT
-28050840-0 -28050-840-0 28050-8400 280508400 [2]   BOLT; ROCKER SHAFT
8-94392999-0 8-94392-999-0 894392-9990 8943929990 [4]   SPRING; ROCKER SHAFT
8-97334414-0 8-97334-414-0 897334-4140 8973344140 [3]   BRACKET; ROCKER ARM SHAFT
8-94372221-1 8-94372-221-1 894372-2211 8943722211 [1]   BOLT; THRUST COLLAR
-28060816-0 -28060-816-0 28060-8160 280608160 [3]   BOLT; THRUST COLLAR
-23951425-0 -23951-425-0 23951-4250 239514250 [1]   BOLT; THRUST COLLAR
8-98023881-0 8-98023-881-0 898023-8810 8980238810 [1]   COVER; IDLE GEAR
8-94334681-1 8-94334-681-1 894334-6811 8943346811 [1]   COVER; IDLE GEAR
8-97096826-0 8-97096-826-0 897096-8260 8970968260 [1]   COVER; IDLE GEAR
9-91666460-0 9-91666-460-0 991666-4600 9916664600 [1]   BOLT; IDLE GEAR SHAFT
-16956460-0 -16956-460-0 16956-4600 169564600 [1]   BOLT; IDLE GEAR SHAFT
8-97350021-0 8-97350-021-0 897350-0210 8973500210 [1]   SHAFT; IDLE GEAR
8-97186398-1 8-97186-398-1 897186-3981 8971863981 [1]   SHAFT; IDLE GEAR
8-98023450-1 8-98023-450-1 898023-4501 8980234501 [1]   SHAFT; IDLE GEAR
8-98041099-0 8-98041-099-0 898041-0990 8980410990 [1]   SHAFT; IDLE GEAR
8-97104380-0 8-97104-380-0 897104-3800 8971043800 [1]   SHAFT; IDLE GEAR
8-98060780-0 8-98060-780-0 898060-7800 8980607800 [1]   SHAFT; IDLE GEAR
8-97209728-2 8-97209-728-2 897209-7282 8972097282 [3]   COLLAR; THRUST,IDLE GEAR
8-98023616-0 8-98023-616-0 898023-6160 8980236160 [1]   COLLAR; THRUST,IDLE GEAR
8-97600586-1 8-97600-586-1 897600-5861 8976005861 [1]   GEAR; IDLE
8-98023452-1 8-98023-452-1 898023-4521 8980234521 [1]   GEAR; IDLE
8-98041064-0 8-98041-064-0 898041-0640 8980410640 [1]   GEAR; IDLE
8-97600590-0 8-97600-590-0 897600-5900 8976005900 [1]   GEAR; IDLE
8-97606767-0 8-97606-767-0 897606-7670 8976067670 [1]   GEAR; IDLE
8-97300448-0 8-97300-448-0 897300-4480 8973004480 [1]   GEAR; IDLE
8-97606929-0 8-97606-929-0 897606-9290 8976069290 [1]   GEAR; IDLE
8-97113167-0 8-97113-167-0 897113-1670 8971131670 [1]   BOLT; FLANGE
8-98041089-0 8-98041-089-0 898041-0890 8980410890 [2]   WASHER; THRUST
1-12528028-0 1-12528-028-0 112528-0280 1125280280 [1]   BUSHING; IDLE GEAR
8-94369340-0 8-94369-340-0 894369-3400 8943693400 [1]   BUSHING; IDLE GEAR
8-97606768-0 8-97606-768-0 897606-7680 8976067680 [1]   BUSHING; IDLE GEAR
8-97112608-0 8-97112-608-0 897112-6080 8971126080 [1]   BUSHING; IDLE GEAR
8-97606770-0 8-97606-770-0 897606-7700 8976067700 [1]   BUSHING; IDLE GEAR
1-09623423-0 1-09623-423-0 109623-4230 1096234230 [1]   GASKET; COVER,IDLE GEAR
-28050816-0 -28050-816-0 28050-8160 280508160 [2]   BOLT; COVER
8-98014831-0 8-98014-831-0 898014-8310 8980148310 [1]   SENSOR; CAM ANGLE
-28050612-0 -28050-612-0 28050-6120 280506120 [1]   BOLT; SENSOR
8-97387194-0 8-97387-194-0 897387-1940 8973871940 [1]   GASKET; SENSOR, CAM ANGLE
Company Information

Gz wins contruction engineering company is engaged in development, production, marketing and agency services.
We are a manufacturer of specialization and diversification engineering machinery parts. Our products are selling well in America, Europe, Southeast Asia, the Middle East, Africa and other countries and regions.

We Provide Original Genuine Kobelco Parts,Include the following,Air-conditioning System,A/C Assembly, A/C Hose,A/C Compressor,A/C Condenser,Blower Assembly,Evaporator,A/C Pipe,A/C Receiver, A/C Filter.
Body & Stamping Parts,CAB Assy, Engine Mounting,Engine Hood, Car Body,Door Panel,Roof.
Hydraulics System,Set plate,Piston shoe,Cylinder block,Valve plate,Drive shaft,Ball guide,Piston pump,Gear pump.

We Provide Genuine MITSUBISHI HINO ISUZU Engine Parts

Hino:J05E, J08E, P11C.
Mitsubishi: D04FR,4M40,6D16,6D22,6D24,6D31,6D34.
Isuzu:4HK1,4JJ1,4LE1,4JB1,4BG1,6HK1,6WG1,6BG1,6UZ1,6BD1.
KOBELCO:SK60,SK75,SK130,SK140,SK200,-8,SK250,-8,SK330,SK460,SK485.
Engine Assy,Engine Gasket Kits,Camshaft,Sprocket Camshaft,Tensioner,Crankshaft,Crankshaft Pulley,Crankshaft Bearing,Valve,Valve Seat,Valve Arm,Rocker Cover,Valve Spring,Valve Guide,Cylinder Head,Cylinder Liner,Cylinder Block,Washer,Piston,Piston Pin,Piston Ring,Piston Liner,Flywheel,Ring Gear of Flywheel,Timing Chain/Belt,Connecting Rod,Connecting Rod Bearing,Rocker Arm Shaft,Valve Cotter,Thrust Washer.
Injection Fueling System,Air Cleaner,Air Cleaner Cover,Exhaust Muffler,Exhaust Manifold,Exhaust Pipe,Intake Manifold,EGR Tube,Radiator,Water Hose,Fan,Thermostat,Oil Pan,Oil Level Gauge,Oil Filter.

 

Packaging & Shipping

excavator parts courier service

 

1 Step 1
Contact Us
keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right