120130-24302 YANMAR 4D86 ENGINE PISTON PIN
Original price was: $10.00.$8.00Current price is: $8.00.
Number: 120130-24302
Type: ENGINE PISTON PIN
Utend: –
Place of Origin:China/Japan
Packing: Fumigate Seaworthy Packing
Engine Brand: ISUZU/HINO/MISTUBISHI
Excavator Brand: KOBELCO/HITACHI
120130-24302 12013024302 YANMAR 4D86 4TNE86 4D84 4TNE84 ENGINE PISTON PIN
Number: 120130-24302 12013024302
Type: ENGINE PISTON PIN
Utend: –
Place of Origin:China/Japan
Packing: Fumigate Seaworthy Packing
Engine Brand: ISUZU/HINO/MISTUBISHI
Excavator Brand: KOBELCO/HITACHI
Part number | ~|-> | ->|~ | Description |
129407-32000 | PUMP ASSY, LUB. OIL | ||
129150-32020 | GASKET, PUMP | ||
26450-060252 | BOLT, 6 X 25 | ||
121520-34810 | GUIDE, DIPSTICK | ||
129430-34800 | DIPSTICK, LUB OIL | ||
129150-35041 | GASKET, (NON-ASB) | ||
129436-35091 | PIPE ASSY, LUB OIL | ||
124160-39450 | SWITCH, OIL PRESSURE | ||
114250-39450 | E/#39388 | SWITCH,(0.5KG)L.O. | |
26106-080352 | BOLT M 8X 35 PLATED | ||
129150-35101 | BRACKET, STRAINER | ||
129150-35111 | GASKET, (NON-ASB.) | ||
129150-35151 | FILTER 80X80L | ||
129001-35300 | BOLT,LUBO STRAINER | ||
129150-35350 | NUT | ||
24311-000160 | O-RING 1A P-16.0 | ||
26106-080202 | BOLT M 8X 20 PLATED | ||
129550-39450 | PIPE ASSY, LUB. OIL | ||
124160-39140 | BOLT 10, PIPE JOINT | ||
124550-59830 | E/#39388 | BOLT W/ SEAL WASHER | |
22190-080003 | E/#39388 | SEAL WASER 8 | |
22190-080002 | E/#39388 | SEAL WASHER 8S | |
22190-080002 | SEAL WASHER 8S | ||
22190-080003 | E/#39388 | SEAL WASER 8 | |
22190-080002 | E/#39388 | SEAL WASHER 8S | |
23414-100000 | GASKET 10, ROUND | ||
22190-100002 | E/#39388 | SEAL WASHER 10S | |
Part number | ~|-> | ->|~ | Description |
121850-11860 | EXXX | PLUG PT1/4 | |
129001-42002 | PUMP ASSY, C WATER | ||
129001-42003 | E/#39388 | PUMP ASSY,COOLANT | |
23871-020000 | PLUG PT1/4,SCREW | ||
23876-020000 | E/#39388 | PLUG PT1/4,SCREW | |
23871-030000 | PLUG PT3/8,SCREW | ||
23876-030000 | E/#39388 | PLUG PT3/8,SCREW | |
129100-42020 | GASKET, CW PUMP | ||
129486-42021 | E/#39388 | GASKET | |
26106-080602 | BOLT M 8X 60 PLATED | ||
25132-003800 | V-BELT A-38 | ||
129030-44740 | FAN (D360*UG | ||
129403-42380 | V-PULLEY(D=110) | ||
129556-42350 | EXXX | V-PULLEY | |
129457-44760 | SPACER, FAN | ||
26106-060452 | BOLT M 6X 45 PLATED | ||
121550-49111 | JOINT PT1/4 | ||
121450-42450 | PLUG M16 | ||
121250-44901 | SWITCH, THERMO(110 C | ||
124465-44950 | GASKET 16 | ||
124465-44950 | GASKET 16 | ||
129350-49560 | COVER, THERMOSTAT | ||
129795-49551 | GASKET, (NON-ASB.) | ||
129155-49800 | THERMOSTAT | ||
129150-49811 | GASKET, (NON-ASB.) | ||
129100-49840 | GASKET, THERMO CASE | ||
124395-49840 | E/#39388 | GASKET, THERMO. CASE | |
26106-080202 | BOLT M 8X 20 PLATED | ||
129001-42040 | JOINT | ||
24321-000300 | O-RING G30 | ||
129486-42140 | E/#39388 | O-RING,CW-P | |
26106-080162 | BOLT M 8X 16 PLATED | ||
Part number | ~|-> | ->|~ | Description |
729430-51380 | PUMP W/GOV.& F.PUMP | ||
129470-51040 | CAMSHAFT | ||
129155-51050 | BALL BEARING, THRUST | ||
129155-51060 | CAM SHAFT SUPPORT | ||
122710-51090 | KEY | ||
129506-51100 | PLUNGER W/BARREL | ||
129155-51140 | PIN, BARREL LOCKING | ||
174307-51170 | RETAINER A | ||
129155-51180 | SPRING SHOE, PLUNGER | ||
124950-51190 | SPRING, PLUNGER | ||
129155-51200 | TAPPET ASSY | ||
711100-51540 | ROLLER ASSY | ||
129155-51250 | BOLT, ADJUSTING | ||
174100-54120 | PIN, ROLLER | ||
129155-51270 | LOCKING, TAPPET | ||
129155-51280 | O-RING S6 | ||
129505-51300 | VALVE W/SEAT, DELIV | ||
129155-51320 | SPRING, DELIV VALVE | ||
129155-51340 | GUARD,DELIVERY VALVE | ||
124550-51350 | GASKET, DELIVERY | ||
124550-51370 | O-RING, DELIVERY | ||
129155-51370 | STOPPER, VALVE | ||
129155-51380 | LOCKING (A) | ||
129155-51390 | LOCKING (B) | ||
129555-51400 | DEFLECTER | ||
129155-51410 | CHECK BOLT,DEFLECTOR | ||
129155-51450 | SHIM SET, ADJUSTING | ||
129555-51500 | RACK, CONTROL | ||
26716-060002 | NUT 6 | ||
129155-51521 | BUSH, RACK | ||
129155-51530 | SPACER, AUX SPRING | ||
129155-51540 | CIRCLIP | ||
129155-51550 | PINION, CONTROL | ||
122117-51560 | SCREW, PINION | ||
174307-51560 | PINION | ||
129155-51570 | PLUG(M12) | ||
129155-51580 | O-RING | ||
129155-51591 | SPRING, RACK | ||
129155-51600 | SHIM PACK | ||
129555-51700 | COVER | ||
129555-51701 | E/#39388 | COVER | |
129555-51710 | GASKET | ||
129555-51750 | COVER,SIDE | ||
129555-51751 | E/#39388 | COVER, SIDE | |
129555-51760 | GASKET | ||
129155-51790 | LOCKING, RACK | ||
129156-51910 | LABEL, CAUTION | ||
129155-51930 | SPACER T=325 | ||
129155-51940 | SPACER T=15 | ||
22217-060000 | SPRING WASHER 6 | ||
22351-050010 | SPRING PIN 5X10 | ||
24101-063034 | BALL BEARING | ||
24341-000160 | O-RING 1A S-16.0 | ||
26116-050302 | BOLT M 5X 30 PLATED | ||
22217-050000 | SPRING WASHER 5 | ||
129155-51020 | STUD, FEED PUMP | ||
260220-50102 | SCREW M 5X 10 | ||
26022-050122 | E/#39388 | SCREW M 5X 12 | |
26022-060162 | SCREW M 6X 16 | ||
129155-51420 | PLUG(M16) | ||
22190-160002 | SEAL WASHER 16S | ||
129100-52100 | PUMP ASSY, FUEL FEED | ||
129155-52050 | GASKET | ||
129150-25900 | GEAR, FUEL INJ PUMP | ||
22217-120000 | SPRING WASHER 12 | ||
26716-120002 | NUT 12 | ||
Part number | ~|-> | ->|~ | Description |
729102-53100 | VALVE ASSY, FINJECT | ||
129102-53000 | NOZZLE ASSY,FINJECT | ||
114250-53080 | NUT, NOZZLE CASE | ||
129100-53100 | HOLDER ASSY, NOZZLE | ||
114250-53120 | SPRING, NOZZLE | ||
114250-53130 | SEAT, NOZZLE SPRING | ||
114250-53140 | PLATE, STOP | ||
114250-53210 | PIN | ||
114250-53400 | SHIM PACK | ||
129150-59120 | RETAINER, INJ. PIPE | ||
129150-59131 | BOLT M4X14,HEX.SCKT. | ||
129420-59910 | PIPE,UEL INJECTION | ||
129420-59920 | PIPE,FUEL INJECTION | ||
129420-59930 | PIPE,FUEL INJECTION | ||
129420-59940 | PIPE,FUEL INJECTION | ||
Part number | ~|-> | ->|~ | Description |
129052-55620 | STRAINER ASSY, FUEL | ||
104200-55321 | VALVE, TAPER | ||
104200-55330 | SPRING, TAPER VALVE | ||
129100-55650 | ELEMENT, FUEL | ||
129100-55670 | LEVER | ||
129100-55680 | CUP, STRAINER | ||
129100-55690 | RING, RETAINING | ||
129100-55700 | SPRING | ||
104200-55750 | SCREW M 4 | ||
24311-000160 | O-RING 1A P-16.0 | ||
24311-240100 | O-RING 1A P-10A | ||
24321-000650 | O-RING 1A G-65.0 | ||
26014-080702 | BOLT W/WASHER M8X 70 | ||
103854-39140 | BOLT, PIPE JOINT | ||
101304-59020 | JOINT 12, PIPE | ||
124766-59050 | E/#38949 | CLAMP 12 | |
22190-120002 | SEAL WASHER 12 | ||
129210-59040 | E/#38949 | PIPE ASSY,FUEL OIL | |
124766-59050 | E/#38949 | CLAMP 12 | |
129210-59150 | E/#38949 | PIPE ASSY,FUEL OIL | |
124766-59050 | E/#38949 | CLAMP 12 | |
23414-120000 | GASKET 12, ROUND | ||
22190-120002 | E/#39388 | SEAL WASHER 12 | |
124766-59050 | E/#38949 | CLAMP 12 | |
124066-59100 | CLAMP 8 | ||
124066-59100 | E/#39388 | CLAMP 8 | |
129210-59150 | E/#38949 | PIPE ASSY,FUEL OIL | |
124766-59050 | E/#38949 | CLAMP 12 | |
121250-59550 | PIPE, FUEL | ||
119840-59500 | E/#39388 | PIPE ASSY, RETURN | |
124066-59100 | E/#39388 | CLAMP 8 | |
119840-59570 | JOINT | ||
129150-59580 | CAP | ||
129100-59951 | VALVE ASSY, CHECK | ||
Part number | ~|-> | ->|~ | Description |
129155-51280 | O-RING S6 | ||
129052-61010 | CASE, GOVERNOR | ||
129052-61050 | PACKING | ||
129052-61060 | COVER | ||
129052-61070 | PACKING | ||
129155-61120 | LINK L=30(MARK 0 | ||
129155-61130 | LINK L=31(MARK 1 | ||
129155-61140 | LINK L=305(MARK 05) | ||
129155-61201 | WEIGHT ASSY, GOV. | ||
129155-61202 | E/#39388 | WEIGHT ASSY,GOVERNOR | |
129155-61341 | SLEEVE | ||
129155-61350 | SLEEVE | ||
129155-61360 | SLEEVE | ||
129100-61400 | SHAFT ASSY, CONTROL | ||
129155-61430 | SPACER, SHAFT | ||
129155-61450 | BOLT, REVOL LIMIT | ||
129155-61460 | BOLT, IDLE LIMIT | ||
129155-61480 | SPACER ASSY | ||
129052-61390 | SHAFT, GOV. LEVER | ||
129052-61500 | LEVER ASSY,GOVERNOR | ||
119908-61501 | E/#39388 | LEVER ASSY,GOVERNOR | |
174307-51700 | SHIM SET | ||
129619-61510 | EXXX | LEVER A,GOVERNOR | |
22272-000040 | CIRCLIP E- 4 | ||
129155-61540 | SHIFTER | ||
119600-61540 | EXXX | SHIFTER | |
129052-61540 | SPRING | ||
129486-61540 | E/#39388 | SPRING,SET | |
129155-61830 | O-RING S10 | ||
119660-61901 | RETAINER, SHAFT | ||
129155-61950 | BOLT, WASHER BASED | ||
124550-66370 | LOCK NUT M 6 | ||
22117-040000 | WASHER 4 | ||
22190-060002 | SEAL WASHER6S | ||
22190-060003 | E/#37125 | WASHER, SEAL 6 | |
22190-100002 | SEAL WASHER 10S | ||
22190-120002 | SEAL WASHER 12 | ||
22287-120000 | WASHER 12 | ||
22372-040000 | SNAP PIN 4 | ||
23887-100002 | PLUG 10 | ||
24341-000280 | O-RING 1A S-28.0 | ||
26106-060102 | BOLT 6X 10 PLATED | ||
26106-060102 | BOLT 6X 10 PLATED | ||
26106-060102 | BOLT 6X 10 PLATED | ||
26106-060142 | BOLT M 6X 14 PLATED | ||
26106-060202 | BOLT M 6X 20 PLATED | ||
26756-060002 | LOCK NUT 6 | ||
26776-120002 | LOCK NUT M12 PLATED | ||
129100-61440 | LEVER, CONTROL | ||
129155-61470 | BOLT, FUEL CONTROL | ||
129132-61550 | ANGLEICH ASSY | ||
129155-61590 | NUT | ||
129100-61650 | SPRING, FUEL CONTROL | ||
129489-61700 | SPRING, GOVERNOR | ||
119233-77951 | SOLENOID | ||
26366-080002 | NUT M 8 | ||
26687-120002 | CAP NUT M12 | ||
Part number | ~|-> | ->|~ | Description |
729430-92601 | GASKET SET(NON-ASB.) | ||
129407-01340 | GASKET,CYLHEAD | ||
124240-01883 | GASKET, (NON-ASB) | ||
121850-51960 | O-RING, F.I.PUMP | ||
124465-44950 | GASKET 16 | ||
124460-11340 | SEAL, VALVE STEM | ||
119625-11871 | PROTECTOR, NOZZLE | ||
119625-11870 | E/#32469 | PROTECTOR, NOZZLE | |
119625-11880 | SEAT, NOZZLE | ||
24311-000320 | O-RING 1A P-32.0 | ||
129550-11310 | GASKET, BONNET | ||
129150-77511 | GASKET, (NON-ASB.) | ||
129550-12111 | GASKET,(NON-ASB.) | ||
129550-13110 | GASKET, EXHMANIFOLD | ||
129400-13201 | GASKET, (NON-ASB.) | ||
121400-11340 | SEAL, VALVE STEM | ||
129150-32020 | GASKET, PUMP | ||
129150-35041 | GASKET, (NON-ASB) | ||
129150-35111 | GASKET, (NON-ASB.) | ||
129100-42020 | GASKET, CW PUMP | ||
129486-42021 | E/#39388 | GASKET | |
129795-49551 | GASKET, (NON-ASB.) | ||
129150-49811 | GASKET, (NON-ASB.) | ||
129100-49840 | GASKET, THERMO CASE | ||
124395-49840 | E/#39388 | GASKET, THERMO. CASE | |
24311-000120 | O-RING 1A P 12.0 | ||
24311-000160 | O-RING 1A P-16.0 | ||
24341-000240 | O-RING 1A S-24.0 | ||
24311-000320 | O-RING 1A P-32.0 | ||
24341-000500 | O-RING 1A S-50.0 | ||
977770-01212 | LIQUID,SEAL | ||
129400-92430 | HORN, FLEX |
Gz wins contruction engineering company is engaged in development, production, marketing and agency services.
We are a manufacturer of specialization and diversification engineering machinery parts. Our products are selling well in America, Europe, Southeast Asia, the Middle East, Africa and other countries and regions.
We Provide Original Genuine Kobelco Parts,Include the following,Air-conditioning System,A/C Assembly, A/C Hose,A/C Compressor,A/C Condenser,Blower Assembly,Evaporator,A/C Pipe,A/C Receiver, A/C Filter.
Body & Stamping Parts,CAB Assy, Engine Mounting,Engine Hood, Car Body,Door Panel,Roof.
Hydraulics System,Set plate,Piston shoe,Cylinder block,Valve plate,Drive shaft,Ball guide,Piston pump,Gear pump.
We Provide Genuine MITSUBISHI HINO ISUZU Engine Parts
Hino:J05E, J08E, P11C.
Mitsubishi: D04FR,4M40,6D16,6D22,6D24,6D31,6D34.
Isuzu:4HK1,4JJ1,4LE1,4JB1,4BG1,6HK1,6WG1,6BG1,6UZ1,6BD1.
KOBELCO:SK60,SK75,SK130,SK140,SK200,-8,SK250,-8,SK330,SK460,SK485.
Engine Assy,Engine Gasket Kits,Camshaft,Sprocket Camshaft,Tensioner,Crankshaft,Crankshaft Pulley,Crankshaft Bearing,Valve,Valve Seat,Valve Arm,Rocker Cover,Valve Spring,Valve Guide,Cylinder Head,Cylinder Liner,Cylinder Block,Washer,Piston,Piston Pin,Piston Ring,Piston Liner,Flywheel,Ring Gear of Flywheel,Timing Chain/Belt,Connecting Rod,Connecting Rod Bearing,Rocker Arm Shaft,Valve Cotter,Thrust Washer.
Injection Fueling System,Air Cleaner,Air Cleaner Cover,Exhaust Muffler,Exhaust Manifold,Exhaust Pipe,Intake Manifold,EGR Tube,Radiator,Water Hose,Fan,Thermostat,Oil Pan,Oil Level Gauge,Oil Filter.