skip to Main Content
+86 13642659870 winsparts@winsparts.com
Sale

8-98030550-4 095000-6650 ISUZU 6WG1 6WF1 Fuel Injector

$20.00 $10.00

Number: 8-98030550-4
Type: FUEL INJECTION
Engine: 6WG1
Utend:ZX470R-3F ZX480LCK-3 ZX500LC-3
Place of Origin:China/Japan
Packing: Fumigate Seaworthy Packing
Engine Brand: ISUZU/HINO/MISTUBISHI
Excavator Brand: KOBELCO/HITACHI

Inquiry
SKU: 8-98030550-4 Categories: , , Tags: ,
Product Description

8-98030550-4 095000-6650 ISUZU DIESEL 6WG1 6WF1 ENGINE Common Rail Fuel Injector Parts

Part Number: 8-98030550-4                                                  Description:FUEL INJECTION

Engine Type: 6WG1                                                                  Brand Name:ISUZU/HINO/MISTUBISHI

Utend For: ZX480LCK-3 ZX500LC-3                                  Excavator Brand:KOBELCO/KOMASTU/HITACHI

8-98030550-4 095000-6650 ISUZU DIESEL 6WG1 6WF1 ENGINE Common Rail Fuel Injector Parts

8-98030550-4 095000-6650 ISUZU DIESEL 6WG1 6WF1 ENGINE Common Rail Fuel Injector Parts

8-98030550-4 8-98030-550-4 8980305504 898030-5504 095000-6650

8-98030550-4 8-98030-550-4 8980305504 898030-5504 095000-6650

8-98030550-4 095000-6650 ISUZU DIESEL 6WG1 6WF1 ENGINE Common Rail Fuel Injector Parts

8-98030550-4 095000-6650 ISUZU DIESEL 6WG1 6WF1 ENGINE Common Rail Fuel Injector Parts

 

件号(Part No) 数量(Qty) 品名(Part Name)
1-11180476-4 1-11180-476-4 111180-4764 1111804764 [1]   COVER; CYL HD
8-97603605-2 8-97603-605-2 897603-6052 8976036052 [1]   COVER; CYL HD
8-97618854-0 8-97618-854-0 897618-8540 8976188540 [1]   COVER; CYL HD
8-94399723-0 8-94399-723-0 894399-7230 8943997230 [1]   CAP; OIL FILLER
8-94399689-0 8-94399-689-0 894399-6890 8943996890 [1]   GASKET; OIL FILLER
-28080880-0 -28080-880-0 28080-8800 280808800 [12]   BOLT; HD COVER
-28050880-0 -28050-880-0 28050-8800 280508800 [12]   BOLT; HD COVER
-28080830-0 -28080-830-0 28080-8300 280808300 [8]   BOLT; HD COVER
-28050830-0 -28050-830-0 28050-8300 280508300 [8]   BOLT; HD COVER
-28080860-0 -28080-860-0 28080-8600 280808600 [7]   BOLT; HD COVER
-28050860-0 -28050-860-0 28050-8600 280508600 [7]   BOLT; HD COVER
8-94395684-0 8-94395-684-0 894395-6840 8943956840 [20]   RUBBER; MTG,HD COVER
1-11173119-1 1-11173-119-1 111173-1191 1111731191 [1]   GASKET; HD TO COVER
1-11173120-1 1-11173-120-1 111173-1201 1111731201 [1]   GASKET; HD TO COVER
1-09639034-0 1-09639-034-0 109639-0340 1096390340 [6]   GASKET; SLEEVE
1-11210691-3 1-11210-691-3 111210-6913 1112106913 [1]   BLOCK ASM; CYL
1-87812859-1 1-87812-859-1 187812-8591 1878128591 [6]   LINER SET; ENG CYL
1-87812860-1 1-87812-860-1 187812-8601 1878128601 [6]   LINER SET; ENG CYL
1-87813391-1 1-87813-391-1 187813-3911 1878133911 [6]   LINER SET; ENG CYL
1-87813392-1 1-87813-392-1 187813-3921 1878133921 [6]   LINER SET; ENG CYL
1-11261379-2 1-11261-379-2 111261-3792 1112613792 [6]   LINER; C/BL
1-11261380-2 1-11261-380-2 111261-3802 1112613802 [6]   LINER; C/BL
9-08151018-0 9-08151-018-0 908151-0180 9081510180 [3]   PIN; CYL HD GASKET SETTING
9-08151018-0 9-08151-018-0 908151-0180 9081510180 [2]   PIN; CYL HD GASKET SETTING
8-94325506-1 8-94325-506-1 894325-5061 8943255061 [2]   PIN; INJ PUMP BRKT
1-13160030-3 1-13160-030-3 113160-0303 1131600303 [1]   VALVE; OIL RELIEF
1-09623297-0 1-09623-297-0 109623-2970 1096232970 [1]   GASKET; RELIEF VLV
8-97351451-0 8-97351-451-0 897351-4510 8973514510 [4]   CUP; SEALING,WATER JACKET
1-09600016-0 1-09600-016-0 109600-0160 1096000160 [1]   CUP; SEALING,WATER JACKET
8-94241637-0 8-94241-637-0 894241-6370 8942416370 [13]   CUP; SEALING,WATER JACKET
1-09600065-1 1-09600-065-1 109600-0651 1096000651 [2]   CUP; SEALING,WATER JACKET
9-08151018-0 9-08151-018-0 908151-0180 9081510180 [2]   PIN; TIMING GEAR CASE
1-13349014-0 1-13349-014-0 113349-0140 1133490140 [6]   BOLT; JOINT,OIL JET,PISTON COOLING
1-13342139-1 1-13342-139-1 113342-1391 1133421391 [6]   JET; OIL,PISTON COOLING
1-09600012-2 1-09600-012-2 109600-0122 1096000122 [1]   CUP; SEALING,FRT & RR
1-09600016-0 1-09600-016-0 109600-0160 1096000160 [4]   CUP; SEALING,FRT & RR
9-08151428-0 9-08151-428-0 908151-4280 9081514280 [2]   PIN; FLYWHEEL HSG
8-97600434-0 8-97600-434-0 897600-4340 8976004340 [1]   PRESSURE UNIT; OIL
8-98027456-0 8-98027-456-0 898027-4560 8980274560 [1]   PRESSURE UNIT; OIL
1-09070151-0 1-09070-151-0 109070-1510 1090701510 [14]   BOLT; CRANKCASE
1-09070087-2 1-09070-087-2 109070-0872 1090700872 [28]   BOLT; CRANKCASE
1-09740068-1 1-09740-068-1 109740-0681 1097400681 [2]   PIN; CRANKCASE
1-09630083-0 1-09630-083-0 109630-0830 1096300830 [2]   GASKET; PLUG,C/BL SIDE
1-09630084-0 1-09630-084-0 109630-0840 1096300840 [1]   GASKET; PLUG,C/BL SIDE
1-09630089-0 1-09630-089-0 109630-0890 1096300890 [1]   GASKET; PLUG,C/BL SIDE
1-09630141-0 1-09630-141-0 109630-1410 1096301410 [1]   GASKET; PLUG,C/BL SIDE
1-09749025-1 1-09749-025-1 109749-0251 1097490251 [2]   PIN; THRUST METAL,CR/SHF
9-08160510-0 9-08160-510-0 908160-5100 9081605100 [2]   PIN; THRUST METAL,CR/SHF
1-09630141-0 1-09630-141-0 109630-1410 1096301410 [1]   GASKET; ADAPTER
5-11129003-0 5-11129-003-0 511129-0030 5111290030 [1]   PLUG; OIL PRESS UNIT
1-09604035-0 1-09604-035-0 109604-0350 1096040350 [1]   PLUG; C/BL,SIDE
1-09604094-0 1-09604-094-0 109604-0940 1096040940 [1]   PLUG; C/BL,SIDE
1-09604095-0 1-09604-095-0 109604-0950 1096040950 [1]   PLUG; C/BL,SIDE
8-98047054-0 8-98047-054-0 898047-0540 8980470540 [1]   PLUG; C/BL,SIDE
9-99202314-0 9-99202-314-0 999202-3140 9992023140 [2]   PLUG; C/BL,SIDE
8-98042944-0 8-98042-944-0 898042-9440 8980429440 [2]   PLUG; C/BL,SIDE
1-11110939-5 1-11110-939-5 111110-9395 1111109395 [1]   HEAD ASM; CYL
1-11141265-4 1-11141-265-4 111141-2654 1111412654 [1]   GASKET; CYL HD
-28181035-0 -28181-035-0 28181-0350 281810350 [2]   BOLT; CYL HD TO BLOCK
-28151035-0 -28151-035-0 28151-0350 281510350 [2]   BOLT; CYL HD TO BLOCK
-28186212-0 -28186-212-0 28186-2120 281862120 [1]   BOLT; CYL HD TO BLOCK
-28156212-0 -28156-212-0 28156-2120 281562120 [1]   BOLT; CYL HD TO BLOCK
1-09070141-0 1-09070-141-0 109070-1410 1090701410 [6]   BOLT; CYL HD TO BLOCK
1-09070142-0 1-09070-142-0 109070-1420 1090701420 [20]   BOLT; CYL HD TO BLOCK
1-11721012-0 1-11721-012-0 111721-0120 1117210120 [24]   GUIDE; VLV
1-11711074-1 1-11711-074-1 111711-0741 1117110741 [12]   SEAT; VLV INSERT
1-11715109-1 1-11715-109-1 111715-1091 1117151091 [12]   SEAT; VLV INSERT
5-09600013-0 5-09600-013-0 509600-0130 5096000130 [2]   CUP; SEALING,WATER JACKET
1-09600012-2 1-09600-012-2 109600-0122 1096000122 [2]   CUP; SEALING,WATER JACKET
1-09600016-0 1-09600-016-0 109600-0160 1096000160 [10]   CUP; SEALING,WATER JACKET
8-94241637-0 8-94241-637-0 894241-6370 8942416370 [18]   CUP; SEALING,WATER JACKET
5-11129006-0 5-11129-006-0 511129-0060 5111290060 [6]   CUP; SEALING,WATER JACKET
5-11219008-0 5-11219-008-0 511219-0080 5112190080 [12]   CUP; SEALING,WATER JACKET
1-09309008-0 1-09309-008-0 109309-0080 1093090080 [12]   STUD; INL MANIF
1-82513044-3 1-82513-044-3 182513-0443 1825130443 [6]   PLUG; GLOW
1-19732037-1 1-19732-037-1 119732-0371 1197320371 [1]   CONNECTOR; GLOW PLUG
1-11777087-0 1-11777-087-0 111777-0870 1117770870 [1]   HANGER; ENG,RR
1-11777149-3 1-11777-149-3 111777-1493 1117771493 [2]   HANGER; ENG,RR
1-09302176-0 1-09302-176-0 109302-1760 1093021760 [18]   STUD; EXH MANIF
1-09440004-0 1-09440-004-0 109440-0040 1094400040 [14]   NUT; CAM BRKT
9-99202314-0 9-99202-314-0 999202-3140 9992023140 [2]   PLUG; CYL HD
8-98042944-0 8-98042-944-0 898042-9440 8980429440 [2]   PLUG; CYL HD
-28191220-0 -28191-220-0 28191-2200 281912200 [2]   BOLT; ENG HANGER
-28161220-0 -28161-220-0 28161-2200 281612200 [2]   BOLT; ENG HANGER
-28191250-0 -28191-250-0 28191-2500 281912500 [4]   BOLT; ENG HANGER
-28161250-0 -28161-250-0 28161-2500 281612500 [4]   BOLT; ENG HANGER
1-09503032-0 1-09503-032-0 109503-0320 1095030320 [26]   WASHER; PL,CYL HD TO BLOCK
1-11129064-1 1-11129-064-1 111129-0641 1111290641 [6]   SLEEVE; NOZZLE HOLDER
8-97233126-0 8-97233-126-0 897233-1260 8972331260 [6]   GASKET; SLEEVE,NOZZLE HOLDER
8-97233127-0 8-97233-127-0 897233-1270 8972331270 [6]   GASKET; SLEEVE,NOZZLE HOLDER
8-97378021-1 8-97378-021-1 897378-0211 8973780211 [12]   GUIDE; BRIDGE
1-09630141-0 1-09630-141-0 109630-1410 1096301410 [2]   GASKET; PLUG,HD
1-09623403-0 1-09623-403-0 109623-4030 1096234030 [1]   GASKET; CYL HD TO GEAR CASE
1-13119005-0 1-13119-005-0 113119-0050 1131190050 [28]   DOWEL; CAM BRKT SET
8-98143037-0 8-98143-037-0 898143-0370 8981430370 [28]   DOWEL; CAM BRKT SET
8-94397322-0 8-94397-322-0 894397-3220 8943973220 [14]   STUD; CAM BRKT
1-09604094-0 1-09604-094-0 109604-0940 1096040940 [1]   PLUG; HD
1-09630083-0 1-09630-083-0 109630-0830 1096300830 [1]   GASKET; PLUG
1-12523371-1 1-12523-371-1 112523-3711 1125233711 [1]   GEAR; IDLE
8-97608785-3 8-97608-785-3 897608-7853 8976087853 [1]   BRACKET SET; CAM,CYL HD
8-97608791-3 8-97608-791-3 897608-7913 8976087913 [6]   BRACKET SET; CAM,CYL HD
1-11310055-1 1-11310-055-1 111310-0551 1113100551 [1]   CASE; HEAD GEAR
9-05921080-0 9-05921-080-0 905921-0800 9059210800 [7]   BOLT; CASE
1-13119004-0 1-13119-004-0 113119-0040 1131190040 [2]   DOWEL; CYL HEAD
1-09330108-0 1-09330-108-0 109330-1080 1093301080 [1]   BUSHING; IDLE GEAR
8-98081168-0 8-98081-168-0 898081-1680 8980811680 [1]   BUSHING; IDLE GEAR
Company Information

Gz wins contruction engineering company is engaged in development, production, marketing and agency services.
We are a manufacturer of specialization and diversification engineering machinery parts. Our products are selling well in America, Europe, Southeast Asia, the Middle East, Africa and other countries and regions.

We Provide Original Genuine Kobelco Parts,Include the following,Air-conditioning System,A/C Assembly, A/C Hose,A/C Compressor,A/C Condenser,Blower Assembly,Evaporator,A/C Pipe,A/C Receiver, A/C Filter.
Body & Stamping Parts,CAB Assy, Engine Mounting,Engine Hood, Car Body,Door Panel,Roof.
Hydraulics System,Set plate,Piston shoe,Cylinder block,Valve plate,Drive shaft,Ball guide,Piston pump,Gear pump.

We Provide Genuine MITSUBISHI HINO ISUZU Engine Parts

Hino:J05E, J08E, P11C.
Mitsubishi: D04FR,4M40,6D16,6D22,6D24,6D31,6D34.
Isuzu:4HK1,4JJ1,4LE1,4JB1,4BG1,6HK1,6WG1,6BG1,6UZ1,6BD1.
KOBELCO:SK60,SK75,SK130,SK140,SK200,-8,SK250,-8,SK330,SK460,SK485.
Engine Assy,Engine Gasket Kits,Camshaft,Sprocket Camshaft,Tensioner,Crankshaft,Crankshaft Pulley,Crankshaft Bearing,Valve,Valve Seat,Valve Arm,Rocker Cover,Valve Spring,Valve Guide,Cylinder Head,Cylinder Liner,Cylinder Block,Washer,Piston,Piston Pin,Piston Ring,Piston Liner,Flywheel,Ring Gear of Flywheel,Timing Chain/Belt,Connecting Rod,Connecting Rod Bearing,Rocker Arm Shaft,Valve Cotter,Thrust Washer.
Injection Fueling System,Air Cleaner,Air Cleaner Cover,Exhaust Muffler,Exhaust Manifold,Exhaust Pipe,Intake Manifold,EGR Tube,Radiator,Water Hose,Fan,Thermostat,Oil Pan,Oil Level Gauge,Oil Filter.

 

Packaging & Shipping

excavator parts courier service

 

1 Step 1
Contact Us
keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
FormCraft - WordPress form builder