8-97382955-0 8-97209342-3 ISUZU 4HK1 6HK1 Oil Seal Crankshaft
Original price was: $20.00.$10.00Current price is: $10.00.
Number: 8-97382955-0 8-97209342-3 BZ4219F BZ6303E
Type: Oil Seal Crankshaft
Engine: 4HK1 6HK1
Utend:ZX200-3 ZX240-3 ZX330-3
Place of Origin:China/Japan
Packing: Fumigate Seaworthy Packing
Engine Brand: ISUZU/HINO/MISTUBISHI
Excavator Brand: KOBELCO/HITACHI
8-97382955-0 8-97209342-3 BZ4219F BZ6303E ISUZU DIESEL 4HK1 6HK1 ENGINE PARTS Oil Seal Crankshaft Front FRT Hitachi ZX200-3 ZX240-3 ZX330-3 Excavator Parts
Part Number: 8-97382955-0 8-97209342-3 Description:Oil Seal Crankshaft
Engine Type: 4HK1 6HK1 Brand Name:ISUZU/HINO/MISTUBISHI
Utend For: ZX110 ZX120 ZX130 Excavator Brand:KOBELCO/KOMASTU/HITACHI
件号(Part No) | 数量(Qty) | 品名(Part Name) | |||
8-97362846-6 | 8-97362-846-6 | 897362-8466 | 8973628466 | [1] | HOUSING; FLYWHEEL |
8-98041066-0 | 8-98041-066-0 | 898041-0660 | 8980410660 | [1] | HOUSING; FLYWHEEL |
-28181030-0 | -28181-030-0 | 28181-0300 | 281810300 | [1] | BOLT; COVER |
-28151030-0 | -28151-030-0 | 28151-0300 | 281510300 | [1] | BOLT; COVER |
-28650835-0 | -28650-835-0 | 28650-8350 | 286508350 | [14] | BOLT; COVER |
1-09044072-1 | 1-09044-072-1 | 109044-0721 | 1090440721 | [3] | BOLT; COVER |
8-97028748-1 | 8-97028-748-1 | 897028-7481 | 8970287481 | [1] | GASKET; FRT COVER |
9-09561318-0 | 9-09561-318-0 | 909561-3180 | 9095613180 | [1] | GASKET; FRT COVER |
8-97382955-0 | 8-97382-955-0 | 897382-9550 | 8973829550 | [1] | SEAL; OIL,CR/SHF,FRT |
8-97209342-3 | 8-97209-342-3 | 897209-3423 | 8972093423 | [1] | SEAL; OIL,CR/SHF,RR |
-28751040-0 | -28751-040-0 | 28751-0400 | 287510400 | [1] | BOLT; HSG |
8-97114779-0 | 8-97114-779-0 | 897114-7790 | 8971147790 | [11] | BOLT; HSG |
8-97135419-0 | 8-97135-419-0 | 897135-4190 | 8971354190 | [1] | BOLT; HSG |
9-94411230-0 | 9-94411-230-0 | 994411-2300 | 9944112300 | [2] | STUD; STARTER |
-44011230-0 | -44011-230-0 | 44011-2300 | 440112300 | [2] | STUD; STARTER |
9-04110818-0 | 9-04110-818-0 | 904110-8180 | 9041108180 | [2] | STUD; OIL PAN |
-41010818-0 | -41010-818-0 | 41010-8180 | 410108180 | [2] | STUD; OIL PAN |
9-09202308-0 | 9-09202-308-0 | 909202-3080 | 9092023080 | [1] | PLUG; FLYWHEEL HSG |
8-97362767-1 | 8-97362-767-1 | 897362-7671 | 8973627671 | [1] | COVER; FRT |
1-09630082-0 | 1-09630-082-0 | 109630-0820 | 1096300820 | [1] | GASKET; PLUG,HSG |
-28080814-0 | -28080-814-0 | 28080-8140 | 280808140 | [3] | BOLT; COVER |
8-97101974-0 | 8-97101-974-0 | 897101-9740 | 8971019740 | [1] | COVER; HOLE |
-28050616-0 | -28050-616-0 | 28050-6160 | 280506160 | [1] | BOLT; COVER |
9-09571416-0 | 9-09571-416-0 | 909571-4160 | 9095714160 | [2] | GASKET; SWITCH |
8-94321838-0 | 8-94321-838-0 | 894321-8380 | 8943218380 | [1] | PLUG; SWITCH |
9-99202316-0 | 9-99202-316-0 | 999202-3160 | 9992023160 | [1] | PLUG; SWITCH |
-92002416-0 | -92002-416-0 | 92002-4160 | 920024160 | [1] | PLUG; SWITCH |
-28050612-0 | -28050-612-0 | 28050-6120 | 280506120 | [1] | BOLT; SENSOR |
8-97306113-1 | 8-97306-113-1 | 897306-1131 | 8973061131 | [1] | SENSOR; TACHOMETER |
8-94379543-1 | 8-94379-543-1 | 894379-5431 | 8943795431 | [1] | RELAY; BATTERY |
8-98002897-7 | 8-98002-897-7 | 898002-8977 | 8980028977 | [1] | HARNESS; ENG |
8-97332133-3 | 8-97332-133-3 | 897332-1333 | 8973321333 | [1] | HARNESS; ENG |
8-94399863-1 | 8-94399-863-1 | 894399-8631 | 8943998631 | [3] | BOLT |
8-97365449-0 | 8-97365-449-0 | 897365-4490 | 8973654490 | [3] | BOLT |
8-94394513-1 | 8-94394-513-1 | 894394-5131 | 8943945131 | [1] | COVER; SIDE COVER TO TRANS CASE |
8-98023824-1 | 8-98023-824-1 | 898023-8241 | 8980238241 | [1] | COVER; SIDE COVER TO TRANS CASE |
8-94394186-0 | 8-94394-186-0 | 894394-1860 | 8943941860 | [1] | GASKET; SIDE COVER TO TRANS CASE |
9-09164710-0 | 9-09164-710-0 | 909164-7100 | 9091647100 | [6] | WASHER; PL, CUSHION RUBBER |
-91614710-0 | -91614-710-0 | 91614-7100 | 916147100 | [6] | WASHER; PL, CUSHION RUBBER |
-28085811-0 | -28085-811-0 | 28085-8110 | 280858110 | [4] | BOLT; BRKT FIX |
-28055811-0 | -28055-811-0 | 28055-8110 | 280558110 | [4] | BOLT; BRKT FIX |
-28080860-0 | -28080-860-0 | 28080-8600 | 280808600 | [1] | BOLT; BRKT FIX |
-28050860-0 | -28050-860-0 | 28050-8600 | 280508600 | [1] | BOLT; BRKT FIX |
-28186013-0 | -28186-013-0 | 28186-0130 | 281860130 | [1] | BOLT; BRKT FIX |
-28156013-0 | -28156-013-0 | 28156-0130 | 281560130 | [1] | BOLT; BRKT FIX |
1-22559026-0 | 1-22559-026-0 | 122559-0260 | 1225590260 | [3] | TUBE; DIST,FAN GUIDE |
8-97371654-0 | 8-97371-654-0 | 897371-6540 | 8973716540 | [1] | BRACKET; STAY |
8-97362821-2 | 8-97362-821-2 | 897362-8212 | 8973628212 | [1] | BRACKET; STAY |
8-98012009-3 | 8-98012-009-3 | 898012-0093 | 8980120093 | [1] | GUARD; FAN |
8-97375911-0 | 8-97375-911-0 | 897375-9110 | 8973759110 | [3] | STAY; BRKT,FAN GUIDE |
1-21559451-0 | 1-21559-451-0 | 121559-4510 | 1215594510 | [1] | STAY; BRKT,FAN GUIDE |
-28681020-0 | -28681-020-0 | 28681-0200 | 286810200 | [6] | BOLT; STAY,FAN GUIDE BRKT |
-28651020-0 | -28651-020-0 | 28651-0200 | 286510200 | [6] | BOLT; STAY,FAN GUIDE BRKT |
-28051020-0 | -28051-020-0 | 28051-0200 | 280510200 | [6] | BOLT; STAY,FAN GUIDE BRKT |
-28681025-0 | -28681-025-0 | 28681-0250 | 286810250 | [2] | BOLT; STAY,FAN GUIDE BRKT |
-28651025-0 | -28651-025-0 | 28651-0250 | 286510250 | [2] | BOLT; STAY,FAN GUIDE BRKT |
-28081020-0 | -28081-020-0 | 28081-0200 | 280810200 | [2] | BOLT; FAN GUARD |
-28081050-0 | -28081-050-0 | 28081-0500 | 280810500 | [3] | BOLT; SHROUD FIXING |
-28051050-0 | -28051-050-0 | 28051-0500 | 280510500 | [3] | BOLT; SHROUD FIXING |
8-97371106-0 | 8-97371-106-0 | 897371-1060 | 8973711060 | [1] | SHROUD; FAN |
8-97039200-1 | 8-97039-200-1 | 897039-2001 | 8970392001 | [1] | GASKET; INJ PUMP |
-91610514-0 | -91610-514-0 | 91610-5140 | 916105140 | [1] | WASHER; PL,GEN |
-28151080-0 | -28151-080-0 | 28151-0800 | 281510800 | [3] | BOLT; GEN BRKT |
9-09525876-0 | 9-09525-876-0 | 909525-8760 | 9095258760 | [1] | CLIP; HARNESS |
-95235876-0 | -95235-876-0 | 95235-8760 | 952358760 | [1] | CLIP; HARNESS |
8-97363936-0 | 8-97363-936-0 | 897363-9360 | 8973639360 | [1] | SENSOR; GLOW PLUG,THERMO |
8-98156648-0 | 8-98156-648-0 | 898156-6480 | 8981566480 | [1] | SENSOR; GLOW PLUG,THERMO |
-28091020-0 | -28091-020-0 | 28091-0200 | 280910200 | [1] | BOLT; CABLE FIX |
-28061020-0 | -28061-020-0 | 28061-0200 | 280610200 | [1] | BOLT; CABLE FIX |
9-82932211-0 | 9-82932-211-0 | 982932-2110 | 9829322110 | [1] | CABLE; STARTER EARTH |
1-09337012-0 | 1-09337-012-0 | 109337-0120 | 1093370120 | [1] | SLEEVE; RUBBER |
1-82553039-1 | 1-82553-039-1 | 182553-0391 | 1825530391 | [1] | RELAY; SAFETY,STARTER |
8-97600434-0 | 8-97600-434-0 | 897600-4340 | 8976004340 | [1] | SENSOR; PRESSURE |
8-98027456-0 | 8-98027-456-0 | 898027-4560 | 8980274560 | [1] | SENSOR; PRESSURE |
8-12146830-0 | 8-12146-830-0 | 812146-8300 | 8121468300 | [1] | SENSOR; TEMP |
8-98002618-3 | 8-98002-618-3 | 898002-6183 | 8980026183 | [1] | CONTROL UNIT; ENG |
8-98040168-0 | 8-98040-168-0 | 898040-1680 | 8980401680 | [1] | CONTROL UNIT; ENG |
8-98040171-1 | 8-98040-171-1 | 898040-1711 | 8980401711 | [1] | CONTROL UNIT; ENG |
8-98080665-0 | 8-98080-665-0 | 898080-6650 | 8980806650 | [1] | CONTROL UNIT; ENG |
8-98085467-0 | 8-98085-467-0 | 898085-4670 | 8980854670 | [1] | CONTROL UNIT; ENG |
8-98126054-0 | 8-98126-054-0 | 898126-0540 | 8981260540 | [1] | CONTROL UNIT; ENG |
8-98153067-1 | 8-98153-067-1 | 898153-0671 | 8981530671 | [1] | CONTROL UNIT; ENG |
1-09630085-0 | 1-09630-085-0 | 109630-0850 | 1096300850 | [1] | GASKET; SENSOR |
-28690620-0 | -28690-620-0 | 28690-6200 | 286906200 | [2] | BOLT; SENSOR |
-28660620-0 | -28660-620-0 | 28660-6200 | 286606200 | [2] | BOLT; SENSOR |
8-97217778-0 | 8-97217-778-0 | 897217-7780 | 8972177780 | [1] | SENSOR; MAP |
8-12146830-0 | 8-12146-830-0 | 812146-8300 | 8121468300 | [1] | SENSOR; MAT |
1-80220014-0 | 1-80220-014-0 | 180220-0140 | 1802200140 | [1] | SENSOR; BOOST |
Gz wins contruction engineering company is engaged in development, production, marketing and agency services.
We are a manufacturer of specialization and diversification engineering machinery parts. Our products are selling well in America, Europe, Southeast Asia, the Middle East, Africa and other countries and regions.
We Provide Original Genuine Kobelco Parts,Include the following,Air-conditioning System,A/C Assembly, A/C Hose,A/C Compressor,A/C Condenser,Blower Assembly,Evaporator,A/C Pipe,A/C Receiver, A/C Filter.
Body & Stamping Parts,CAB Assy, Engine Mounting,Engine Hood, Car Body,Door Panel,Roof.
Hydraulics System,Set plate,Piston shoe,Cylinder block,Valve plate,Drive shaft,Ball guide,Piston pump,Gear pump.
We Provide Genuine MITSUBISHI HINO ISUZU Engine Parts
Hino:J05E, J08E, P11C.
Mitsubishi: D04FR,4M40,6D16,6D22,6D24,6D31,6D34.
Isuzu:4HK1,4JJ1,4LE1,4JB1,4BG1,6HK1,6WG1,6BG1,6UZ1,6BD1.
KOBELCO:SK60,SK75,SK130,SK140,SK200,-8,SK250,-8,SK330,SK460,SK485.
Engine Assy,Engine Gasket Kits,Camshaft,Sprocket Camshaft,Tensioner,Crankshaft,Crankshaft Pulley,Crankshaft Bearing,Valve,Valve Seat,Valve Arm,Rocker Cover,Valve Spring,Valve Guide,Cylinder Head,Cylinder Liner,Cylinder Block,Washer,Piston,Piston Pin,Piston Ring,Piston Liner,Flywheel,Ring Gear of Flywheel,Timing Chain/Belt,Connecting Rod,Connecting Rod Bearing,Rocker Arm Shaft,Valve Cotter,Thrust Washer.
Injection Fueling System,Air Cleaner,Air Cleaner Cover,Exhaust Muffler,Exhaust Manifold,Exhaust Pipe,Intake Manifold,EGR Tube,Radiator,Water Hose,Fan,Thermostat,Oil Pan,Oil Level Gauge,Oil Filter.