Skip to content
+86 13642659870 winsparts@winsparts.com
Sale

8-97253028-0 Hitachi ISUZU 4BG1 6BG1 WATER PUMP

Original price was: $150.00.Current price is: $120.00.

Number: 1-13610877-0 8-97253028-1 8-97253028-0
Type: ISUZU 4BG1 6BG1 WATER PUMP
Utend: Hitachi ZX110 ZX120 ZX160
Place of Origin:China/Japan
Packing: Fumigate Seaworthy Packing
Engine Brand: ISUZU/HINO/MISTUBISHI
Excavator Brand: KOBELCO/HITACHI

Inquiry
SKU: 8-97253028-0 Categories: , , , ,
Product Description

1-13610877-0 8-97253028-1 8-97253028-0 ISUZU DIESEL ENGINE 4BG1 6BG1 WATER PUMP Hitachi ZX110 ZX120 ZX160 ZX200 ZX225 Excavator Parts

Number: 1-13610877-0 8-97253028-1 8-97253028-0
Type: 4BG1 6BG1 WATER PUMP ASM
Utend: ZX110 ZX120 ZX160 ZX200
Place of Origin:China/Japan
Packing: Fumigate Seaworthy Packing
Engine Brand: ISUZU/HINO/MISTUBISHI
Excavator Brand: KOBELCO/HITACHI

1-13610877-0 8-97253028-1 8-97253028-0 ISUZU DIESEL ENGINE 4BG1 6BG1 WATER PUMP Hitachi ZX110 ZX120 ZX160 ZX200 ZX225 Excavator Parts
1-13610877-0 8-97253028-1 8-97253028-0 ISUZU DIESEL ENGINE 4BG1 6BG1 WATER PUMP Hitachi ZX110 ZX120 ZX160 ZX200 ZX225 Excavator Parts
1-13610877-0 8-97253028-1 8-97253028-0 ISUZU DIESEL ENGINE 4BG1 6BG1 WATER PUMP Hitachi ZX110 ZX120 ZX160 ZX200 ZX225 Excavator Parts
1-13610877-0 8-97253028-1 8-97253028-0 ISUZU DIESEL ENGINE 4BG1 6BG1 WATER PUMP Hitachi ZX110 ZX120 ZX160 ZX200 ZX225 Excavator Parts
1-13610877-0 8-97253028-1 8-97253028-0 ISUZU DIESEL ENGINE 4BG1 6BG1 WATER PUMP Hitachi ZX110 ZX120 ZX160 ZX200 ZX225 Excavator Parts
1-13610877-0 8-97253028-1 8-97253028-0 ISUZU DIESEL ENGINE 4BG1 6BG1 WATER PUMP Hitachi ZX110 ZX120 ZX160 ZX200 ZX225 Excavator Parts
件号(Part No) 数量(Qty) 品名(Part Name)
1-13610877-0 1-13610-877-0 113610-8770 1136108770 [1]   PUMP ASM; WATER,W/GASKET
8-97253028-0 8-97253-028-0 897253-0280 8972530280 [1]   PUMP ASM; WATER,W/GASKET
8-97253028-1 8-97253-028-1 897253-0281 8972530281 [1]   PUMP ASM; WATER,W/GASKET
8-94370661-0 8-94370-661-0 894370-6610 8943706610 [1]   GASKET; PUMP TO C/BL
5-87814320-0 5-87814-320-0 587814-3200 5878143200 [1]   REPAIR KIT; WATER PUMP
1-13641191-0 1-13641-191-0 113641-1910 1136411910 [1]   PULLEY; WATER PUMP
9-09180152-0 9-09180-152-0 909180-1520 9091801520 [1]   RING; SNAP,WATER PUMP
5-13634002-0 5-13634-002-0 513634-0020 5136340020 [1]   SPACER; BRG,WATER PUMP
5-09625055-0 5-09625-055-0 509625-0550 5096250550 [1]   SEAL; OIL,WATER PUMP
8-97232250-0 8-97232-250-0 897232-2500 8972322500 [1]   IMPELLER; WATER PUMP
8-97232248-0 8-97232-248-0 897232-2480 8972322480 [1]   GASKET; COVER TO BODY
8-97232247-0 8-97232-247-0 897232-2470 8972322470 [1]   COVER; WATER PUMP
5-13642007-2 5-13642-007-2 513642-0072 5136420072 [1]   CENTER; WATER PUMP
5-13639001-0 5-13639-001-0 513639-0010 5136390010 [1]   COVER; DUST,WATER PUMP
5-09800051-0 5-09800-051-0 509800-0510 5098000510 [1]   BEARING; WATER PUMP
5-09800050-0 5-09800-050-0 509800-0500 5098000500 [1]   BEARING; WATER PUMP
1-09800170-0 1-09800-170-0 109800-1700 1098001700 [1]   BEARING; WATER PUMP
1-09503070-0 1-09503-070-0 109503-0700 1095030700 [1]   WASHER; WATER PUMP
1-13631074-0 1-13631-074-0 113631-0740 1136310740 [1]   SHAFT; WATER PUMP
9-09952143-0 9-09952-143-0 909952-1430 9099521430 [1]   RING; SNAP,WATER PUMP SHAFT
8-97223660-0 8-97223-660-0 897223-6600 8972236600 [1]   PIPE; SUCTION,INL
8-97249895-1 8-97249-895-1 897249-8951 8972498951 [1]   PIPE; SUCTION,INL
8-97232249-0 8-97232-249-0 897232-2490 8972322490 [1]   SEAL UNIT; WATER PUMP
9-03090820-0 9-03090-820-0 903090-8200 9030908200 [3]   SCREW; COVER TO BODY,WATER PUMP
-28081035-0 -28081-035-0 28081-0350 280810350 [1]   BOLT; WATER PUMP TO C/BL
-28081045-0 -28081-045-0 28081-0450 280810450 [2]   BOLT; WATER PUMP TO C/BL
-28081070-0 -28081-070-0 28081-0700 280810700 [1]   BOLT; WATER PUMP TO C/BL
-28051035-0 -28051-035-0 28051-0350 280510350 [1]   BOLT; WATER PUMP TO C/BL
-28051045-0 -28051-045-0 28051-0450 280510450 [2]   BOLT; WATER PUMP TO C/BL
-28051070-0 -28051-070-0 28051-0700 280510700 [1]   BOLT; WATER PUMP TO C/BL
1-13660328-1 1-13660-328-1 113660-3281 1136603281 [1]   FAN; COOLING
9-09164708-0 9-09164-708-0 909164-7080 9091647080 [4]   WASHER; PL,COOLING FAN
-91614708-0 -91614-708-0 91614-7080 916147080 [4]   WASHER; PL,COOLING FAN
1-21511114-1 1-21511-114-1 121511-1141 1215111141 [1]   GUIDE; FAN
1-21551464-1 1-21551-464-1 121551-4641 1215514641 [1]   GUIDE; FAN
1-09044075-1 1-09044-075-1 109044-0751 1090440751 [4]   BOLT; FAN
-28081045-0 -28081-045-0 28081-0450 280810450 [3]   BOLT; FAN
-28681025-0 -28681-025-0 28681-0250 286810250 [2]   BOLT; FAN
-28051045-0 -28051-045-0 28051-0450 280510450 [3]   BOLT; FAN
-28651025-0 -28651-025-0 28651-0250 286510250 [2]   BOLT; FAN
9-09164710-0 9-09164-710-0 909164-7100 9091647100 [6]   WASHER; PL
-91614710-0 -91614-710-0 91614-7100 916147100 [6]   WASHER; PL
1-13671443-0 1-13671-443-0 113671-4430 1136714430 [1]   BELT; COOLING FAN
8-97310569-0 8-97310-569-0 897310-5690 8973105690 [1]   BELT; COOLING FAN
8-97310569-0 8-97310-569-0 897310-5690 8973105690 [1]   BELT; COOLING FAN
1-13642054-0 1-13642-054-0 113642-0540 1136420540 [1]   SPACER; FAN
8-97222234-1 8-97222-234-1 897222-2341 8972222341 [1]   BRACKET; FAN
8-97326375-0 8-97326-375-0 897326-3750 8973263750 [1]   BRACKET; FAN
1-23335529-1 1-23335-529-1 123335-5291 1233355291 [1]   BRACKET; FAN
8-97222233-0 8-97222-233-0 897222-2330 8972222330 [1]   BRACKET; FAN
8-97253093-0 8-97253-093-0 897253-0930 8972530930 [1]   BRACKET; FAN
8-97324758-0 8-97324-758-0 897324-7580 8973247580 [1]   BRACKET; FAN
9-09150512-0 9-09150-512-0 909150-5120 9091505120 [1]   WASHER; LK,ADJ PLATE,GEN
-91510512-0 -91510-512-0 91510-5120 915105120 [1]   WASHER; LK,ADJ PLATE,GEN
9-09160712-0 9-09160-712-0 909160-7120 9091607120 [2]   WASHER; PL,ADJ PLATE,GEN
9-99110412-0 9-99110-412-0 999110-4120 9991104120 [1]   NUT; ADJ PLATE,GEN
-91110512-0 -91110-512-0 91110-5120 911105120 [1]   NUT; ADJ PLATE,GEN
1-09009114-1 1-09009-114-1 109009-1141 1090091141 [1]   BOLT; ADJ PLATE,GEN
1-13674119-2 1-13674-119-2 113674-1192 1136741192 [1]   PLATE; ADJ
1-13674119-2 1-13674-119-2 113674-1192 1136741192 [1]   PLATE; ADJ
1-13674161-0 1-13674-161-0 113674-1610 1136741610 [1]   PIECE; SLIDING
-28681040-0 -28681-040-0 28681-0400 286810400 [2]   BOLT; ADJ
-28651040-0 -28651-040-0 28651-0400 286510400 [2]   BOLT; ADJ
9-03490610-0 9-03490-610-0 903490-6100 9034906100 [2]   SCREW; PULLEY
9-09150508-0 9-09150-508-0 909150-5080 9091505080 [4]   WASHER; LK,FAN
-91510508-0 -91510-508-0 91510-5080 915105080 [4]   WASHER; LK,FAN
1-09337017-0 1-09337-017-0 109337-0170 1093370170 [6]   RUBBER; MTG
-28681025-0 -28681-025-0 28681-0250 286810250 [4]   BOLT; BRKT
-28651025-0 -28651-025-0 28651-0250 286510250 [4]   BOLT; BRKT
-28081060-0 -28081-060-0 28081-0600 280810600 [2]   BOLT; BRKT
-28081070-0 -28081-070-0 28081-0700 280810700 [2]   BOLT; BRKT
-28051070-0 -28051-070-0 28051-0700 280510700 [2]   BOLT; BRKT
-28080850-0 -28080-850-0 28080-8500 280808500 [1]   BOLT; BRKT
-28050850-0 -28050-850-0 28050-8500 280508500 [1]   BOLT; BRKT
-28085812-0 -28085-812-0 28085-8120 280858120 [2]   BOLT; BRKT
-28055812-0 -28055-812-0 28055-8120 280558120 [2]   BOLT; BRKT
1-22559026-0 1-22559-026-0 122559-0260 1225590260 [3]   TUBE; DISTANCE
1-21559430-1 1-21559-430-1 121559-4301 1215594301 [1]   STAY; FAN
1-21559460-0 1-21559-460-0 121559-4600 1215594600 [1]   STAY; FAN
1-21559432-0 1-21559-432-0 121559-4320 1215594320 [1]   STAY; FAN
8-97224204-0 8-97224-204-0 897224-2040 8972242040 [1]   HOSE; WATER PIPE
8-97224204-0 8-97224-204-0 897224-2040 8972242040 [1]   HOSE; WATER PIPE
1-13770070-0 1-13770-070-0 113770-0700 1137700700 [1]   THERMOSTAT
5-13716026-0 5-13716-026-0 513716-0260 5137160260 [1]   HOUSING; THERMOSTAT
8-97224864-1 8-97224-864-1 897224-8641 8972248641 [1]   HOUSING; THERMOSTAT
5-09704046-0 5-09704-046-0 509704-0460 5097040460 [2]   CLIP; WATER HOSE
-28681035-0 -28681-035-0 28681-0350 286810350 [1]   BOLT; HSG TO HD
-28651035-0 -28651-035-0 28651-0350 286510350 [1]   BOLT; HSG TO HD
-10806085-0 -10806-085-0 10806-0850 108060850 [1]   BOLT; HSG TO HD
-10806095-0 -10806-095-0 10806-0950 108060950 [2]   BOLT; HSG TO HD
9-09150510-0 9-09150-510-0 909150-5100 9091505100 [3]   WASHER; LK,THERMOSTAT HSG
-91510510-0 -91510-510-0 91510-5100 915105100 [3]   WASHER; LK,THERMOSTAT HSG
9-09160510-0 9-09160-510-0 909160-5100 9091605100 [3]   WASHER; PL,THERMOSTAT HSG
-91610510-0 -91610-510-0 91610-5100 916105100 [3]   WASHER; PL,THERMOSTAT HSG
8-97287382-0 8-97287-382-0 897287-3820 8972873820 [1]   PIPE; WATER OUTLET
8-97250423-0 8-97250-423-0 897250-4230 8972504230 [1]   PIPE; WATER OUTLET
8-97324387-0 8-97324-387-0 897324-3870 8973243870 [1]   PIPE; WATER OUTLET
-28080822-0 -28080-822-0 28080-8220 280808220 [1]   BOLT; OUTLET PIPE
-50140835-0 -50140-835-0 50140-8350 501408350 [2]   BOLT; OUTLET PIPE
-28080835-0 -28080-835-0 28080-8350 280808350 [2]   BOLT; OUTLET PIPE
-28050835-0 -28050-835-0 28050-8350 280508350 [2]   BOLT; OUTLET PIPE
1-13743016-0 1-13743-016-0 113743-0160 1137430160 [1]   GASKET; OUTLET PIPE TO HSG
8-97235789-2 8-97235-789-2 897235-7892 8972357892 [1]   GASKET; HSG TO HD
8-97287381-0 8-97287-381-0 897287-3810 8972873810 [1]   BRACKET
8-97253362-1 8-97253-362-1 897253-3621 8972533621 [1]   PIPE; WATER,BYPASS
5-13721034-1 5-13721-034-1 513721-0341 5137210341 [1]   PIPE; HTR
Company Information

Gz wins contruction engineering company is engaged in development, production, marketing and agency services.
We are a manufacturer of specialization and diversification engineering machinery parts. Our products are selling well in America, Europe, Southeast Asia, the Middle East, Africa and other countries and regions.

We Provide Original Genuine Kobelco Parts,Include the following,Air-conditioning System,A/C Assembly, A/C Hose,A/C Compressor,A/C Condenser,Blower Assembly,Evaporator,A/C Pipe,A/C Receiver, A/C Filter.
Body & Stamping Parts,CAB Assy, Engine Mounting,Engine Hood, Car Body,Door Panel,Roof.
Hydraulics System,Set plate,Piston shoe,Cylinder block,Valve plate,Drive shaft,Ball guide,Piston pump,Gear pump.

We Provide Genuine MITSUBISHI HINO ISUZU Engine Parts

Hino:J05E, J08E, P11C.
Mitsubishi: D04FR,4M40,6D16,6D22,6D24,6D31,6D34.
Isuzu:4HK1,4JJ1,4LE1,4JB1,4BG1,6HK1,6WG1,6BG1,6UZ1,6BD1.
KOBELCO:SK60,SK75,SK130,SK140,SK200,-8,SK250,-8,SK330,SK460,SK485.
Engine Assy,Engine Gasket Kits,Camshaft,Sprocket Camshaft,Tensioner,Crankshaft,Crankshaft Pulley,Crankshaft Bearing,Valve,Valve Seat,Valve Arm,Rocker Cover,Valve Spring,Valve Guide,Cylinder Head,Cylinder Liner,Cylinder Block,Washer,Piston,Piston Pin,Piston Ring,Piston Liner,Flywheel,Ring Gear of Flywheel,Timing Chain/Belt,Connecting Rod,Connecting Rod Bearing,Rocker Arm Shaft,Valve Cotter,Thrust Washer.
Injection Fueling System,Air Cleaner,Air Cleaner Cover,Exhaust Muffler,Exhaust Manifold,Exhaust Pipe,Intake Manifold,EGR Tube,Radiator,Water Hose,Fan,Thermostat,Oil Pan,Oil Level Gauge,Oil Filter.

 

Packaging & Shipping

excavator parts courier service

 

1 Step 1
Contact Us
keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right