8-97039582-0 ISUZU 3LA1 3LB1 Engine METAL KIT STD
Original price was: $20.00.$10.00Current price is: $10.00.
Number: 8-97039582-0
Type: METAL KIT STD BEARING
Utend:-
Place of Origin:China/Japan
Packing: Fumigate Seaworthy Packing
Engine Brand: ISUZU/HINO/MISTUBISHI
Excavator Brand: KOBELCO/HITACHI
8-97039582-0 8970395820 897039-5820 ISUZU 3LA1 3LB1 Engine METAL KIT STD BEARING
Number: 8-97039582-0 8970395820 897039-5820
Type: METAL KIT STD BEARING
Utend: –
Place of Origin:China/Japan
Packing: Fumigate Seaworthy Packing
Engine Brand: ISUZU/HINO/MISTUBISHI
Excavator Brand: KOBELCO/HITACHI
件号(Part No) | 数量(Qty) | 品名(Part Name) | |||
8-97039582-0 | 8-97039-582-0 | 897039-5820 | 8970395820 | [1] | METAL KIT;STD |
8-97113762-0 | 8-97113-762-0 | 897113-7620 | 8971137620 | [3] | RING SET;PISTON STD |
8-97020067-0 | 8-97020-067-0 | 897020-0670 | 8970200670 | [3] | ROD ASS’Y;CONN |
8-94107550-1 | 8-94107-550-1 | 894107-5501 | 8941075501 | [6] | BOLT;CONN ROD |
8-94240902-0 | 8-94240-902-0 | 894240-9020 | 8942409020 | [6] | NUT;CONN ROD |
8-94137522-0 | 8-94137-522-0 | 894137-5220 | 8941375220 | [3] | BUSH;CONN ROD |
5-12271014-1 | 5-12271-014-1 | 512271-0141 | 5122710141 | [3] | METAL SET;CONN ROD |
8-94401751-0 | 8-94401-751-0 | 894401-7510 | 8944017510 | [3] | PIN;PISTON |
8-94401750-1 | 8-94401-750-1 | 894401-7501 | 8944017501 | [6] | RING;SNAP |
8-97040520-3 | 8-97040-520-3 | 897040-5203 | 8970405203 | [1] | CRANK SHAFT ASS’Y |
8-97043934-0 | 8-97043-934-0 | 897043-9340 | 8970439340 | [1] | FLYWHEEL ASS’Y |
8-94419602-0 | 8-94419-602-0 | 894419-6020 | 8944196020 | [1] | GEAR;RING Z=108 |
8-97023268-0 | 8-97023-268-0 | 897023-2680 | 8970232680 | [1] | WASHER;FLYWHEEL |
8-94133328-1 | 8-94133-328-1 | 894133-3281 | 8941333281 | [6] | BOLT FLYWHEEL FIX |
8-94201641-0 | 8-94201-641-0 | 894201-6410 | 8942016410 | [6] | KEY;WOORDUFF |
8-97034592-0 | 8-97034-592-0 | 897034-5920 | 8970345920 | [1] | GEAR;CRANK SHAFT Z=37 |
8-97109372-1 | 8-97109-372-1 | 897109-3721 | 8971093721 | [1] | PULLEY;CRANK SHAFT |
8-94386079-0 | 8-94386-079-0 | 894386-0790 | 8943860790 | [1] | BOLT;PULLEY |
8-94134792-0 | 8-94134-792-0 | 894134-7920 | 8941347920 | [1] | WASHER;PULLEY |
5-11599002-3 | 5-11599-002-3 | 511599-0023 | 5115990023 | [2] | METAL ;THRUST |
8-97034574-0 | 8-97034-574-0 | 897034-5740 | 8970345740 | [3] | PISTON;STD |
8-97042026-0 | 8-97042-026-0 | 897042-0260 | 8970420260 | [1] | CLEANER ASS’Y |
8-97042026-1 | 8-97042-026-1 | 897042-0261 | 8970420261 | [1] | CLEANER ASS’Y |
8-97046694-1 | 8-97046-694-1 | 897046-6941 | 8970466941 | [1] | BRACKET ASS’Y;AIR CLEANER |
8-97041719-0 | 8-97041-719-0 | 897041-7190 | 8970417190 | [1] | CUSHION;AIR CLEANER |
-28080816-0 | -28080-816-0 | 28080-8160 | 280808160 | [2] | BOLT;BRKT FIX |
-91150208-0 | -91150-208-0 | 91150-2080 | 911502080 | [2] | NUT;EXH MANIFOLD |
9-09164508-0 | 9-09164-508-0 | 909164-5080 | 9091645080 | [2] | WASHER;PL |
8-97041717-0 | 8-97041-717-0 | 897041-7170 | 8970417170 | [1] | BAND;AIRCLEANER |
8-97042317-0 | 8-97042-317-0 | 897042-3170 | 8970423170 | [1] | ELEMENT KIT |
8-97042317-1 | 8-97042-317-1 | 897042-3171 | 8970423171 | [1] | ELEMENT KIT |
8-97094464-1 | 8-97094-464-1 | 897094-4641 | 8970944641 | [1] | INSULATOR;A/C-H/C |
8-97041787-0 | 8-97041-787-0 | 897041-7870 | 8970417870 | [1] | HOSE;INLET CONNECTIMG |
9-09915412-1 | 9-09915-412-1 | 909915-4121 | 9099154121 | [1] | CLIP;HOSE ENG SIDE |
1-14219212-0 | 1-14219-212-0 | 114219-2120 | 1142192120 | [1] | INDICATOR;DUST |
8-94436076-0 | 8-94436-076-0 | 894436-0760 | 8944360760 | [1] | PLUG;HOLE INDICATOR |
8-97106194-3 | 8-97106-194-3 | 897106-1943 | 8971061943 | [1] | CYLINDER BLOCK ASS’Y |
9-09664001-0 | 9-09664-001-0 | 909664-0010 | 9096640010 | [1] | PLUG;WASHER DRAIN PT1/4 |
1-09605050-0 | 1-09605-050-0 | 109605-0500 | 1096050500 | [1] | PLUG;OILGALLERY PT1/8 |
1-09605004-0 | 1-09605-004-0 | 109605-0040 | 1096050040 | [1] | PLUG;OILGALLERY PT1/8 |
1-09605004-0 | 1-09605-004-0 | 109605-0040 | 1096050040 | [1] | PLUG;OILGALLERY PT1/8 |
1-09605019-0 | 1-09605-019-0 | 109605-0190 | 1096050190 | [1] | PLUG;OILGALLERY PT1/8 |
8-97106203-1 | 8-97106-203-1 | 897106-2031 | 8971062031 | [1] | COVER;INJ PUMP HOUSING |
-91150206-0 | -91150-206-0 | 91150-2060 | 911502060 | [2] | NUT;COVER FIX |
-28080614-0 | -28080-614-0 | 28080-6140 | 280806140 | [4] | BOLT;COVER FIX |
8-94343896-0 | 8-94343-896-0 | 894343-8960 | 8943438960 | [1] | STUD;INJ.PUMP HSG COV |
9-04110616-0 | 9-04110-616-0 | 904110-6160 | 9041106160 | [1] | STUD;INLET PIPE |
8-94167471-1 | 8-94167-471-1 | 894167-4711 | 8941674711 | [8] | BOLT;METAL CAP FIX |
8-94325595-0 | 8-94325-595-0 | 894325-5950 | 8943255950 | [2] | STUD;INJ FILTER L1=12 |
8-94325595-0 | 8-94325-595-0 | 894325-5950 | 8943255950 | [1] | STUD;INJ FILTER L1=12 |
8-97039495-3 | 8-97039-495-3 | 897039-4953 | 8970394953 | [2] | PIN;CONTROL LINK |
9-08160816-0 | 9-08160-816-0 | 908160-8160 | 9081608160 | [2] | PIN;STRAIGHT HOUSING |
9-11229058-1 | 9-11229-058-1 | 911229-0581 | 9112290581 | [2] | DOWEL;OIL PUMP |
9-08160616-0 | 9-08160-616-0 | 908160-6160 | 9081606160 | [2] | PIN;STRAIGHT RETAINER |
9-08160616-0 | 9-08160-616-0 | 908160-6160 | 9081606160 | [3] | PIN;STRAIGHT RETAINER |
5-09604016-0 | 5-09604-016-0 | 509604-0160 | 5096040160 | [1] | PLUG;CYL BLOCK M14 |
9-09571414-0 | 9-09571-414-0 | 909571-4140 | 9095714140 | [1] | PACKING;PLUG |
9-09572014-0 | 9-09572-014-0 | 909572-0140 | 9095720140 | [1] | PACKING;PLUG |
8-94200819-0 | 8-94200-819-0 | 894200-8190 | 8942008190 | [2] | DOWEL;CYL HEAD |
8-94229853-0 | 8-94229-853-0 | 894229-8530 | 8942298530 | [4] | CUP;SEALING D=35 |
1-09305005-0 | 1-09305-005-0 | 109305-0050 | 1093050050 | [6] | STUD;INJ PUMP FIX L=20 |
9-04110840-0 | 9-04110-840-0 | 904110-8400 | 9041108400 | [1] | STUD;WATER PUMP FIX |
9-04110860-0 | 9-04110-860-0 | 904110-8600 | 9041108600 | [1] | STUD;TIMING CASE L=60 |
8-97043942-1 | 8-97043-942-1 | 897043-9421 | 8970439421 | [1] | LEVEL GAUGE;OIL L=103 |
1-09600011-2 | 1-09600-011-2 | 109600-0112 | 1096000112 | [1] | CUP;SEALING D=22 |
8-97044786-2 | 8-97044-786-2 | 897044-7862 | 8970447862 | [1] | RETAINER;CRANK REAR |
5-09625094-0 | 5-09625-094-0 | 509625-0940 | 5096250940 | [1] | SEAL;OIL CRANK REAR |
-28080620-0 | -28080-620-0 | 28080-6200 | 280806200 | [6] | BOLT;COCER FIX |
5-09600013-0 | 5-09600-013-0 | 509600-0130 | 5096000130 | [4] | CUP;SEALING D=12 |
5-09600013-0 | 5-09600-013-0 | 509600-0130 | 5096000130 | [5] | CUP;SEALING D=12 |
5-09600013-0 | 5-09600-013-0 | 509600-0130 | 5096000130 | [1] | CUP;SEALING D=12 |
5-11179052-0 | 5-11179-052-0 | 511179-0520 | 5111790520 | [1] | CONNECTOR;PCV |
8-97083590-1 | 8-97083-590-1 | 897083-5901 | 8970835901 | [1] | HOSE;PCV |
5-09707005-1 | 5-09707-005-1 | 509707-0051 | 5097070051 | [2] | CLIP;FUEL HOSE |
1-09600012-1 | 1-09600-012-1 | 109600-0121 | 1096000121 | [1] | CUP;SEALING D=32 |
8-97047056-0 | 8-97047-056-0 | 897047-0560 | 8970470560 | [1] | BEARING;NEEDLE CAM CENT |
8-97047142-1 | 8-97047-142-1 | 897047-1421 | 8970471421 | [1] | PLUG;THRUST CAM |
8-97069882-1 | 8-97069-882-1 | 897069-8821 | 8970698821 | [1] | PUMP ASS’Y;WATER |
-91150208-0 | -91150-208-0 | 91150-2080 | 911502080 | [2] | NUT;EXH MANIFOLD |
8-94325513-1 | 8-94325-513-1 | 894325-5131 | 8943255131 | [1] | THERMOSTAT |
8-94325956-1 | 8-94325-956-1 | 894325-9561 | 8943259561 | [1] | PACKING;OUTLET PIPE |
8-97104750-0 | 8-97104-750-0 | 897104-7500 | 8971047500 | [1] | PIPE;WATER OUTLET |
-28080840-0 | -28080-840-0 | 28080-8400 | 280808400 | [1] | BOLT;W/P FIX L=40 |
5-09605005-0 | 5-09605-005-0 | 509605-0050 | 5096050050 | [1] | PLUG;HEATER PT3/8 |
8-97074712-0 | 8-97074-712-0 | 897074-7120 | 8970747120 | [1] | PULLEY;FAN D=116 |
8-97039651-0 | 8-97039-651-0 | 897039-6510 | 8970396510 | [1] | FAN ASS’Y D=360 7 SUCTION |
8-97063400-1 | 8-97063-400-1 | 897063-4001 | 8970634001 | [1] | SPACER;FAN-PULLEY T=4.5 |
9-13642077-0 | 9-13642-077-0 | 913642-0770 | 9136420770 | [1] | SPACER;FAN-PULLEY T=26 |
-28080845-0 | -28080-845-0 | 28080-8450 | 280808450 | [1] | BOLT;FAN FIX |
-20800612-0 | -20800-612-0 | 20800-6120 | 208006120 | [2] | BOLT;PULLEY-W/PUMP |
8-97068798-0 | 8-97068-798-0 | 897068-7980 | 8970687980 | [1] | BELT;COOLING FAN L=836 |
5-09605005-0 | 5-09605-005-0 | 509605-0050 | 5096050050 | [1] | PLUG;HEATER PT3/8 |
8-97043931-5 | 8-97043-931-5 | 897043-9315 | 8970439315 | [1] | CYLINDER HEAD ASS’Y |
8-97031710-1 | 8-97031-710-1 | 897031-7101 | 8970317101 | [3] | SEAT;VALVE INSERT INLET |
8-97031711-0 | 8-97031-711-0 | 897031-7110 | 8970317110 | [3] | SEAT;VALVE INSERT EXHAUST |
8-97044635-1 | 8-97044-635-1 | 897044-6351 | 8970446351 | [3] | PLUG;HOT |
5-11119009-0 | 5-11119-009-0 | 511119-0090 | 5111190090 | [4] | PLUG;DRILLED PASS D=8 |
8-97031749-0 | 8-97031-749-0 | 897031-7490 | 8970317490 | [6] | GUIDE;VALVE EXH INLET |
8-97048965-0 | 8-97048-965-0 | 897048-9650 | 8970489650 | [1] | STARTER ASS’Y |
8-97048968-1 | 8-97048-968-1 | 897048-9681 | 8970489681 | [1] | GENERATOR ASS’Y |
8-97040501-0 | 8-97040-501-0 | 897040-5010 | 8970405010 | [1] | TIMER GLOW PLUG OOS-3 12V |
8-94248161-0 | 8-94248-161-0 | 894248-1610 | 8942481610 | [1] | RELAY;GLOW PULG |
5-82550029-0 | 5-82550-029-0 | 582550-0290 | 5825500290 | [1] | RELAY;SAFETY |
8-97068788-0 | 8-97068-788-0 | 897068-7880 | 8970687880 | [1] | UNIT;SAFETY |
8-97070130-3 | 8-97070-130-3 | 897070-1303 | 8970701303 | [1] | SOLENOID ASS’Y;ENG STO |
-28181230-0 | -28181-230-0 | 28181-2300 | 281812300 | [2] | BOLT;STARER FIX |
1-82410008-2 | 1-82410-008-2 | 182410-0082 | 1824100082 | [1] | SWITCH;OIL PRESSURE |
8-97078592-0 | 8-97078-592-0 | 897078-5920 | 8970785920 | [1] | UNIT;THERMOMETER |
8-97063301-0 | 8-97063-301-0 | 897063-3010 | 8970633010 | [1] | SENSOR;THERMO QOS |
8-97106549-0 | 8-97106-549-0 | 897106-5490 | 8971065490 | [3] | PLUG;GLOW |
8-97034633-3 | 8-97034-633-3 | 897034-6333 | 8970346333 | [1] | CONNECTOR;GLOW PULG L=170 |
9-09111408-0 | 9-09111-408-0 | 909111-4080 | 9091114080 | [1] | NUT;S/CABLE FIX |
9-09150508-0 | 9-09150-508-0 | 909150-5080 | 9091505080 | [1] | WASHER;SPRING |
9-82931511-0 | 9-82931-511-0 | 982931-5110 | 9829315110 | [1] | CABLE ASS’Y;BONDING |
8-94456741-1 | 8-94456-741-1 | 894456-7411 | 8944567411 | [1] | FILTER;OIL CARTRIDGE |
8-97086245-1 | 8-97086-245-1 | 897086-2451 | 8970862451 | [1] | SEDIMENTER ASS’Y |
8-94360254-0 | 8-94360-254-0 | 894360-2540 | 8943602540 | [1] | ELEMENT;SEDIMENTER |
8-97079976-0 | 8-97079-976-0 | 897079-9760 | 8970799760 | [3] | NOZZLE ASS’Y INJ |
8-97045493-1 | 8-97045-493-1 | 897045-4931 | 8970454931 | [3] | PIPE ASS’Y;INJ 1.2.3.ID 1.6 |
8-97034591-5 | 8-97034-591-5 | 897034-5915 | 8970345915 | [3] | PUMP ASS’Y;INJECTION |
8-97138649-0 | 8-97138-649-0 | 897138-6490 | 8971386490 | [3] | PLUNGER ASS’Y |
8-97083350-0 | 8-97083-350-0 | 897083-3500 | 8970833500 | [3] | RING;SNAP |
8-97048809-3 | 8-97048-809-3 | 897048-8093 | 8970488093 | [1] | PUMP ASS’Y;OIL |
8-97066874-8 | 8-97066-874-8 | 897066-8748 | 8970668748 | [1] | BRACKET;ROCKER |
8-97069887-1 | 8-97069-887-1 | 897069-8871 | 8970698871 | [3] | SPRING;ROCKER |
9-99202314-0 | 9-99202-314-0 | 999202-3140 | 9992023140 | [1] | PLUG;FUEL FILTER |
9-09571414-0 | 9-09571-414-0 | 909571-4140 | 9095714140 | [1] | PACKING;PLUG |
-91150206-0 | -91150-206-0 | 91150-2060 | 911502060 | [5] | NUT;COVER FIX |
-28080625-0 | -28080-625-0 | 28080-6250 | 280806250 | [4] | BOLT ROCKER BRKT FIX |
8-97066872-1 | 8-97066-872-1 | 897066-8721 | 8970668721 | [1] | SHAFT;ROCKET |
8-97102124-0 | 8-97102-124-0 | 897102-1240 | 8971021240 | [3] | VALVE;INLET |
8-97034628-3 | 8-97034-628-3 | 897034-6283 | 8970346283 | [3] | VALVE;EXHAUST |
8-97034629-1 | 8-97034-629-1 | 897034-6291 | 8970346291 | [6] | SPRING;VALVE |
8-94251031-1 | 8-94251-031-1 | 894251-0311 | 8942510311 | [6] | SEAT;VALVE SPRING |
8-94239501-0 | 8-94239-501-0 | 894239-5010 | 8942395010 | [12] | COLLAR;SPLIT |
9-11129083-0 | 9-11129-083-0 | 911129-0830 | 9111290830 | [1] | CUP;SEALING D=12 |
8-97124369-0 | 8-97124-369-0 | 897124-3690 | 8971243690 | [6] | TAPPET |
8-97066869-1 | 8-97066-869-1 | 897066-8691 | 8970668691 | [6] | ROD;PUSH |
8-97039526-0 | 8-97039-526-0 | 897039-5260 | 8970395260 | [1] | CUP;SEALING D=8 |
9-09678510-0 | 9-09678-510-0 | 909678-5100 | 9096785100 | [1] | PIN;ROCKER |
8-97116448-0 | 8-97116-448-0 | 897116-4480 | 8971164480 | [3] | ARM;ROCKER INLET |
8-97116450-0 | 8-97116-450-0 | 897116-4500 | 8971164500 | [3] | ARM;ROCKER EXHOUST |
8-97010485-0 | 8-97010-485-0 | 897010-4850 | 8970104850 | [6] | SCREW;ADJ |
9-09111506-0 | 9-09111-506-0 | 909111-5060 | 9091115060 | [6] | NUT;ADJ SCREW |
8-97045617-5 | 8-97045-617-5 | 897045-6175 | 8970456175 | [1] | FLY WEIGHT ASS’Y |
8-97034637-4 | 8-97034-637-4 | 897034-6374 | 8970346374 | [1] | LEVER;TEN’SION GOV |
8-97034642-2 | 8-97034-642-2 | 897034-6422 | 8970346422 | [1] | LEVER;MAIN SPRING |
Gz wins contruction engineering company is engaged in development, production, marketing and agency services.
We are a manufacturer of specialization and diversification engineering machinery parts. Our products are selling well in America, Europe, Southeast Asia, the Middle East, Africa and other countries and regions.
We Provide Original Genuine Kobelco Parts,Include the following,Air-conditioning System,A/C Assembly, A/C Hose,A/C Compressor,A/C Condenser,Blower Assembly,Evaporator,A/C Pipe,A/C Receiver, A/C Filter.
Body & Stamping Parts,CAB Assy, Engine Mounting,Engine Hood, Car Body,Door Panel,Roof.
Hydraulics System,Set plate,Piston shoe,Cylinder block,Valve plate,Drive shaft,Ball guide,Piston pump,Gear pump.
We Provide Genuine MITSUBISHI HINO ISUZU Engine Parts
Hino:J05E, J08E, P11C.
Mitsubishi: D04FR,4M40,6D16,6D22,6D24,6D31,6D34.
Isuzu:4HK1,4JJ1,4LE1,4JB1,4BG1,6HK1,6WG1,6BG1,6UZ1,6BD1.
KOBELCO:SK60,SK75,SK130,SK140,SK200,-8,SK250,-8,SK330,SK460,SK485.
Engine Assy,Engine Gasket Kits,Camshaft,Sprocket Camshaft,Tensioner,Crankshaft,Crankshaft Pulley,Crankshaft Bearing,Valve,Valve Seat,Valve Arm,Rocker Cover,Valve Spring,Valve Guide,Cylinder Head,Cylinder Liner,Cylinder Block,Washer,Piston,Piston Pin,Piston Ring,Piston Liner,Flywheel,Ring Gear of Flywheel,Timing Chain/Belt,Connecting Rod,Connecting Rod Bearing,Rocker Arm Shaft,Valve Cotter,Thrust Washer.
Injection Fueling System,Air Cleaner,Air Cleaner Cover,Exhaust Muffler,Exhaust Manifold,Exhaust Pipe,Intake Manifold,EGR Tube,Radiator,Water Hose,Fan,Thermostat,Oil Pan,Oil Level Gauge,Oil Filter.