8-94156084-0 8-94414742-1 ISUZU 3KR1 3KR2 3LD1 4LE1 BEARING SET
$1.00
Number: 894156-0840 8-94156-084-0 8-94156084-0 8941560840 894414-7421 8-94414-742-1 8-94414742-1 8944147421
Type: ISUZU 3KR1 3KR2 3LD1 4LE1 ENGINE CRANKSHAFT METAL SET BEARING CONN ROD STANDARD
Utend:Hitachi Excavator Spare Parts
Place of Origin:China/Japan
Packing: Fumigate Seaworthy Packing
Engine Brand: ISUZU/HINO/MISTUBISHI
Excavator Brand: New.Holland/KOBELCO/HITACHI
8-94156084-0 8-94414742-1 8941560840 8944147421 ISUZU 3KR1 3KR2 3LD1 4LE1 ENGINE CRANKSHAFT METAL SET BEARING CONN ROD STANDARD JAPAN TAIHO BEARING Hitachi Excavator Spare Parts
Number: 894156-0840 8-94156-084-0 8-94156084-0 8941560840 894414-7421 8-94414-742-1 8-94414742-1 8944147421
Type: ISUZU 3KR1 3KR2 3LD1 4LE1 ENGINE CRANKSHAFT METAL SET BEARING CONN ROD STANDARD
Utend:Hitachi Excavator Spare Parts
Place of Origin:China/Japan
Packing: Fumigate Seaworthy Packing
Engine Brand: ISUZU/HINO/MISTUBISHI
Excavator Brand: New.Holland/KOBELCO/HITACHI
897021-6930 8-97021-693-0 8-97021693-0 8970216930 [1] CRANKSHAFT
894414-7421 8-94414-742-1 8-94414742-1 8944147421 [1] METAL KIT; CRANKSHAFT,STANDARD
897025-7000 8-97025-700-0 8-97025700-0 8970257000 [1] FLYWHEEL
894336-8231 8-94336-823-1 8-94336823-1 8943368231 [1] PULLEY; CR/SHF
512521-0413 5-12521-041-3 5-12521041-3 5125210413 [1] GEAR; CR/SHF
912333-0321 9-12333-032-1 9-12333032-1 9123330321 [1] GEAR; RING
897023-2680 8-97023-268-0 8-97023268-0 8970232680 [6] WASHER; FLYWHEEL
509070-0061 5-09070-006-1 5-09070006-1 5090700061 [6] BOLT; FLYWHEEL
511599-0031 5-11599-003-1 5-11599003-1 5115990031 [2] WASHER; THRUST,CR/SHF
894201-6410 8-94201-641-0 8-94201641-0 8942016410 [1] KEY; WOODRUFF,CR/SHF
894386-0790 8-94386-079-0 8-94386079-0 8943860790 [1] BOLT; CR/SHF PULLEY
894134-7920 8-94134-792-0 8-94134792-0 8941347920 [1] WASHER; CR/SHF PULLEY
894375-1961 8-94375-196-1 8-94375196-1 8943751961 [3] PISTON
897020-7700 8-97020-770-0 8-97020770-0 8970207700 [3] PISTON; O/S=0.50
897020-7690 8-97020-769-0 8-97020769-0 8970207690 [3] PISTON; O/S=0.25
894378-4400 8-94378-440-0 8-94378440-0 8943784400 [3] RING SET; PISTON,STANDARD
897020-2380 8-97020-238-0 8-97020238-0 8970202380 [3] RING SET; PISTON,O/S=0.50
897020-2370 8-97020-237-0 8-97020237-0 8970202370 [3] RING SET; PISTON,O/S=0.25
894156-0840 8-94156-084-0 8-94156084-0 8941560840 [3] METAL SET; CONN ROD,STANDARD
894372-1960 8-94372-196-0 8-94372196-0 8943721960 [3] PIN; PISTON
894322-6260 8-94322-626-0 8-94322626-0 8943226260 [3] ROD ASM; CONN
894247-8380 8-94247-838-0 8-94247838-0 8942478380 [3] BUSHING; CONNROD
894216-2064 8-94216-206-4 8-94216206-4 8942162064 [6] BOLT; CONNROD
894224-2362 8-94224-236-2 8-94224236-2 8942242362 [6] NUT; CONNROD
509587-0010 5-09587-001-0 5-09587001-0 5095870010 [6] RING; SNAP,PISTON PIN
512521-0343 5-12521-034-3 5-12521034-3 5125210343 [1] WHEEL; TIMING,CRANKSHAFT
897222-6610 8-97222-661-0 8-97222661-0 8972226610 [1] COVER; CYL HD
894133-2075 8-94133-207-5 8-94133207-5 8941332075 [1] CAP; OIL FILLER
894123-6231 8-94123-623-1 8-94123623-1 8941236231 [1] GASKET; OIL FILLER
894386-2330 8-94386-233-0 8-94386233-0 8943862330 [1] PIPE; PCV HOSE
894386-2330 8-94386-233-0 8-94386233-0 8943862330 [1] PIPE; PCV HOSE
894386-2330 8-94386-233-0 8-94386233-0 8943862330 [1] PIPE; PCV HOSE
28080-6200 -28080-620-0 -28080620-0 0280806200 [9] BOLT; HD COVER
28080-8160 -28080-816-0 -28080816-0 0280808160 [1] BOLT; HD COVER
897071-6991 8-97071-699-1 8-97071699-1 8970716991 [1] GASKET; HD TO COVER
587811-5452 5-87811-545-2 5-87811545-2 5878115452 [1] GASKET SET; ENG OVERHAUL
587814-0710 5-87814-071-0 5-87814071-0 5878140710 [1] GASKET SET; ENG OVERHAUL
897169-1611 8-97169-161-1 8-97169161-1 8971691611 [1] BLOCK ASM; CYL
897231-5394 8-97231-539-4 8-97231539-4 8972315394 [1] BLOCK ASM; CYL
894229-8530 8-94229-853-0 8-94229853-0 8942298530 [4] CUP; SEALING
897209-6090 8-97209-609-0 8-97209609-0 8972096090 [1] CUP; SEALING
909664-0010 9-09664-001-0 9-09664001-0 9096640010 [1] PLUG; WATER DRAIN
894167-4701 8-94167-470-1 8-94167470-1 8941674701 [8] BOLT; BRG CAP
109605-0500 1-09605-050-0 1-09605050-0 1096050500 [1] PLUG; OIL GALLERY
109605-0040 1-09605-004-0 1-09605004-0 1096050040 [1] PLUG; OIL GALLERY
909204-5100 9-09204-510-0 9-09204510-0 9092045100 [1] PLUG; OIL GALLERY
109605-0190 1-09605-019-0 1-09605019-0 1096050190 [1] PLUG; OIL GALLERY
904110-6160 9-04110-616-0 9-04110616-0 9041106160 [2] STUD; OIL PAN TO BLOCK
908160-6160 9-08160-616-0 9-08160616-0 9081606160 [2] PIN; STRAIGHT
909878-5320 9-09878-532-0 9-09878532-0 9098785320 [3] PIN; STRAIGHT
908160-6160 9-08160-616-0 9-08160616-0 9081606160 [3] PIN; STRAIGHT
908160-8160 9-08160-816-0 9-08160816-0 9081608160 [2] PIN; FLYWHEEL HSG
509600-0130 5-09600-013-0 5-09600013-0 5096000130 [4] CUP; SEALING,OIL GALLERY
28080-6160 -28080-616-0 -28080616-0 0280806160 [2] BOLT; COVER
28080-6140 -28080-614-0 -28080614-0 0280806140 [2] BOLT; COVER
91150-2060 -91150-206-0 -91150206-0 0911502060 [2] NUT; COVER FIX
897137-8360 8-97137-836-0 8-97137836-0 8971378360 [2] NUT; COVER FIX
109305-0050 1-09305-005-0 1-09305005-0 1093050050 [6] STUD; PUMP HOLE
904110-8400 9-04110-840-0 9-04110840-0 9041108400 [1] STUD; WATER PUMP
897262-1451 8-97262-145-1 8-97262145-1 8972621451 [1] STUD; WATER PUMP
897106-2042 8-97106-204-2 8-97106204-2 8971062042 [1] COVER; CYL BLOCK
894343-8960 8-94343-896-0 8-94343896-0 8943438960 [1] STUD; COVER
897262-1481 8-97262-148-1 8-97262148-1 8972621481 [1] STUD; COVER
904110-6160 9-04110-616-0 9-04110616-0 9041106160 [1] STUD; COVER
897262-1471 8-97262-147-1 8-97262147-1 8972621471 [1] STUD; COVER
894325-5950 8-94325-595-0 8-94325595-0 8943255950 [1] STUD; OIL FILTER
897047-0560 8-97047-056-0 8-97047056-0 8970470560 [1] BEARING; NEEDLE
897039-4953 8-97039-495-3 8-97039495-3 8970394953 [2] PIN; CONT LINK
911229-0581 9-11229-058-1 9-11229058-1 9112290581 [4] DOWEL; CYL BLOCK
894200-8190 8-94200-819-0 8-94200819-0 8942008190 [2] DOWEL; CYL BLOCK
897047-1421 8-97047-142-1 8-97047142-1 8970471421 [1] PLUG; THRUST
509600-0130 5-09600-013-0 5-09600013-0 5096000130 [1] CAP; SEALING
109600-0121 1-09600-012-1 1-09600012-1 1096000121 [1] CAP; SEALING
509604-0160 5-09604-016-0 5-09604016-0 5096040160 [1] PLUG; C/BL
Gz wins contruction engineering company is engaged in development, production, marketing and agency services.
We are a manufacturer of specialization and diversification engineering machinery parts. Our products are selling well in America, Europe, Southeast Asia, the Middle East, Africa and other countries and regions.
We Provide Original Genuine Kobelco Parts,Include the following;
Kobelco Air-conditioning System,A/C Assembly, A/C Hose,A/C Compressor,A/C Condenser,Blower Assembly,Evaporator,A/C Pipe,A/C Receiver, A/C Filter.
Kobelco Body & Stamping Parts,CAB Assy, Engine Mounting,Engine Hood, Car Body,Door Panel,Roof.
Kobelco Hydraulics System,Set plate,Piston shoe,Cylinder block,Valve plate,Drive shaft,Ball guide,Piston pump,Gear pump.
We Provide Genuine MITSUBISHI HINO ISUZU Engine Parts.
Hino:J05E, J08E, P11C.
Mitsubishi: D04FR,4M40,6D16,6D22,6D24,6D31,6D34.
Isuzu:4HK1,4JJ1,4LE1,4LE2,4JB1,4BG1,6HK1,6WG1,6BG1,6UZ1,6BD1.
KOBELCO:SK60-III SK60-5 ,SK75-8,SK120LC-III SK120-5 ,SK130LC,SK140-8 SK140SRLC ,SK150LC,SK160,SK170,SK200-3 SK200-5 SK200LC-6E? SK200SR SK200-8,SK210LC-6E SK210LC-8, SK235SR,SK250LC-6E SK250 SK250-8,SK260-8 SK260-9,SK270,SK290LC,SK300LC-2 SK300LC-3 ,SK330LC-6E SK330,SK330LC-6E SK330-8 SK330-6,SK350-8 SK350LC SK350-9 ,SK460?SK460LC-IV SK480LC-6E SK460-8 SK480-6S ,SK485LC SK485-8 .
Kobelco Engine Assy,Engine Gasket Kits,Camshaft,Sprocket Camshaft,Tensioner,Crankshaft,Crankshaft Pulley,Crankshaft Bearing,Valve,Valve Seat,Valve Arm,Rocker Cover,Valve Spring,Valve Guide,Cylinder Head,Cylinder Liner,Cylinder Block,Washer,Piston,Piston Pin,Piston Ring,Piston Liner,Flywheel,Ring Gear of Flywheel,Timing Chain/Belt,Connecting Rod,Connecting Rod Bearing,Rocker Arm Shaft,Valve Cotter,Thrust Washer.
Injection Fueling System,Air Cleaner,Air Cleaner Cover,Exhaust Muffler,Exhaust Manifold,Exhaust Pipe,Intake Manifold,EGR Tube,Radiator,Water Hose,Fan,Thermostat,Oil Pan,Oil Level Gauge,Oil Filter.