297-0589 HANDLE CONTROL JOYSTICK PILOT VALVE Caterpillar
Original price was: $280.00.$260.00Current price is: $260.00.
Number: 260-2110 260-2127 260-2128
Type: CONTROL JOYSTICK
Utend: Caterpillar 323D 324D 325D 329D 330D
Place of Origin:China/Japan
Packing: Fumigate Seaworthy Packing
Engine Brand: ISUZU/HINO/MISTUBISHI
Excavator Brand: KOBELCO/HITACHI
6K-0806 260-2109 297-0589 260-2110 260-2127 260-2128 HANDLE CONTROL JOYSTICK PILOT VALVE Caterpillar 345D 323D 324D 325D 329D 330D 336D Excavator parts
Number: 6K-0806 260-2109 297-0589 260-2110 260-2127 260-2128
Type: JOYSTICK PILOT
Utend: 345D 323D 324D 325D 329D
Place of Origin:China/Japan
Packing: Fumigate Seaworthy Packing
Engine Brand: ISUZU/HINO/MISTUBISHI
Excavator Brand: KOBELCO/HITACHI
095-1586 | [4] | SEAL-O-RING |
4I-6365 | [1] | JOINT |
094-0876 | [4] | SEAL |
096-1628 | [4] | PLUG |
099-6137 B | [4] | WASHER (6.1X9X0.2-MM THK) |
118-4086 | [4] | ROD |
118-4087 | [4] | SPRING |
131-5915 M | [1] | NUT-SPECIAL |
165-9431 | [1] | PLATE |
165-9435 | [2] | SEAT |
165-9436 | [2] | SEAT |
165-9438 | [1] | PLATE |
165-9442 | [2] | SPRING |
165-9443 | [2] | SEAT-SPRING |
165-9444 | [2] | SEAT-SPRING |
165-9460 | [2] | SPRING |
165-9461 | [4] | SPRING |
171-0087 | [1] | BELLOWS |
165-9431 | [1] | PLATE |
4I-6365 | [1] | JOINT |
118-4087 | [4] | SPRING |
165-9444 | [2] | SEAT-SPRING |
(USED WITH REF NO 7 OR 7A SPRINGS) | ||
-OR- | ||
244-8496 J | [2] | SEAT-SPRING |
(USED WITH REF NO 7B SPRINGS) | ||
-OR- | ||
244-8500 L | [2] | SEAT-SPRING |
(USED WITH REF NO 7C SPRINGS) | ||
096-1628 | [4] | PLUG |
165-9436 | [2] | SEAT |
165-9460 | [2] | SPRING (STANDARD) |
-OR- | ||
225-4815 | [2] | SPRING (OPTIONAL) |
(REDUCES OPERATING FORCE FOR IMPROVED INCHING CONTROL) | ||
-OR- | ||
244-8494 J | [2] | SPRING (OPTIONAL) |
(PROVIDES CONTROLLABILITY EQUAL TO A-SERIES MACHINES) | ||
-OR- | ||
244-8498 L | [2] | SPRING (OPTIONAL) |
(PROVIDES CONTROLLABILITY COMPARABLE TO A & B-SERIES MACHINES) | ||
270-5953 | [4] | SPRING (STANDARD) |
-OR- | ||
190-7750 | [4] | SPRING (OPTIONAL) |
(REDUCES OPERATING FORCE BY 30%) | ||
-OR- | ||
190-7751 | [4] | SPRING (OPTIONAL) |
(REDUCES OPERATING FORCE BY 20%) | ||
165-9439 | [1] | BUSHING |
165-9448 | [1] | SEAL-O-RING |
168-0794 | [1] | PLATE |
096-4498 | [2] | WASHER-SEALING |
6V-8337 M | [2] | BOLT-SOCKET HEAD (M8X1.25X35-MM) |
171-0087 | [1] | BELLOWS |
131-5915 M | [1] | NUT-SPECIAL |
7Y-0468 | [1] | PIN-SPRING |
094-0876 | [4] | SEAL |
099-6137 B | [4] | WASHER (6.1X9X0.2-MM THK) |
165-9442 | [2] | SPRING (STANDARD) |
-OR- | ||
225-4816 | [2] | SPRING (OPTIONAL) |
(REDUCES OPERATING FORCE FOR IMPROVED INCHING CONTROL) | ||
-OR- | ||
244-8495 J | [2] | SPRING (OPTIONAL) |
(PROVIDES CONTROLLABILITY EQUAL TO A-SERIES MACHINES) | ||
-OR- | ||
244-8499 L | [2] | SPRING (OPTIONAL) |
(PROVIDES CONTROLLABILITY COMPARABLE TO A & B-SERIES MACHINES) | ||
165-9435 | [2] | SEAT |
095-1586 | [4] | SEAL-O-RING |
165-9443 | [2] | SEAT-SPRING |
(USED WITH REF NO 19 OR 19A SPRINGS) | ||
-OR- | ||
244-8497 J | [2] | SEAT-SPRING |
(USED WITH REF NO 19B SPRINGS) | ||
-OR- | ||
244-8501 L | [2] | SEAT-SPRING |
(USED WITH REF NO 19C SPRINGS) | ||
165-9438 | [1] | PLATE |
118-4086 | [4] | ROD |
270-5950 | [4] | SPRING |
131-5818 | [4] | SPRING |
099-6136 | [8] | WASHER (5.1X12.5X1-MM THK) |
095-0936 | [4] | RING-RETAINING |
126-1865 | [4] | SPRING |
126-1866 | [4] | SPRING |
270-5949 | [4] | PISTON |
6V-8400 | [4] | SEAL-O-RING |
165-9554 | [4] | PLUG |
119-5389 | [4] | PACKING |
165-9552 | [4] | PUSHROD |
087-4710 M | [4] | SETSCREW (M10X21-MM) |
8T-4133 M | [4] | NUT (M10X1.5-THD) |
087-5709 | [2] | BELLOWS |
087-5708 | [2] | PEDAL |
8T-0343 M | [2] | BOLT-SOCKET HEAD (M12X1.75X55-MM) |
119-5388 | [4] | CAP |
165-9463 | [2] | COVER |
119-5391 | [4] | SEAT |
119-5392 | [4] | BUSHING |
153-5223 | [12] | BALL |
165-9551 | [4] | SEAT |
099-6137 | [4] | WASHER (6.1X9X0.2-MM THK) |
099-6141 | [4] | WASHER (6.1X11X1.5-MM THK) |
8T-1158 M | [2] | BOLT-SOCKET HEAD (M8X1.25X20-MM) |
099-6145 | [2] | CAMSHAFT |
099-6144 | [4] | BUSHING-TERMINAL |
095-1260 M | [2] | SETSCREW-SOCKET (M6X1X6-MM) |
8T-6759 | [6] | PLUG-PIPE |
9M-5590 | [2] | BALL |
107-6479 | [2] | PLUG |
095-1578 | [2] | SEAL-O-RING |
165-9464 | [2] | SEAT |
165-9553 | [1] | COVER |
Gz wins contruction engineering company is engaged in development, production, marketing and agency services.
We are a manufacturer of specialization and diversification engineering machinery parts. Our products are selling well in America, Europe, Southeast Asia, the Middle East, Africa and other countries and regions.
We Provide Original Genuine Kobelco Parts,Include the following,Air-conditioning System,A/C Assembly, A/C Hose,A/C Compressor,A/C Condenser,Blower Assembly,Evaporator,A/C Pipe,A/C Receiver, A/C Filter.
Body & Stamping Parts,CAB Assy, Engine Mounting,Engine Hood, Car Body,Door Panel,Roof.
Hydraulics System,Set plate,Piston shoe,Cylinder block,Valve plate,Drive shaft,Ball guide,Piston pump,Gear pump.
We Provide Genuine MITSUBISHI HINO ISUZU Engine Parts
Hino:J05E, J08E, P11C.
Mitsubishi: D04FR,4M40,6D16,6D22,6D24,6D31,6D34.
Isuzu:4HK1,4JJ1,4LE1,4JB1,4BG1,6HK1,6WG1,6BG1,6UZ1,6BD1.
KOBELCO:SK60,SK75,SK130,SK140,SK200,-8,SK250,-8,SK330,SK460,SK485.
Engine Assy,Engine Gasket Kits,Camshaft,Sprocket Camshaft,Tensioner,Crankshaft,Crankshaft Pulley,Crankshaft Bearing,Valve,Valve Seat,Valve Arm,Rocker Cover,Valve Spring,Valve Guide,Cylinder Head,Cylinder Liner,Cylinder Block,Washer,Piston,Piston Pin,Piston Ring,Piston Liner,Flywheel,Ring Gear of Flywheel,Timing Chain/Belt,Connecting Rod,Connecting Rod Bearing,Rocker Arm Shaft,Valve Cotter,Thrust Washer.
Injection Fueling System,Air Cleaner,Air Cleaner Cover,Exhaust Muffler,Exhaust Manifold,Exhaust Pipe,Intake Manifold,EGR Tube,Radiator,Water Hose,Fan,Thermostat,Oil Pan,Oil Level Gauge,Oil Filter.