Skip to content
+86 13642659870 winsparts@winsparts.com
Sale

1-11261384-1 ISUZU 4BG1 6BG1 ENGINE Cylinder Liner

Original price was: $20.00.Current price is: $10.00.

Number: 1-11261384-1
Type: Cylinder Liner
Engine: 4BG1 6BG1
Utend: EX130 EX200-5 EX210
Place of Origin:China/Japan
Packing: Fumigate Seaworthy Packing
Engine Brand: ISUZU/HINO/MISTUBISHI
Excavator Brand: KOBELCO/HITACHI

Inquiry
SKU: 1-11261384-1 Categories: , , , Tag:
Product Description
1-11261384-1 ISUZU 4BG1 6BG1 Cylinder Liner DIESEL ENGINE PARTS For Hitachi EX120-3 -2 -5 EX130 EX200-5 EX210 EX100 Excavator
Part Number: 1-11261384-1 Description: Cylinder Liner
Engine Type: 4BG1 6BG1 Brand Name: ISUZU/HINO/MISTUBISHI
Utend For: EX120-3 EX130 EX200-5 EX210 Excavator Brand: KOBELCO/KOMASTU/HITACHI
1-11261384-1 ISUZU 4BG1 6BG1 Cylinder Liner DIESEL ENGINE PARTS
1-11261384-1 ISUZU 4BG1 6BG1 Cylinder Liner DIESEL ENGINE PARTS

 

8-94311805-3 8-94311-805-3 894311-8053 8943118053 [1]   BLOCK ASM; CYL
8-97123954-4 8-97123-954-4 897123-9544 8971239544 [1]   BLOCK ASM; CYL
5-87814569-1 5-87814-569-1 587814-5691 5878145691 [4]   LINER SET; ENG CYL
5-87814570-1 5-87814-570-1 587814-5701 5878145701 [4]   LINER SET; ENG CYL
5-87814571-1 5-87814-571-1 587814-5711 5878145711 [4]   LINER SET; ENG CYL
5-87814572-1 5-87814-572-1 587814-5721 5878145721 [4]   LINER SET; ENG CYL
1-11261248-0 1-11261-248-0 111261-2480 1112612480 [4]   LINER; C/BL
1-11261249-0 1-11261-249-0 111261-2490 1112612490 [4]   LINER; C/BL
1-11261250-0 1-11261-250-0 111261-2500 1112612500 [4]   LINER; C/BL
1-11261251-0 1-11261-251-0 111261-2510 1112612510 [4]   LINER; C/BL
1-11261252-0 1-11261-252-0 111261-2520 1112612520 [4]   LINER; C/BL
1-11261253-0 1-11261-253-0 111261-2530 1112612530 [4]   LINER; C/BL
1-11261254-0 1-11261-254-0 111261-2540 1112612540 [4]   LINER; C/BL
1-11261255-0 1-11261-255-0 111261-2550 1112612550 [4]   LINER; C/BL
1-11261382-1 1-11261-382-1 111261-3821 1112613821 [4]   LINER; C/BL
1-11261383-1 1-11261-383-1 111261-3831 1112613831 [4]   LINER; C/BL
1-11261384-1 1-11261-384-1 111261-3841 1112613841 [4]   LINER; C/BL
1-11261385-1 1-11261-385-1 111261-3851 1112613851 [4]   LINER; C/BL
1-11261386-1 1-11261-386-1 111261-3861 1112613861 [4]   LINER; C/BL
1-11261387-1 1-11261-387-1 111261-3871 1112613871 [4]   LINER; C/BL
1-11261388-1 1-11261-388-1 111261-3881 1112613881 [4]   LINER; C/BL
1-11261389-1 1-11261-389-1 111261-3891 1112613891 [4]   LINER; C/BL
1-09000469-2 1-09000-469-2 109000-4692 1090004692 [10]   BOLT; BRG CAP
8-94148079-0 8-94148-079-0 894148-0790 8941480790 [2]   DOWEL; C/BL TO HD
9-99205517-0 9-99205-517-0 999205-5170 9992055170 [1]   PLUG; OIL GALLERY
5-09605018-0 5-09605-018-0 509605-0180 5096050180 [7]   PLUG; OIL GALLERY
5-11219014-0 5-11219-014-0 511219-0140 5112190140 [1]   CUP; SEALING,C/BL FRT & RR
9-11611048-0 9-11611-048-0 911611-0480 9116110480 [1]   METAL; CM/SHF
9-11613035-0 9-11613-035-0 911613-0350 9116130350 [2]   METAL; CM/SHF
8-94174529-0 8-94174-529-0 894174-5290 8941745290 [1]   COVER; OIL PORT
8-94370663-0 8-94370-663-0 894370-6630 8943706630 [1]   GASKET; COVER,OIL PORT
8-97023339-0 8-97023-339-0 897023-3390 8970233390 [1]   VALVE; OIL RELIEF
5-09623035-0 5-09623-035-0 509623-0350 5096230350 [1]   GASKET; RELIEF VLV
1-09605068-1 1-09605-068-1 109605-0681 1096050681 [2]   PLUG; OIL GALLERY
1-09740078-0 1-09740-078-0 109740-0780 1097400780 [1]   PIN; TIMING GEAR CASE
8-94344462-0 8-94344-462-0 894344-4620 8943444620 [1]   CUP; SEALING,C/BL RR
1-82410091-2 1-82410-091-2 182410-0912 1824100912 [1]   SWITCH; OIL PRESSURE
1-82410190-0 1-82410-190-0 182410-1900 1824101900 [1]   SWITCH; OIL PRESSURE
1-82410200-1 1-82410-200-1 182410-2001 1824102001 [1]   SWITCH; OIL PRESSURE
8-97324372-0 8-97324-372-0 897324-3720 8973243720 [1]   SWITCH; OIL PRESSURE
1-13342074-3 1-13342-074-3 113342-0743 1133420743 [4]   JET; OIL,PISTON COOLING
1-09600052-1 1-09600-052-1 109600-0521 1096000521 [2]   CUP; SEALING,FRT & RR
8-94367368-1 8-94367-368-1 894367-3681 8943673681 [2]   GASKET; COVER TO C/BL
8-97028525-0 8-97028-525-0 897028-5250 8970285250 [1]   COVER; TAPPET CHAMBER
8-97222104-1 8-97222-104-1 897222-1041 8972221041 [1]   COVER; TAPPET CHAMBER
5-11290145-1 5-11290-145-1 511290-1451 5112901451 [1]   COVER ASM; TAPPET CHAMBER
1-11290254-1 1-11290-254-1 111290-2541 1112902541 [1]   COVER ASM; TAPPET CHAMBER
8-94367530-1 8-94367-530-1 894367-5301 8943675301 [2]   BOLT; COVER TO C/BL
8-94429995-1 8-94429-995-1 894429-9951 8944299951 [2]   BOLT; COVER TO C/BL
1-09623465-0 1-09623-465-0 109623-4650 1096234650 [1]   GASKET; COVER TO C/BL
-50040820-0 -50040-820-0 50040-8200 500408200 [2]   BOLT; COVER TO C/BL
-28680820-0 -28680-820-0 28680-8200 286808200 [2]   BOLT; COVER TO C/BL
-28650820-0 -28650-820-0 28650-8200 286508200 [2]   BOLT; COVER TO C/BL
1-09600012-2 1-09600-012-2 109600-0122 1096000122 [2]   CUP; SEALING,TAPPET CHAMBER
9-08151018-0 9-08151-018-0 908151-0180 9081510180 [2]   PIN; FLYWHEEL HSG
9-08150816-0 9-08150-816-0 908150-8160 9081508160 [2]   PIN; STRAIGHT,OIL SEAL RET
9-08160816-0 9-08160-816-0 908160-8160 9081608160 [2]   PIN; STRAIGHT,OIL SEAL RET
5-11257001-1 5-11257-001-1 511257-0011 5112570011 [1]   DOWEL; BRG CAP
1-13161012-0 1-13161-012-0 113161-0120 1131610120 [4]   VALVE; CHECK,OIL
8-97329618-0 8-97329-618-0 897329-6180 8973296180 [4]   VALVE; CHECK,OIL
1-11219129-1 1-11219-129-1 111219-1291 1112191291 [1]   COVER; OIL PUMP
5-11224004-0 5-11224-004-0 511224-0040 5112240040 [1]   BUSHING; DRIVE SHAFT,OIL PUMP
1-09680025-0 1-09680-025-0 109680-0250 1096800250 [1]   COCK; DRAIN,WATER
5-09660033-0 5-09660-033-0 509660-0330 5096600330 [1]   NIPPLE; INJ PUMP
-50040818-0 -50040-818-0 50040-8180 500408180 [2]   BOLT; COVER
-28080816-0 -28080-816-0 28080-8160 280808160 [2]   BOLT; COVER
-28050816-0 -28050-816-0 28050-8160 280508160 [2]   BOLT; COVER
9-09572008-0 9-09572-008-0 909572-0080 9095720080 [4]   GASKET; COVER TO BOLT
9-99202314-0 9-99202-314-0 999202-3140 9992023140 [1]   PLUG; OIL GALLERY
8-98042944-0 8-98042-944-0 898042-9440 8980429440 [1]   PLUG; OIL GALLERY
9-09572014-0 9-09572-014-0 909572-0140 9095720140 [1]   GASKET; PLUG,C/BL SIDE
1-09300055-0 1-09300-055-0 109300-0550 1093000550 [1]   STUD; ENG FOOT

 

 

Company Information

Gz wins contruction engineering company is engaged in development, production, marketing and agency services.
We are a manufacturer of specialization and diversification engineering machinery parts. Our products are selling well in America, Europe, Southeast Asia, the Middle East, Africa and other countries and regions.

We Provide Original Genuine Kobelco Parts,Include the following,Air-conditioning System,A/C Assembly, A/C Hose,A/C Compressor,A/C Condenser,Blower Assembly,Evaporator,A/C Pipe,A/C Receiver, A/C Filter.
Body & Stamping Parts,CAB Assy, Engine Mounting,Engine Hood, Car Body,Door Panel,Roof.
Hydraulics System,Set plate,Piston shoe,Cylinder block,Valve plate,Drive shaft,Ball guide,Piston pump,Gear pump.

We Provide Genuine MITSUBISHI HINO ISUZU Engine Parts

Hino:J05E, J08E, P11C.
Mitsubishi: D04FR,4M40,6D16,6D22,6D24,6D31,6D34.
Isuzu:4HK1,4JJ1,4LE1,4JB1,4BG1,6HK1,6WG1,6BG1,6UZ1,6BD1.
KOBELCO:SK60,SK75,SK130,SK140,SK200,-8,SK250,-8,SK330,SK460,SK485.
Engine Assy,Engine Gasket Kits,Camshaft,Sprocket Camshaft,Tensioner,Crankshaft,Crankshaft Pulley,Crankshaft Bearing,Valve,Valve Seat,Valve Arm,Rocker Cover,Valve Spring,Valve Guide,Cylinder Head,Cylinder Liner,Cylinder Block,Washer,Piston,Piston Pin,Piston Ring,Piston Liner,Flywheel,Ring Gear of Flywheel,Timing Chain/Belt,Connecting Rod,Connecting Rod Bearing,Rocker Arm Shaft,Valve Cotter,Thrust Washer.
Injection Fueling System,Air Cleaner,Air Cleaner Cover,Exhaust Muffler,Exhaust Manifold,Exhaust Pipe,Intake Manifold,EGR Tube,Radiator,Water Hose,Fan,Thermostat,Oil Pan,Oil Level Gauge,Oil Filter.

 

Packaging & Shipping

excavator parts courier service

 

1 Step 1
Contact Us
keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right