8-98147010-0 ISUZU 6WG1 ENGINE Camshaft Sensor
Original price was: $20.00.$10.00Current price is: $10.00.
Number: 8-98147010-0
Type: ENGINE Camshaft Sensor
Engine: 6WG1
Utend:ZX500LC-3 ZX480-3
Place of Origin:China/Japan
Packing: Fumigate Seaworthy Packing
Engine Brand: ISUZU/HINO/MISTUBISHI
Excavator Brand: KOBELCO/HITACHI
8-98147010-0 898147-0100 094040-0300 8981470100 ISUZU 6WG1 ENGINE Camshaft Sensor ZX450 ZX470 ZX520-3 Hitachi Parts
Part Number: 8-98147010-0 Description: Water Pump ASSY
Engine Type: 6WG1 Brand Name:ISUZU/HINO/MISTUBISHI
Utend For: ZX450LC-3 ZX500LC-3 Excavator Brand:KOBELCO/KOMASTU/HITACHI
件号(Part No) | 数量(Qty) | 品名(Part Name) | |||
1-12511255-2 | 1-12511-255-2 | 112511-2552 | 1125112552 | [1] | CAMSHAFT |
1-12551162-4 | 1-12551-162-4 | 112551-1624 | 1125511624 | [12] | VALVE; INL |
1-12552100-3 | 1-12552-100-3 | 112552-1003 | 1125521003 | [12] | VALVE; EXH |
9-92061428-0 | 9-92061-428-0 | 992061-4280 | 9920614280 | [1] | BOLT; CM/SHF GEAR |
9-09851850-3 | 9-09851-850-3 | 909851-8503 | 9098518503 | [1] | WASHER; CM/SHF GEAR |
1-12522060-1 | 1-12522-060-1 | 112522-0601 | 1125220601 | [1] | GEAR; CM/SHF |
9-08055516-0 | 9-08055-516-0 | 908055-5160 | 9080555160 | [1] | KEY; CM/SHF |
1-12621092-0 | 1-12621-092-0 | 112621-0920 | 1126210920 | [1] | SHAFT; ROCKER ARM |
9-11129082-0 | 9-11129-082-0 | 911129-0820 | 9111290820 | [2] | PLUG; ROCKER SHAFT END |
1-12628070-3 | 1-12628-070-3 | 112628-0703 | 1126280703 | [1] | BRACKET; ROCKER SHAFT,FRT |
1-12616042-0 | 1-12616-042-0 | 112616-0420 | 1126160420 | [12] | SCREW; ADJ,BRIDGE |
9-09840310-0 | 9-09840-310-0 | 909840-3100 | 9098403100 | [12] | NUT; ADJ SCREW LK BRIDGE |
1-12611277-3 | 1-12611-277-3 | 112611-2773 | 1126112773 | [12] | BRIDGE |
1-12565007-0 | 1-12565-007-0 | 112565-0070 | 1125650070 | [48] | COLLAR; SPLIT |
8-97603305-0 | 8-97603-305-0 | 897603-3050 | 8976033050 | [12] | SPRING; VLV |
1-12561093-0 | 1-12561-093-0 | 112561-0930 | 1125610930 | [12] | SPRING; VLV |
1-12563060-0 | 1-12563-060-0 | 112563-0600 | 1125630600 | [24] | SEAT; SPR |
1-12563056-2 | 1-12563-056-2 | 112563-0562 | 1125630562 | [24] | SEAT; SPR |
1-12569020-0 | 1-12569-020-0 | 112569-0200 | 1125690200 | [24] | SEAL; VLV GUIDE |
1-09044087-1 | 1-09044-087-1 | 109044-0871 | 1090440871 | [7] | BOLT; BRKT |
1-12610080-0 | 1-12610-080-0 | 112610-0800 | 1126100800 | [12] | ARM; ROCKER |
1-12616034-1 | 1-12616-034-1 | 112616-0341 | 1126160341 | [12] | SCREW; ADJ,ROCKER ARM |
9-99110512-0 | 9-99110-512-0 | 999110-5120 | 9991105120 | [12] | NUT; ADJ SCREW,LK |
-91110512-0 | -91110-512-0 | 91110-5120 | 911105120 | [12] | NUT; ADJ SCREW,LK |
1-12628068-2 | 1-12628-068-2 | 112628-0682 | 1126280682 | [5] | BRACKET; ROCKER SHAFT,INTER |
1-09580472-1 | 1-09580-472-1 | 109580-4721 | 1095804721 | [6] | SPRING; ROCKER SHAFT |
1-12628072-3 | 1-12628-072-3 | 112628-0723 | 1126280723 | [1] | BRACKET; ROCKER SHAFT,RR |
-28181040-0 | -28181-040-0 | 28181-0400 | 281810400 | [3] | BOLT; THRUST COLLAR |
-28151040-0 | -28151-040-0 | 28151-0400 | 281510400 | [3] | BOLT; THRUST COLLAR |
-28181060-0 | -28181-060-0 | 28181-0600 | 281810600 | [6] | BOLT; THRUST COLLAR |
-28151060-0 | -28151-060-0 | 28151-0600 | 281510600 | [6] | BOLT; THRUST COLLAR |
1-09070087-2 | 1-09070-087-2 | 109070-0872 | 1090700872 | [3] | BOLT; THRUST COLLAR |
9-08161232-0 | 9-08161-232-0 | 908161-2320 | 9081612320 | [1] | DOWEL; SHAFT |
1-12531093-1 | 1-12531-093-1 | 112531-0931 | 1125310931 | [1] | SHAFT; IDLE GEAR |
1-12531076-2 | 1-12531-076-2 | 112531-0762 | 1125310762 | [1] | SHAFT; IDLE GEAR |
1-12531092-2 | 1-12531-092-2 | 112531-0922 | 1125310922 | [1] | SHAFT; IDLE GEAR |
1-12535008-1 | 1-12535-008-1 | 112535-0081 | 1125350081 | [1] | COLLAR; THRUST,IDLE GEAR |
1-12535019-0 | 1-12535-019-0 | 112535-0190 | 1125350190 | [1] | COLLAR; THRUST,IDLE GEAR |
1-12523369-1 | 1-12523-369-1 | 112523-3691 | 1125233691 | [1] | GEAR; IDLE |
1-12523366-1 | 1-12523-366-1 | 112523-3661 | 1125233661 | [1] | GEAR; IDLE |
1-09330124-1 | 1-09330-124-1 | 109330-1241 | 1093301241 | [1] | BUSHING; IDLE GEAR |
1-09330113-0 | 1-09330-113-0 | 109330-1130 | 1093301130 | [1] | BUSHING; IDLE GEAR |
8-98081167-0 | 8-98081-167-0 | 898081-1670 | 8980811670 | [1] | BUSHING; IDLE GEAR |
1-12616040-0 | 1-12616-040-0 | 112616-0400 | 1126160400 | [12] | CAP; ADJ SCREW |
1-12619011-2 | 1-12619-011-2 | 112619-0112 | 1126190112 | [12] | PLATE; CAP |
1-12310715-2 | 1-12310-715-2 | 112310-7152 | 1123107152 | [1] | CRANKSHAFT |
1-11510093-5 | 1-11510-093-5 | 111510-0935 | 1115100935 | [1] | METAL KIT; CRANKSHAFT,STANDARD |
1-12331421-1 | 1-12331-421-1 | 112331-4211 | 1123314211 | [1] | FLYWHEEL |
1-12371444-3 | 1-12371-444-3 | 112371-4443 | 1123714443 | [1] | PULLEY; CR/SHF |
1-12375193-0 | 1-12375-193-0 | 112375-1930 | 1123751930 | [1] | DAMPER; CR/SHF |
8-98147154-0 | 8-98147-154-0 | 898147-1540 | 8981471540 | [1] | DAMPER; CR/SHF |
9-09851862-0 | 9-09851-862-0 | 909851-8620 | 9098518620 | [8] | PLATE; PULLEY |
1-12379039-1 | 1-12379-039-1 | 112379-0391 | 1123790391 | [1] | WASHER; DAMPER |
-28791230-0 | -28791-230-0 | 28791-2300 | 287912300 | [8] | BOLT; DAMPER |
-28761230-0 | -28761-230-0 | 28761-2300 | 287612300 | [8] | BOLT; DAMPER |
1-12521061-2 | 1-12521-061-2 | 112521-0612 | 1125210612 | [1] | GEAR; CR/SHF |
9-09878626-0 | 9-09878-626-0 | 909878-6260 | 9098786260 | [1] | KEY; FEATHER,CR/SHF |
9-08150816-0 | 9-08150-816-0 | 908150-8160 | 9081508160 | [1] | PIN; FLYWHEEL |
1-12333013-1 | 1-12333-013-1 | 112333-0131 | 1123330131 | [1] | GEAR; RING |
1-12336011-0 | 1-12336-011-0 | 112336-0110 | 1123360110 | [1] | WASHER; FLYWHEEL |
1-09070017-1 | 1-09070-017-1 | 109070-0171 | 1090700171 | [10] | BOLT; FLYWHEEL |
1-11599009-0 | 1-11599-009-0 | 111599-0090 | 1115990090 | [2] | WASHER; THRUST,CR/SHF |
8-98151850-0 | 8-98151-850-0 | 898151-8500 | 8981518500 | [2] | WASHER; THRUST,CR/SHF |
1-09070017-1 | 1-09070-017-1 | 109070-0171 | 1090700171 | [8] | BOLT; CR/SHF PULLEY |
1-12112001-0 | 1-12112-001-0 | 112112-0010 | 1121120010 | [6] | PISTON |
8-98116768-0 | 8-98116-768-0 | 898116-7680 | 8981167680 | [6] | PISTON |
1-12121154-1 | 1-12121-154-1 | 112121-1541 | 1121211541 | [6] | RING SET; PISTON,STANDARD |
1-12271096-0 | 1-12271-096-0 | 112271-0960 | 1122710960 | [6] | METAL SET; CONN ROD,STANDARD |
1-12211029-1 | 1-12211-029-1 | 112211-0291 | 1122110291 | [6] | PIN; PISTON |
1-12230176-2 | 1-12230-176-2 | 112230-1762 | 1122301762 | [6] | ROD ASM; CONN |
8-98115948-0 | 8-98115-948-0 | 898115-9480 | 8981159480 | [6] | ROD ASM; CONN |
1-12251037-4 | 1-12251-037-4 | 112251-0374 | 1122510374 | [6] | BUSHING; CONNROD |
8-98115959-0 | 8-98115-959-0 | 898115-9590 | 8981159590 | [6] | BUSHING; CONNROD |
1-12235036-3 | 1-12235-036-3 | 112235-0363 | 1122350363 | [12] | BOLT; CONNROD |
1-12239005-1 | 1-12239-005-1 | 112239-0051 | 1122390051 | [12] | NUT; CONNROD |
1-09587082-0 | 1-09587-082-0 | 109587-0820 | 1095870820 | [12] | RING; SNAP,PISTON PIN |
1-09605021-1 | 1-09605-021-1 | 109605-0211 | 1096050211 | [6] | PLUG |
9-08160820-0 | 9-08160-820-0 | 908160-8200 | 9081608200 | [1] | PIN; FLANGE |
Gz wins contruction engineering company is engaged in development, production, marketing and agency services.
We are a manufacturer of specialization and diversification engineering machinery parts. Our products are selling well in America, Europe, Southeast Asia, the Middle East, Africa and other countries and regions.
We Provide Original Genuine Kobelco Parts,Include the following,Air-conditioning System,A/C Assembly, A/C Hose,A/C Compressor,A/C Condenser,Blower Assembly,Evaporator,A/C Pipe,A/C Receiver, A/C Filter.
Body & Stamping Parts,CAB Assy, Engine Mounting,Engine Hood, Car Body,Door Panel,Roof.
Hydraulics System,Set plate,Piston shoe,Cylinder block,Valve plate,Drive shaft,Ball guide,Piston pump,Gear pump.
We Provide Genuine MITSUBISHI HINO ISUZU Engine Parts
Hino:J05E, J08E, P11C.
Mitsubishi: D04FR,4M40,6D16,6D22,6D24,6D31,6D34.
Isuzu:4HK1,4JJ1,4LE1,4JB1,4BG1,6HK1,6WG1,6BG1,6UZ1,6BD1.
KOBELCO:SK60,SK75,SK130,SK140,SK200,-8,SK250,-8,SK330,SK460,SK485.
Engine Assy,Engine Gasket Kits,Camshaft,Sprocket Camshaft,Tensioner,Crankshaft,Crankshaft Pulley,Crankshaft Bearing,Valve,Valve Seat,Valve Arm,Rocker Cover,Valve Spring,Valve Guide,Cylinder Head,Cylinder Liner,Cylinder Block,Washer,Piston,Piston Pin,Piston Ring,Piston Liner,Flywheel,Ring Gear of Flywheel,Timing Chain/Belt,Connecting Rod,Connecting Rod Bearing,Rocker Arm Shaft,Valve Cotter,Thrust Washer.
Injection Fueling System,Air Cleaner,Air Cleaner Cover,Exhaust Muffler,Exhaust Manifold,Exhaust Pipe,Intake Manifold,EGR Tube,Radiator,Water Hose,Fan,Thermostat,Oil Pan,Oil Level Gauge,Oil Filter.