Skip to content
+86 13642659870 winsparts@winsparts.com

05-003 POWER-PLANT ASSY P/N 24100J15118F2, F4, F5

05-003 POWER-PLANT ASSY P/N 24100J15118F2, F4, F5-Kobelco SK220LC-3 SK250LC SK220-3 Excavator Parts Number Electronic Catalog EPC Manuals

05-003 POWER-PLANT ASSY P/N 24100J15118F2, F4, F5-Kobelco SK220LC-3 SK250LC SK220-3 Excavator Parts Number Electronic Catalog EPC Manuals
05-003 POWER-PLANT ASSY P/N 24100J15118F2, F4, F5-Kobelco SK220LC-3 SK250LC SK220-3 Excavator Parts Number Electronic Catalog EPC Manuals

116 1 2418R590D1 FLEXIBLE HOSE HOSE
115 1 2416T25931 STAY
114 1 2416T25932
113 1 2446U180F2 SEPARATOR FILTER ASSY, SEE FIGURE 328-01
112 1 2414P8306
111 1 2416P16737D1 BRACKET BRACKET
110 1 2416P16737D2 BRACKET
99 1 2420P1601 PIPE
97 4 ZW13H16000 WASHER ID 17 x OD 32 x Th 4.5mm
96 4 2418Z1333D1 TUBE 19.5mm ID x 23.8mm OD x 250mm Length, Protective Plastic
95 1 2444R1116 FLEXIBLE HOSE
5 ZS18C08025 SCREW M08x1.25x25mm, ASN LQU00015-
5 ZS18C08025 SCREW M08x1.25x25mm, ASN LLU00535-
94 3 ZS18C08025 SCREW M08x1.25x25mm, BTW LQU00001- & LQU00015
94 3 ZS18C08025 SCREW M08x1.25x25mm, BTW LLU00601- & LLU00634
93 1 ZW16X08000 WASHER ID 08 x OD 17 x Th 1.6mm
92 2 2418Z1333D2 TUBE 19.5mm ID x 23.8mm OD x 900mm Length, Protective Plastic
91 1 ZW26X06000 LOCK WASHER ID 06 x OD 07 x Th 1.5mm
90 2 ZS18C08016 SCREW M08x1.25x16mm
89 1 ZS18C06010 SCREW M06x1.0x10mm
88 2 2432R233D3 CLIP 50x16x60mm
87 1 2432R233D1 CLIP 37x12x40mm
86 1 2479R1810 INSULATOR
85 1 2479R1828 INSULATOR
84 1 2479R1785 INSULATOR
82 1 2489U268F1 SENDER UNIT THERMO
81 1 2432T2492 CLAMP
80 1 2418P23183 EXHAUST SYSTEM PIPE
79 5 ZW26X12000 LOCK WASHER ID 12 x OD 21 x Th 3.0mm
78 1 ZW16X12000 WASHER ID 12 x OD 24 x Th 2.3mm
77 1 ZN18C12010 NUT M12x1.75mm
76 1 ZS18C12040 SCREW M12x1.75x40mm
75 1 24100N7693F1 PUMP ASSY, CONECTION, P2 P5 ONLY , SEE FIGURE 301-49
74 1 2452U418F1 RADIATOR RADIATOR ASSY, SEE FIGURE 321-01
73 1 24100N7693F2 PUMP ASSY, CONECTION (F1 ONLY) , SEE FIGURE 301-49
70 1 ZW26X10000 LOCK WASHER ID 10 x OD 18 x Th 2.5mm
69 4 ZW16H12000 WASHER ID 13 x OD 26 x Th 3.2mm
67 4 ZW26X10000 LOCK WASHER ID 10 x OD 18 x Th 2.5mm
66 20 ZW22X10000 LOCK WASHER ID 10 x OD 18.4 x Th 2.5mm
65 2 ZW22X08000 LOCK WASHER ID 08 x OD 15.4 x Th 2.0mm, BTW LQU00001- & LQU00015
65 2 ZW22X08000 LOCK WASHER ID 08 x OD 15.4 x Th 2.0mm, BTW LLU00601- & LLU00634
64 8 2418T17441D2 WASHER
10 ZW26X08000 WASHER Lock — ID 08 x OD 15 x Th 2.0mm, ASN LQU00016-
10 ZW26X08000 WASHER Lock — ID 08 x OD 15 x Th 2.0mm, ASN LLU00635-
63 8 ZW26X08000 WASHER Lock — ID 08 x OD 15 x Th 2.0mm, BTW LQU0001- & LQU00015
63 8 ZW26X08000 WASHER Lock — ID 08 x OD 15 x Th 2.0mm, BTW LLU00601- & LLU00634
61 4 ZN13C18015 NUT M18x2.5mm
59 1 ZN18C08007 NUT M08x1.25mm
58 2 ZS13C08025 SCREW M08x1.25x25mm, BTW LQU00001- & LQU00015
58 2 ZS13C08025 SCREW M08x1.25x25mm, BTW LLU00601- & LLU00634
57 5 ZS18C10025 SCREW M10x1.50x25mm
55 4 ZS13C18120 M18x2.0x120mm
54 4 ZS18C12030 SCREW M12x1.75x30mm
53 1 ZS18C08020 SCREW M08x1.25x20mm
51 8 ZS13C10030 SCREW M10x1.50x30mm
50 4 ZS18F10020 BOLT M10x1.25x20mm
49 8 ZS13C10025 SCREW M10x1.50x25mm
48 6 ZS13C16035 SCREW M16x2.0x35mm
47 6 ZC15X01500 CLIP
46 2 ZC15X01000 CLIP
45 1 2420Z795D3 HOSE
44 1 2444R2492D310 HOSE
43 1 2444R2492D120 HOSE
42 4 2416R145D1 RUBBER MOUNTING
41 4 2416R145D2 RUBBER SLEEVE
40 8 2414T1512 COVER
37 1 2416P8564 BRACKET
36 1 2416P14857 BRACKET
34 1 2444Z1293D10 LUBE NIPPLE Nipple, Hose — 3/8″ PTx46mm Long
33 1 2416T22522
32 1 ZC15X01500 CLIP
31 1 2418Z737D1 TUBE
30 1 4018Z1D3 HOSE
1 NSS NOT SERVICED SEPARATELY HOSE (RADIATOR PART)
27 12 2432Z290 CLIP Wire Ties — 185mm Long
26 3 ZC15X10500 CLIP
25 1 ZC15X09000 CLAMP
24 2 2415Z194D3 BAND
23 1 2450R163F1 INDICATOR
22 1 2444Z2347 FLEXIBLE HOSE
21 1 2444R2492D270 FLEXIBLE HOSE
19 1 2446R254F2 AIR CLEANER , ASN LQU00017-
19 1 2446R254F2 AIR CLEANER , SEE FIGURE 318-49, ASN LLU00635-
17 1 2446R329F1 AIR FILTER , BTW LQU00001- & LQU00018
17 1 2446R329F1 AIR FILTER , SEE FIGURE 318-01, BTW LLU00601- & LLU00634
15-2 1 2416R259D1 CUSHION
15 1 2416T23254 BRACKET
14-6 1 2427U203S6 SWITCH Radiator Over Flow Level
14-4 1 2427U203S4 TANK
14-3 1 2427U203S3 LABEL
14-2 1 2427U203S2 HYD CONNECTOR
14 1 2427U203F3 TANK RADIATOR, SUB
13 2 ZC15X08000 CLIP
12 3 ZC15X07000 CLIP
11 1 ZC15X06000 CLIP CLIP
10 1 2432T2366 CLAMP
7 1 2427N2954 GUARD
6 1 2444R1200 FLEXIBLE HOSE
4 1 2444R1199 FLEXIBLE HOSE
3 1 2444Z4148 FLEXIBLE HOSE
AR 24100J15118F5 POWER-PLANT ASSY, ASN LQU00017-
AR 24100J15118F5 POWER-PLANT ASSY, ASN LLU00635-
AR 24100J15118F4 POWER-PLANT ASSY, ASN LQU00017-
AR 24100J15118F4 POWER-PLANT ASSY, ASN LLU00635-
24100J15118F2 POWER-PLANT ASSY, BTW LQU0001- & LQU00616
24100J15118F2 POWER-PLANT ASSY, BTW LLU00601- & LLU00634
5 1 2418T17430 RIGID TUBE PIPE

 

 

 

 

Kobelco Part Number Information parts manager pro is the electronic parts Catalog Kobelco EPC and parts manuals.
Kobelco original directory on the selection of spare parts for machinery Kobelco.
Contact us for genuine Kobelco Excavator repair parts and engine parts.
If you need a complete Kobelco parts catalog and accessories repair manual, you can contact us for free.